Webb Wheel parts
Every Webb Wheel part number published here with its cross-references, specifications, fitment and the manufacturer documents behind them. 219 parts · page 2 of 3.
| Image | Part | Category | Bolt circle | Bolt hole count | Bolt hole size | Description |
|---|---|---|---|---|---|---|
| 65651B | Drum | 11.25 | 10 | 1.31 | drum (brakes); dia. 16.5, bolt circle 11.25, bolt holes 10, width 5; 27 cross-references | |
| 65654B | Drum | 11.25 | 10 | 1 | drum (brakes); dia. 16.5, bolt circle 11.25, bolt holes 10, width 5; 4 cross-references | |
| 65670B | Drum | 11.25 | 10 | 1 | drum (brakes); dia. 16.5, bolt circle 11.25, bolt holes 10, width 7; 5 cross-references | |
| 65710B | Drum | 11.25 | 10 | 1.31 | drum (brakes); dia. 16.5, bolt circle 11.25, bolt holes 10, width 5; 66 cross-references | |
| 66250B | Drum | 13.19 | 10 | 1 | drum (brakes); dia. 16.5, bolt circle 13.19, bolt holes 10, width 7; 5 cross-references | |
| 66353B | Drum | 11.25 | 10 | 1 | drum (brakes); dia. 16.5, bolt circle 11.25, bolt holes 10, width 7; 12 cross-references | |
| 66660B | Drum | 11.25 | 10 | 1.19 | drum (brakes); dia. 16.5, bolt circle 11.25, bolt holes 10, width 7; 5 cross-references | |
| 66661B | Drum | 11.25 | 10 | 1 | drum (brakes); dia. 16.5, bolt circle 11.25, bolt holes 10, width 7; 13 cross-references | |
| 66665B | Drum | 11.25 | 10 | 1 | drum (brakes); dia. 18, bolt circle 11.25, bolt holes 10, width 7; 5 cross-references | |
| 66800B | Drum | 11.25 | 10 | 1 | drum (brakes); dia. 16.5, bolt circle 11.25, bolt holes 10, width 8; 23 cross-references | |
| 66807B | Drum | 11.25 | 10 | 1 | drum (brakes); dia. 16.5, bolt circle 11.25, bolt holes 10, width 7; 21 cross-references | |
| 66808B | Drum | 11.25 | 10 | 1 | drum (brakes); dia. 16.5, bolt circle 11.25, bolt holes 10, width 8; 11 cross-references | |
| 66809B | Drum | 11.25 | 10 | 1 | drum (brakes); dia. 16.5, bolt circle 11.25, bolt holes 10, width 8.62; 14 cross-references | |
| 66811F | Drum | 11.25 | 10 | 0.81 | drum (brakes); dia. 16.5, bolt circle 11.25, bolt holes 10, width 8.62; 4 cross-references | |
| 66814F | Drum | 11.25 | 10 | 1 | drum (brakes); dia. 16.5, bolt circle 11.25, bolt holes 10, width 8.62; 10 cross-references | |
| 66815F | Drum | 11.25 | 10 | 0.81 | drum (brakes); dia. 16.5, bolt circle 11.25, bolt holes 10, width 8.62; 12 cross-references | |
| 66816F | Drum | 10.83 | 8 | 1 | drum (brakes); dia. 16.5, bolt circle 10.83, bolt holes 8, width 8.62; 6 cross-references | |
| 66826B | Drum | 11.25 | 10 | 1 | drum (brakes); dia. 16.5, bolt circle 11.25, bolt holes 10, width 7; 10 cross-references | |
| 66827B | Drum | 11.25 | 10 | 1 | drum (brakes); dia. 16.5, bolt circle 11.25, bolt holes 10, width 8.62; 4 cross-references | |
| 66843B | Drum | 11.25 | 10 | 1 | drum (brakes); dia. 16.5, bolt circle 11.25, bolt holes 10, width 7; 18 cross-references | |
| 66852B | Drum | 11.25 | 10 | 0.81 | drum (brakes); dia. 16.5, bolt circle 11.25, bolt holes 10, width 7; 9 cross-references | |
| 66854B | Drum | 11.25 | 10 | 1 | drum (brakes); dia. 16.5, bolt circle 11.25, bolt holes 10, width 8.62; 49 cross-references | |
| 66864B | Drum | 11.25 | 10 | 1 | drum (brakes); dia. 16.5, bolt circle 11.25, bolt holes 10, width 7; 110 cross-references | |
| 66866B | Drum | 11.25 | 10 | 1 | drum (brakes); dia. 16.5, bolt circle 11.25, bolt holes 10, width 10; 4 cross-references | |
| 66884B | Drum | 11.25 | 10 | 1 | drum (brakes); dia. 16.5, bolt circle 11.25, bolt holes 10, width 7; 72 cross-references | |
| 66893F | Drum | 11.25 | 10 | 0.81 | drum (brakes); dia. 16.5, bolt circle 11.25, bolt holes 10, width 7; 49 cross-references | |
| 66895B | Drum | 11.25 | 10 | 0.81 | drum (brakes); dia. 16.5, bolt circle 11.25, bolt holes 10, width 7; 68 cross-references | |
| 67518F | Drum | 11 | 5 or 6 | 5=0.78, 6=0.66 | drum (brakes); dia. 16.5, bolt circle 11, bolt holes 5 or 6, width 7; 126 cross-references | |
| 68730F | Drum | 11.25 | 10 | 0.81 | drum (brakes); dia. 16.5, bolt circle 11.25, bolt holes 10, width 7; 91 cross-references | |
| 68733F | Drum | 11.25 | 10 | 1.06 | drum (brakes); dia. 16.5, bolt circle 11.25, bolt holes 10, width 7; 34 cross-references | |
| 68760F | Drum | 11 | 5 | 0.78 | drum (brakes); dia. 16.5, bolt circle 11, bolt holes 5, width 7; 12 cross-references | |
| 68765F | Drum | 11.25 | 5 or 6 | 5=0.81, 6=0.66 | drum (brakes); dia. 16.5, bolt circle 11.25, bolt holes 5 or 6, width 7; 66 cross-references | |
| 68845B | Drum | 11.25 | 10 | 1.31 | drum (brakes); dia. 16.5, bolt circle 11.25, bolt holes 10, width 5; 3 cross-references | |
| 68846B | Drum | 11.25 | 10 | 1 | drum (brakes); dia. 16.5, bolt circle 11.25, bolt holes 10, width 5; 4 cross-references | |
| 68918F | Drum | 11.25 | 10 | 0.81 | drum (brakes); dia. 16.5, bolt circle 11.25, bolt holes 10, width 7; 7 cross-references | |
| 68921F | Drum | 11.25 | 10 | 0.81 | drum (brakes); dia. 16.5, bolt circle 11.25, bolt holes 10, width 7; 24 cross-references | |
| 68942F | Drum | 12.75 | 5 or 6 | 0.66 | drum (brakes); dia. 16.5, bolt circle 12.75, bolt holes 5 or 6, width 7; 50 cross-references | |
| 68981B | Drum | 12.75 | 5 or 6 | 0.78 | drum (brakes); dia. 16.5, bolt circle 12.75, bolt holes 5 or 6, width 7; 68 cross-references | |
| 68985F | Drum | 11.25 | 10 | 1 | drum (brakes); dia. 16.5, bolt circle 11.25, bolt holes 10, width 5; 3 cross-references | |
| 68988F | Drum | 11.25 | 10 | 1.31 | drum (brakes); dia. 16.5, bolt circle 11.25, bolt holes 10, width 5; 8 cross-references | |
| 68989F | Drum | 11.25 | 10 | 1.31 | drum (brakes); dia. 16.5, bolt circle 11.25, bolt holes 10, width 5; 7 cross-references | |
| 74040B | Drum | 13.19 | 10 | 1 | drum (brakes); dia. 16.16, bolt circle 13.19, bolt holes 10, width 6; 4 cross-references | |
| 74089B | Drum | 13.19 | 5&10 | 0.94 | drum (brakes); dia. 16.16, bolt circle 13.19, bolt holes 5&10, width 8.62; 4 cross-references | |
| 77528B | Drum | 11.25 | 10 | 1.31 | drum (brakes); dia. 15, bolt circle 11.25, bolt holes 10, width 4; 57 cross-references | |
| 77800BW | Drum | 11.25 | 10 | 1 | drum (brakes); dia. 16.5, bolt circle 11.25, bolt holes 10, width 8; 17 cross-references | |
| 77805BW | Drum | 11.25 | 10 | 1.31 | drum (brakes); dia. 16.5, bolt circle 11.25, bolt holes 10, width 5; 60 cross-references | |
| 77807BW | Drum | 11.25 | 10 | 1 | drum (brakes); dia. 16.5, bolt circle 11.25, bolt holes 10, width 7; 92 cross-references | |
| 77808BW | Drum | 11.25 | 10 | 1 | drum (brakes); dia. 16.5, bolt circle 11.25, bolt holes 10, width 8; 17 cross-references | |
| 77809BW | Drum | 11.25 | 10 | 1 | drum (brakes); dia. 16.5, bolt circle 11.25, bolt holes 10, width 8.62; 35 cross-references | |
| 78400B | Drum | 11.25 | 10 | 0.94 | drum (brakes); dia. 16.5, bolt circle 11.25, bolt holes 10, width 6; 9 cross-references | |
| 78401B | Drum | 11.25 | 10 | 1.31 | drum (brakes); dia. 16.5, bolt circle 11.25, bolt holes 10, width 5; 2 cross-references | |
| 78402B | Drum | 11.25 | 10 | 1.31 | drum (brakes); dia. 16.5, bolt circle 11.25, bolt holes 10, width 5; 4 cross-references | |
| 78500B | Drum | 11.25 | 10 | 0.94 | drum (brakes); dia. 16.5, bolt circle 11.25, bolt holes 10, width 8.62; 15 cross-references | |
| 78502B | Drum | 11.25 | 10 | 0.94 | drum (brakes); dia. 16.5, bolt circle 11.25, bolt holes 10, width 7; 26 cross-references | |
| 78503B | Drum | 11.25 | 10 | 0.94 | drum (brakes); dia. 16.5, bolt circle 11.25, bolt holes 10, width 7; 3 cross-references | |
| 78504B | Drum | 11.25 | 10 | 0.94 | drum (brakes); dia. 16.5, bolt circle 11.25, bolt holes 10, width 8; 5 cross-references | |
| 96800B | Drum | 11.25 | 10 | 1 | drum (brakes); dia. 16.5, bolt circle 11.25, bolt holes 10, width 8; 11 cross-references | |
| 96854B | Drum | 11.25 | 10 | 1 | drum (brakes); dia. 16.5, bolt circle 11.25, bolt holes 10, width 8.62; 20 cross-references | |
| 96864B | Drum | 11.25 | 10 | 1 | drum (brakes); dia. 16.5, bolt circle 11.25, bolt holes 10, width 7; 28 cross-references | |
| 96875B | Drum | 10.827 | 8 | 1 | drum (brakes); dia. 16.5, bolt circle 10.827, bolt holes 8, width 7; 4 cross-references | |
| 96893B | Drum | 11.25 | 10 | 0.81 | drum (brakes); dia. 16.5, bolt circle 11.25, bolt holes 10, width 7; 2 cross-references | |
| BL4400-40 | Caliper | caliper (brakes); 10 cross-references | ||||
| BL4400 | Caliper | caliper (brakes); 5 cross-references | ||||
| BL4700-41 | Caliper | caliper (brakes); 8 cross-references | ||||
| BL4700-42 | Caliper | caliper (brakes); 9 cross-references | ||||
| BL4700-43 | Caliper | caliper (brakes); 5 cross-references | ||||
| BL4700-44 | Caliper | caliper (brakes); 6 cross-references | ||||
| BL4700 | Caliper | caliper (brakes); 9 cross-references | ||||
| BR4400-40 | Caliper | caliper (brakes); 11 cross-references | ||||
| BR4400 | Caliper | caliper (brakes); 5 cross-references | ||||
| BR4700-41 | Caliper | caliper (brakes); 8 cross-references | ||||
| BR4700-42 | Caliper | caliper (brakes); 8 cross-references | ||||
| BR4700-43 | Caliper | caliper (brakes); 5 cross-references | ||||
| BR4700-44 | Caliper | caliper (brakes); 4 cross-references | ||||
| BR4700 | Caliper | caliper (brakes); 10 cross-references | ||||
| KL1400 | Caliper | caliper (brakes); 65 cross-references | ||||
| KL1400A-01 | Caliper | caliper (brakes); 8 cross-references | ||||
| KL1400A | Caliper | caliper (brakes); 3 cross-references | ||||
| KL6400A-01 | Caliper | caliper (brakes); 2 cross-references | ||||
| KL6900A-02 | Caliper | caliper (brakes); 2 cross-references | ||||
| KR1400-01 | Caliper | caliper (brakes); 4 cross-references | ||||
| KR1400 | Caliper | caliper (brakes); 60 cross-references | ||||
| KR1400A-01 | Caliper | caliper (brakes); 8 cross-references | ||||
| KR1400A | Caliper | caliper (brakes); 3 cross-references | ||||
| KR6400A-01 | Caliper | caliper (brakes); 2 cross-references | ||||
| KR6900A-02 | Caliper | caliper (brakes); 3 cross-references | ||||
| KS0010 | Caliper | caliper (brakes); 7 cross-references | ||||
| KS0020 | Caliper | caliper (brakes); 4 cross-references | ||||
| KS0200 | Caliper | caliper (brakes); 2 cross-references | ||||
| KS0205 | Caliper | caliper (brakes); 2 cross-references | ||||
| KS0400 | Caliper | caliper (brakes); 2 cross-references | ||||
| ML4410-80 | Caliper | caliper (brakes); 2 cross-references | ||||
| ML4410-84 | Caliper | caliper (brakes); 2 cross-references | ||||
| MR4410-80 | Caliper | caliper (brakes); 2 cross-references | ||||
| MR4410-84 | Caliper | caliper (brakes); 2 cross-references | ||||
| WWMD1062 | Pad | pad (brakes); FMSI D1062; 14 cross-references | ||||
| WWMD1066 | Pad | pad (brakes); FMSI D1066; 27 cross-references | ||||
| WWMD2175 | Pad | pad (brakes); FMSI D2175; 3 cross-references | ||||
| WWMD769 | Pad | pad (brakes); FMSI D769; 38 cross-references | ||||
| WWMD786 | Pad | pad (brakes); FMSI D786; 32 cross-references |



























































































