
Webb Wheel 65651B
Webb Wheel 65651B — drum (brakes); brake surface dia. 16.5, bolt circle 11.25, bolt holes 10, shoe width 5; 27 cross-references
Product image © Webb Wheel, from their published product page. Removed on request.
Specifications
| Back plate thickness | 0.62* |
|---|---|
| Bolt circle diameter | 11.25* |
| Bolt hole count | 10 |
| Bolt hole size | 1.31* |
| Brake shoe width | 5* |
| Brake surface diameter | 16.5* |
| Brake surface flat | 5.5* |
| Maximum wear diameter | 16.62* |
| Mount | Outboard |
| Overall depth | 9.22* |
| Pilot diameter | 9* |
| Type | H |
| Weight | 101* |
All specifications: Single sourcestated by Webb Wheel; not corroborated
* The source prints this value without a unit; it is shown exactly as published.
Cross-references
| Part | Manufacturer | Relationship | Evidence | |
|---|---|---|---|---|
| 122554 | ARVIN MERITOR/DAYTON | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 3219E3567 | ARVIN MERITOR/DAYTON | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 3219F3568 | ARVIN MERITOR/DAYTON | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 2920 | Accuride | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 2920A | Accuride | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 2920X | Accuride | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 3075 | Accuride | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 3092 | Accuride | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 151.6510BA | Automann | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 1117365 | BLUE BIRD | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 2602068 | BLUE BIRD | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 1008580-04 | Eaton | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| D5HZ-1125-C | Ford | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 54275-018 | KIC | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 17QJ-39309 | Mack Trucks | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 9872-87440 | Mack Trucks | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 821-9279 | NAPA/BALKAMP | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| X-60610 | NWRA | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| X-60722 | NWRA | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 02-01506 | PACCAR | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| K-121-D-55 | PACCAR | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 87440 | STEMCO / MOTOR WHEEL | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 61110261 | THOMAS BUS | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| T672485B | Tech Link | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 3946259 | Volvo Trucks | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 3968326 | Volvo Trucks | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 90101-0046 | Volvo Trucks | Equivalent part | Single sourcestated by Webb Wheel; not corroborated |







