Hose and fitting
Heavy-duty air brake fittings from every manufacturer in the set, with specifications side by side, cross-references and cited sources. 97 parts.
97 heavy-duty air brake fittings from Grote, each with the cross-references, specifications and fitment its publisher prints and the document every fact came from. Open a part number for its equivalents; use the by-model list, where present, to find air brake fittings by the truck or engine.
| Image | Part | Manufacturer | Material | Colour | Operating temperature | Description |
|---|---|---|---|---|---|---|
| 81-0012-250 | Grote | Rubber | Black | -40°F (-40°C) to 200°F (93.3°C) | hose and fitting (air); 4 cross-references | |
| 81-0012-B | Grote | Nylon, Brass | Blue | -40°F (-40°C) to 220°F (104°C) | hose and fitting (air); SAE SAE J844; 6 cross-references | |
| 81-0012-C | Grote | Nylon, Brass | Red, Blue | -85°F (-65°C) to 220°F (104°C) | hose and fitting (air); SAE SAE J844; 3 cross-references | |
| 81-0012-H | Grote | Nylon, Brass | Red, Blue | -40°F (-40°C) to 220°F (104°C) | hose and fitting (air); SAE SAE J844; 1 cross-reference | |
| 81-0012-HR | Grote | Nylon, Brass | Red | -40°F (-40°C) to 220°F (104°C) | hose and fitting (air); SAE SAE J844; 1 cross-reference | |
| 81-0012-R | Grote | Nylon, Brass | Red | -40°F (-40°C) to 220°F (104°C) | hose and fitting (air); SAE SAE J844; 7 cross-references | |
| 81-0012 | Grote | Nylon, Brass | Red, Blue | -40°F (-40°C) to 220°F (104°C) | hose and fitting (air); SAE SAE J844; 9 cross-references | |
| 81-0015-40 | Grote | Nylon, Brass | Red, Blue | -40°F (-40°C) to 220°F (104°C) | hose and fitting (air); SAE SAE J844; 7 cross-references | |
| 81-0015-40B | Grote | Nylon, Brass | Blue | -40°F (-40°C) to 220°F (104°C) | hose and fitting (air); SAE SAE J844; 7 cross-references | |
| 81-0015-40BC | Grote | Nylon, Brass | Blue | -85°F (-65°C) to 220°F (104°C) | hose and fitting (air); SAE SAE J844; 2 cross-references | |
| 81-0015-40C | Grote | Nylon, Brass | Red, Blue | -85°F (-65°C) to 220°F (104°C) | hose and fitting (air); SAE SAE J844; 6 cross-references | |
| 81-0015-40H | Grote | Nylon, Brass | Red, Blue | -40°F (-40°C) to 220°F (104°C) | hose and fitting (air); SAE SAE J844; 2 cross-references | |
| 81-0015-40HB | Grote | Nylon, Brass | Blue | -40°F (-40°C) to 220°F (104°C) | hose and fitting (air); SAE SAE J844; 1 cross-reference | |
| 81-0015-40HR | Grote | Nylon, Brass | Red | -40°F (-40°C) to 220°F (104°C) | hose and fitting (air); SAE SAE J844; 1 cross-reference | |
| 81-0015-40R | Grote | Nylon, Brass | Red | -40°F (-40°C) to 220°F (104°C) | hose and fitting (air); SAE SAE J844; 8 cross-references | |
| 81-0015-40RC | Grote | Nylon, Brass | Red | -85°F (-65°C) to 220°F (104°C) | hose and fitting (air); SAE SAE J844; 2 cross-references | |
| 81-0015-B | Grote | Nylon, Brass | Blue | -40°F (-40°C) to 220°F (104°C) | hose and fitting (air); SAE SAE J844; 7 cross-references | |
| 81-0015-BC | Grote | Nylon, Brass | Blue | -85°F (-65°C) to 220°F (104°C) | hose and fitting (air); SAE SAE J844; 3 cross-references | |
| 81-0015-C | Grote | Nylon, Brass | Red, Blue | -85°F (-65°C) to 220°F (104°C) | hose and fitting (air); SAE SAE J844; 4 cross-references | |
| 81-0015-H | Grote | Nylon, Brass | Red, Blue | -40°F (-40°C) to 220°F (104°C) | hose and fitting (air); SAE SAE J844; 2 cross-references | |
| 81-0015-HB | Grote | Nylon, Brass | Blue | -40°F (-40°C) to 220°F (104°C) | hose and fitting (air); SAE SAE J844; 1 cross-reference | |
| 81-0015-HR | Grote | Nylon, Brass | Red | -40°F (-40°C) to 220°F (104°C) | hose and fitting (air); SAE SAE J844; 1 cross-reference | |
| 81-0015-R | Grote | Nylon, Brass | Red | -40°F (-40°C) to 220°F (104°C) | hose and fitting (air); SAE SAE J844; 7 cross-references | |
| 81-0015-RC | Grote | Nylon, Brass | Red | -85°F (-65°C) to 220°F (104°C) | hose and fitting (air); SAE SAE J844; 2 cross-references | |
| 81-0015 | Grote | Nylon, Brass | Red, Blue | -40°F (-40°C) to 220°F (104°C) | hose and fitting (air); SAE SAE J844; 8 cross-references | |
| 81-0020-B | Grote | Nylon, Brass | Blue | -40°F (-40°C) to 220°F (104°C) | hose and fitting (air); SAE SAE J844; 4 cross-references | |
| 81-0020-C | Grote | Nylon, Brass | Red, Blue | -85°F (-65°C) to 220°F (104°C) | hose and fitting (air); SAE SAE J844; 3 cross-references | |
| 81-0020-R | Grote | Nylon, Brass | Red | -40°F (-40°C) to 220°F (104°C) | hose and fitting (air); SAE SAE J844; 3 cross-references | |
| 81-0020 | Grote | Nylon, Brass | Red, Blue | -40°F (-40°C) to 220°F (104°C) | hose and fitting (air); SAE SAE J844; 4 cross-references | |
| 81-0038-250 | Grote | Rubber | Black | -40°F (-40°C) to 200°F (93.3°C) | hose and fitting (air); 6 cross-references | |
| 81-0054 | Grote | Nylon, Brass | Black | hose and fitting (air); SAE SAE J844 Type A; 4 cross-references | ||
| 81-0100-100 | Grote | Rubber | Black | hose and fitting (air); 4 cross-references | ||
| 81-0101-08 | Grote | Rubber | Black | hose and fitting (air); 6 cross-references | ||
| 81-0101-100 | Grote | Rubber | Black | hose and fitting (air); 7 cross-references | ||
| 81-0102-100 | Grote | Rubber | Black | hose and fitting (air); 2 cross-references | ||
| 81-0103-25 | Grote | Polyurethane | Gray | hose and fitting (air); 6 cross-references | ||
| 81-0110-08B | Grote | Polyurethane | Blue | hose and fitting (air); 6 cross-references | ||
| 81-0110-08R | Grote | Polyurethane | Red | hose and fitting (air); 7 cross-references | ||
| 81-0110-100B | Grote | Polyurethane | Blue | hose and fitting (air); 9 cross-references | ||
| 81-0110-100R | Grote | Polyurethane | Red | hose and fitting (air); 9 cross-references | ||
| 81-0111 | Grote | Polyurethane | Red, Blue | hose and fitting (air); 7 cross-references | ||
| 81-0112-GB | Grote | Rubber | Black | -40°F (-40°C) to 199°F (93°C) | hose and fitting (air); SAE SAE J1402 Type A; 3 cross-references | |
| 81-0112-GR | Grote | Rubber | Black | -40°F (-40°C) to 199°F (93°C) | hose and fitting (air); SAE SAE J1402 Type A; 2 cross-references | |
| 81-0113-100B | Grote | Polyurethane | Blue | hose and fitting (air); 2 cross-references | ||
| 81-0113-100R | Grote | Polyurethane | Red | hose and fitting (air); 2 cross-references | ||
| 81-0115-25 | Grote | 304 stainless steel #120 | Silver | hose and fitting (air); 4 cross-references | ||
| 81-0115-GB | Grote | Rubber | Black | -40°F (-40°C) to 199°F (93°C) | hose and fitting (air); SAE SAE J1402 Type A; 3 cross-references | |
| 81-0115-GR | Grote | Rubber | Black | -40°F (-40°C) to 199°F (93°C) | hose and fitting (air); SAE SAE J1402 Type A; 3 cross-references | |
| 81-0115-SPR | Grote | Stainless Steel, Brass | hose and fitting (air); 3 cross-references | |||
| 81-0116-08BP | Grote | Polyurethane | Black | hose and fitting (air); 6 cross-references | ||
| 81-0116-100BP | Grote | Polyurethane | Black | hose and fitting (air); 5 cross-references | ||
| 81-0120-GB | Grote | Rubber | Black | -40°F (-40°C) to 199°F (93°C) | hose and fitting (air); SAE SAE J1402 Type A; 2 cross-references | |
| 81-0120-GR | Grote | Rubber | Black | -40°F (-40°C) to 199°F (93°C) | hose and fitting (air); SAE SAE J1402 Type A; 3 cross-references | |
| 81-0127 | Grote | hose and fitting (air); 2 cross-references | ||||
| 81-0129 | Grote | Stainless Steel, Rubber | Stainless Steel | hose and fitting (air); 3 cross-references | ||
| 81-0135 | Grote | hose and fitting (air); 6 cross-references | ||||
| 81-0137 | Grote | hose and fitting (air); dia. 3/4" x 2; 5 cross-references | ||||
| 81-0138 | Grote | hose and fitting (air); dia. 3/4" x 3; 10 cross-references | ||||
| 81-0139 | Grote | hose and fitting (air); dia. 3/4" x 4; 6 cross-references | ||||
| 81-0145 | Grote | hose and fitting (air); 3 cross-references | ||||
| 81-1012-100B | Grote | Nylon | Black | -40°F (-40°C) to 200°F (93.3°C) | hose and fitting (air); SAE SAE J844; 8 cross-references | |
| 81-1012-100BL | Grote | Nylon | Blue | -40°F (-40°C) to 200°F (93.3°C) | hose and fitting (air); SAE SAE J844; 5 cross-references | |
| 81-1012-100G | Grote | Nylon | Green | -40°F (-40°C) to 200°F (93.3°C) | hose and fitting (air); SAE SAE J844; 4 cross-references | |
| 81-1012-100R | Grote | Nylon | Red | -40°F (-40°C) to 200°F (93.3°C) | hose and fitting (air); SAE SAE J844; 5 cross-references | |
| 81-1012-100Y | Grote | Nylon | Yellow | -40°F (-40°C) to 200°F (93.3°C) | hose and fitting (air); SAE SAE J844; 1 cross-reference | |
| 81-1012-500B | Grote | hose and fitting (air); 6 cross-references | ||||
| 81-1012-500BL | Grote | Nylon | Blue | -40°F (-40°C) to 200°F (93.3°C) | hose and fitting (air); SAE SAE J844; 5 cross-references | |
| 81-1012-500G | Grote | Nylon | Green | -40°F (-40°C) to 200°F (93.3°C) | hose and fitting (air); SAE SAE J844; 4 cross-references | |
| 81-1012-500R | Grote | Nylon | Red | -40°F (-40°C) to 200°F (93.3°C) | hose and fitting (air); SAE SAE J844; 5 cross-references | |
| 81-1014-1000B | Grote | Nylon | Black | -40°F (-40°C) to 200°F (93.3°C) | hose and fitting (air); SAE SAE J844; 8 cross-references | |
| 81-1014-1000BL | Grote | Nylon | Blue | -40°F (-40°C) to 200°F (93.3°C) | hose and fitting (air); SAE SAE J844; 4 cross-references | |
| 81-1014-1000G | Grote | Nylon | Green | -40°F (-40°C) to 200°F (93.3°C) | hose and fitting (air); SAE SAE J844; 4 cross-references | |
| 81-1014-1000R | Grote | Nylon | Red | -40°F (-40°C) to 200°F (93.3°C) | hose and fitting (air); SAE SAE J844; 4 cross-references | |
| 81-1014-100B | Grote | Nylon | Black | -40°F (-40°C) to 200°F (93.3°C) | hose and fitting (air); SAE SAE J844; 10 cross-references | |
| 81-1014-100BL | Grote | Nylon | Blue | -40°F (-40°C) to 200°F (93.3°C) | hose and fitting (air); SAE SAE J844; 5 cross-references | |
| 81-1014-100G | Grote | Nylon | Green | -40°F (-40°C) to 200°F (93.3°C) | hose and fitting (air); SAE SAE J844; 5 cross-references | |
| 81-1014-100R | Grote | Nylon | Red | -40°F (-40°C) to 200°F (93.3°C) | hose and fitting (air); SAE SAE J844; 5 cross-references | |
| 81-1014-100Y | Grote | Nylon | Yellow | -40°F (-40°C) to 200°F (93.3°C) | hose and fitting (air); SAE SAE J844; 1 cross-reference | |
| 81-1018-100B | Grote | Nylon | Black | -40°F (-40°C) to 200°F (93.3°C) | hose and fitting (air); SAE SAE J844; 3 cross-references | |
| 81-1034-250B | Grote | Nylon | Black | -40°F (-40°C) to 200°F (93.3°C) | hose and fitting (air); SAE SAE J844; 6 cross-references | |
| 81-1038-100B | Grote | Nylon | Black | -40°F (-40°C) to 200°F (93.3°C) | hose and fitting (air); SAE SAE J844; 9 cross-references | |
| 81-1038-100BL | Grote | Nylon | Blue | -40°F (-40°C) to 200°F (93.3°C) | hose and fitting (air); SAE SAE J844; 5 cross-references | |
| 81-1038-100G | Grote | Nylon | Green | -40°F (-40°C) to 200°F (93.3°C) | hose and fitting (air); SAE SAE J844; 5 cross-references | |
| 81-1038-100R | Grote | Nylon | Red | -40°F (-40°C) to 200°F (93.3°C) | hose and fitting (air); SAE SAE J844; 5 cross-references | |
| 81-1038-100Y | Grote | Nylon | Yellow | -40°F (-40°C) to 200°F (93.3°C) | hose and fitting (air); SAE SAE J844; 1 cross-reference | |
| 81-1038-500B | Grote | Nylon | Black | -40°F (-40°C) to 200°F (93.3°C) | hose and fitting (air); SAE SAE J844; 7 cross-references | |
| 81-1038-500BL | Grote | Nylon | Blue | -40°F (-40°C) to 200°F (93.3°C) | hose and fitting (air); SAE SAE J844; 5 cross-references | |
| 81-1038-500G | Grote | Nylon | Green | -40°F (-40°C) to 200°F (93.3°C) | hose and fitting (air); SAE SAE J844; 4 cross-references | |
| 81-1038-500R | Grote | Nylon | Red | -40°F (-40°C) to 200°F (93.3°C) | hose and fitting (air); SAE SAE J844; 6 cross-references | |
| 81-1058-250B | Grote | Nylon | Black | -40°F (-40°C) to 200°F (93.3°C) | hose and fitting (air); SAE SAE J844; 7 cross-references | |
| 81-1516-100B | Grote | Nylon | Black | -40°F (-40°C) to 200°F (93.3°C) | hose and fitting (air); SAE SAE J844; 5 cross-references | |
| 81-1532-100B | Grote | Nylon | Black | -40°F (-40°C) to 200°F (93.3°C) | hose and fitting (air); SAE SAE J844; 3 cross-references | |
| 81-2303 | Grote | Polymer + Stainless Steel | hose and fitting (air); weight Less than 1 lb; 4 cross-references | |||
| 81-2306 | Grote | hose and fitting (air); weight Less than 1 lb; 5 cross-references | ||||
| 81-3012 | Grote | Polymer Jacketing | Black | -55°F (-48.3°C) to 190°F (87.7°C) | hose and fitting (air); SAE SAE J560, SAE J2394, DOT J1402, DOT FMVSS 106; 3 cross-references | |
| 81-3015 | Grote | Polymer Jacketing | Black | -55°F (-48.3°C) to 190°F (87.7°C) | hose and fitting (air); SAE SAE J560, SAE J2394, DOT J1402, DOT FMVSS 106; 2 cross-references | |
| 81-3115 | Grote | Advanced Polymer Jacketing | Black | -55°F (-48.3°C) to 190°F (87.7°C) | hose and fitting (air); SAE SAE J560, SAE J2394, DOT FMVSS 106, DOT J1402; 5 cross-references |
Common questions
- How do I cross-reference a air brake fitting?
- Open the page for the number you have. Its cross-reference table lists the equivalents each manufacturer states, with the document the statement came from.