
Webb Wheel 74040B
Webb Wheel 74040B — drum (brakes); brake surface dia. 16.16, bolt circle 13.19, bolt holes 10, shoe width 6; 4 cross-references
Product image © Webb Wheel, from their published product page. Removed on request.
Specifications
| Back plate thickness | 0.62* |
|---|---|
| Bolt circle diameter | 13.19* |
| Bolt hole count | 10 |
| Bolt hole size | 1* |
| Brake shoe width | 6* |
| Brake surface diameter | 16.16* |
| Brake surface flat | 6.56* |
| Maximum wear diameter | 16.3* |
| Mount | Outboard |
| Overall depth | 8.38* |
| Pilot diameter | 14.53* |
| Type | V |
| Weight | 89* |
All specifications: Single sourcestated by Webb Wheel; not corroborated
* The source prints this value without a unit; it is shown exactly as published.
Cross-references
| Part | Manufacturer | Relationship | Evidence | |
|---|---|---|---|---|
| 6312397NFA | Kinetik ™ NFA | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 81.50110.0147 | MAN | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 6312397NFA | NEW FLYER | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 036.404-00A | PE AUTO | Equivalent part | Single sourcestated by Webb Wheel; not corroborated |







