
Webb Wheel 74089B
Webb Wheel 74089B — drum (brakes); brake surface dia. 16.16, bolt circle 13.19, bolt holes 5&10, shoe width 8.62; 4 cross-references
Product image © Webb Wheel, from their published product page. Removed on request.
Specifications
| Back plate thickness | 0.62* |
|---|---|
| Bolt circle diameter | 13.19* |
| Bolt hole count | 5&10 |
| Bolt hole size | 0.94* |
| Brake shoe width | 8.62* |
| Brake surface diameter | 16.16* |
| Brake surface flat | 9.12* |
| Maximum wear diameter | 16.3* |
| Mount | Outboard |
| Overall depth | 11.81* |
| Pilot diameter | 14.53* |
| Type | V |
| Weight | 127* |
All specifications: Single sourcestated by Webb Wheel; not corroborated
* The source prints this value without a unit; it is shown exactly as published.
Cross-references
| Part | Manufacturer | Relationship | Evidence | |
|---|---|---|---|---|
| 6312400NFA | Kinetik ™ NFA | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 81.50110.0144 | MAN | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 6312400NFA | NEW FLYER | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 036.403-00A | PE AUTO | Equivalent part | Single sourcestated by Webb Wheel; not corroborated |







