
Webb Wheel 66816F
Webb Wheel 66816F — drum (brakes); brake surface dia. 16.5, bolt circle 10.83, bolt holes 8, shoe width 8.62; 6 cross-references
Product image © Webb Wheel, from their published product page. Removed on request.
Specifications
| Back plate thickness | 0.5* |
|---|---|
| Bolt circle diameter | 10.83* |
| Bolt hole count | 8 |
| Bolt hole size | 1* |
| Brake shoe width | 8.62* |
| Brake surface diameter | 16.5* |
| Brake surface flat | 9.63* |
| Maximum wear diameter | 16.62* |
| Mount | Outboard |
| Overall depth | 12.39* |
| Pilot diameter | 9* |
| Type | K |
| Weight | 136* |
All specifications: Single sourcestated by Webb Wheel; not corroborated
* The source prints this value without a unit; it is shown exactly as published.
Cross-references
| Part | Manufacturer | Relationship | Evidence | |
|---|---|---|---|---|
| 123579 | ARVIN MERITOR/DAYTON | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 97142 | AWECO | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| X-60808 | NWRA | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 89571 | STEMCO / MOTOR WHEEL | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 89571B | STEMCO / MOTOR WHEEL | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 66816 | Webb Wheel | Equivalent part | Single sourcestated by Webb Wheel; not corroborated |







