
Webb Wheel 78400B
Webb Wheel 78400B — drum (brakes); brake surface dia. 16.5, bolt circle 11.25, bolt holes 10, shoe width 6; 9 cross-references
Product image © Webb Wheel, from their published product page. Removed on request.
Specifications
| Back plate thickness | 0.62* |
|---|---|
| Bolt circle diameter | 11.25* |
| Bolt hole count | 10 |
| Bolt hole size | 0.94* |
| Brake shoe width | 6* |
| Brake surface diameter | 16.5* |
| Brake surface flat | 6.56* |
| Maximum wear diameter | 16.62* |
| Mount | Outboard |
| Overall depth | 9.75* |
| Pilot diameter | 8.78* |
| Type | V |
| Weight | 113* |
All specifications: Single sourcestated by Webb Wheel; not corroborated
* The source prints this value without a unit; it is shown exactly as published.
Cross-references
| Part | Manufacturer | Relationship | Evidence | |
|---|---|---|---|---|
| 85123399002 | ARVIN MERITOR/DAYTON | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 3687X | Accuride | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| DU60152 | DISTRIBUTOR | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| OTR1617B | DISTRIBUTOR | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| X61221B | DISTRIBUTOR | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 2605077C1 | International | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 24881504 | Mack Trucks | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
![]() | 65152B | Webb Wheel | Equivalent part | Single sourcestated by Webb Wheel; not corroborated |
![]() | 65152B | Webb Wheel | Equivalent part | Single sourcestated by Webb Wheel; not corroborated |
![]() | 65162B | Webb Wheel | Equivalent part | Single sourcestated by Webb Wheel; not corroborated |
![]() | 65162B | Webb Wheel | Equivalent part | Single sourcestated by Webb Wheel; not corroborated |









