
Webb Wheel BL4700-43
Webb Wheel BL4700-43 — Webb Wheel product page: BL4700-43; 5 cross-references
Product image © Webb Wheel, from their published product page. Removed on request.
Specifications
| Application 1 | 2015+ MCI Coach or ZF Axles |
|---|---|
| Carrier model 1 | BT4043 |
| Chain cover kit | KS0300 |
| Guide sleeve location | LH Long Guide Sleeve |
| Guide sleeve repair kit | KS0205 |
| Installation guide sleeve kit | KS0205 |
| Installation pad retainer kit | KS0130 |
| Installation pwwi pin kit | Not Required |
| Mounting angle | 12 degrees |
| Rationalized | No |
| Sensor type | None |
| Tappet boot repair kit | KS0400 |
| Webb caliper | BL4700 |
| Webb caliper assembly | Caliper/Carrier Assembly |
| Webb caliper type | MC225 |
All specifications: Single sourcestated by Webb Wheel; not corroborated
Cross-references
| Image | Part | Manufacturer | Relationship | Evidence |
|---|---|---|---|---|
| K082531 | Bendix | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| K097000 | Bendix | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| K097865 | Bendix | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| K097865SC | Bendix | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| K171557 | Bendix | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |







