
Webb Wheel 68733F
Webb Wheel 68733F — drum (brakes); brake surface dia. 16.5, bolt circle 11.25, bolt holes 10, shoe width 7; 34 cross-references
Product image © Webb Wheel, from their published product page. Removed on request.
Specifications
| Back plate thickness | 0.5* |
|---|---|
| Bolt circle diameter | 11.25* |
| Bolt hole count | 10 |
| Bolt hole size | 1.06* |
| Brake shoe width | 7* |
| Brake surface diameter | 16.5* |
| Brake surface flat | 7.31* |
| Maximum wear diameter | 16.62* |
| Mount | Inboard |
| Overall depth | 8.75* |
| Pilot diameter | 9* |
| Type | G |
| Weight | 106* |
All specifications: Single sourcestated by Webb Wheel; not corroborated
* The source prints this value without a unit; it is shown exactly as published.
Cross-references
| Part | Manufacturer | Relationship | Evidence | |
|---|---|---|---|---|
| 120265 | ARVIN MERITOR/DAYTON | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 3219C1537 | ARVIN MERITOR/DAYTON | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 3219C2802 | ARVIN MERITOR/DAYTON | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 3219N4798 | ARVIN MERITOR/DAYTON | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 3219Q4801 | ARVIN MERITOR/DAYTON | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 3219V2882 | ARVIN MERITOR/DAYTON | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 3219X3690 | ARVIN MERITOR/DAYTON | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 97033 | AWECO | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 97034 | AWECO | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 1821C | Accuride | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 1881 | Accuride | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 2110 | Accuride | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 321-D-6 | DIAMOND REO | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 1632 | DURAMETAL | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 16321 | DURAMETAL | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 1812-9 | FUL-RIB | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 554-R540 | GENERAL | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 493603C1 | International | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 51240-01 | KIC | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 51240-10 | KIC | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 51533-01 | KIC | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 145426 | Mack Trucks | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 215581 | Mack Trucks | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 245581 | Mack Trucks | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| X-60195 | NWRA | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| X-60580 | NWRA | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 85827 | STEMCO / MOTOR WHEEL | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 86554 | STEMCO / MOTOR WHEEL | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 86670 | STEMCO / MOTOR WHEEL | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 7-A4-42 | TRAILMOBILE | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 91001-0022 | Volvo Trucks | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| V1116436 | Volvo Trucks | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 68731 | Webb Wheel | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 68733 | Webb Wheel | Equivalent part | Single sourcestated by Webb Wheel; not corroborated |







