
Webb Wheel 66866B
Webb Wheel 66866B — drum (brakes); brake surface dia. 16.5, bolt circle 11.25, bolt holes 10, shoe width 10; 4 cross-references
Product image © Webb Wheel, from their published product page. Removed on request.
Specifications
| Back plate thickness | 0.5* |
|---|---|
| Bolt circle diameter | 11.25* |
| Bolt hole count | 10 |
| Bolt hole size | 1* |
| Brake shoe width | 10* |
| Brake surface diameter | 16.5* |
| Brake surface flat | 10.54* |
| Maximum wear diameter | 16.83* |
| Mount | Outboard |
| Overall depth | 13.38* |
| Pilot diameter | 8.78* |
| Type | K |
| Weight | 171* |
All specifications: Single sourcestated by Webb Wheel; not corroborated
* The source prints this value without a unit; it is shown exactly as published.
Cross-references
| Part | Manufacturer | Relationship | Evidence | |
|---|---|---|---|---|
| 61120594 | ARVIN MERITOR/DAYTON | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| B3219D5802 | ARVIN MERITOR/DAYTON | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 44825 | BLUE BIRD | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 10080025 | ConMet | Equivalent part | Single sourcestated by Webb Wheel; not corroborated |







