PICO - CANADA parts
Every PICO - CANADA part number published here with its cross-references, specifications, fitment and the manufacturer documents behind them. 941 parts · page 9 of 10.
| Image | Part | Category | Wire gauge | Material | Colour | Description |
|---|---|---|---|---|---|---|
| 8116-7-MS | Cable | 16 awg | Yellow | cable (electrical); voltage 60 V, SAE J1128 / J378; 2 cross-references | ||
| 8118-0-C | Cable | 18 awg | Black | cable (electrical); voltage 60 V, SAE J1128 / J378; 2 cross-references | ||
| 8118-0-MS | Cable | 18 awg | Black | cable (electrical); voltage 60 V, SAE J1128 / J378; 2 cross-references | ||
| 8118-3-C | Cable | 18 awg | Green | cable (electrical); voltage 60 V, SAE J1128 / J378; 2 cross-references | ||
| 8118-3-MS | Cable | 18 awg | Green | cable (electrical); voltage 60 V, SAE J1128 / J378; 2 cross-references | ||
| 8118-5-C | Cable | 18 awg | Red | cable (electrical); voltage 60 V, SAE J1128 / J378; 2 cross-references | ||
| 8118-5-M | Cable | 18 awg | Red | cable (electrical); voltage 60 V, SAE J1128 / J378; 2 cross-references | ||
| 8118-5-MS | Cable | 18 awg | Red | cable (electrical); voltage 60 V, SAE J1128 / J378; 2 cross-references | ||
| 8118-6-C | Cable | 18 awg | White | cable (electrical); voltage 60 V, SAE J1128 / J378; 2 cross-references | ||
| 8118-6-MS | Cable | 18 awg | White | cable (electrical); voltage 60 V, SAE J1128 / J378; 2 cross-references | ||
| 8141-C | Lighting | 14 awg | lighting; voltage 600 V, SAE J1128 / J378; 2 cross-references | |||
| 8141-PK | Lighting | 14 awg | lighting; voltage 600 V, SAE J1128 / J378; 2 cross-references | |||
| 8145-B | Lighting | 10 awg | lighting; voltage 60 V, SAE J1128; 2 cross-references | |||
| 8145-C | Lighting | 10 awg | lighting; voltage 60 V, SAE J1128; 2 cross-references | |||
| 8145-M | Lighting | 10 awg | lighting; voltage 60 V, SAE J1128; 2 cross-references | |||
| 8147-B | Lighting | 16 awg | lighting; voltage 60 V, SAE J1128; 2 cross-references | |||
| 8147-C | Lighting | 16 awg | lighting; voltage 60 V, SAE J1128; 2 cross-references | |||
| 8147-M | Lighting | 16 awg | lighting; voltage 60 V, SAE J1128; 2 cross-references | |||
| 8148-B | Lighting | 14 awg | lighting; voltage 60 V, SAE J1127; 2 cross-references | |||
| 8148-C | Lighting | 14 awg | lighting; voltage 60 V, SAE J1127; 2 cross-references | |||
| 8148-M | Lighting | 14 awg | lighting; voltage 60 V, SAE J1127; 2 cross-references | |||
| 8149-B | Lighting | 12 awg | lighting; voltage 60 V, SAE J1128; 2 cross-references | |||
| 8149-C | Lighting | 12 awg | lighting; voltage 60 V, SAE J1128; 2 cross-references | |||
| 8149-M | Lighting | 12 awg | lighting; voltage 60 V, SAE J1128; 2 cross-references | |||
| 8150-27 | Lighting | 12/6 - 10/1 AWG | lighting; voltage 60 V, SAE J1128 / J378; 2 cross-references | |||
| 8150-B | Lighting | 12/6 - 10/1 AWG | lighting; voltage 60 V, SAE J1128 / J378; 2 cross-references | |||
| 8150-C | Lighting | 12/6 - 10/1 AWG | lighting; voltage 60 V, SAE J1128 / J378; 2 cross-references | |||
| 8151-B | Lighting | 14 awg | lighting; voltage 60 V, SAE J1128 / J378; 2 cross-references | |||
| 8151-C | Lighting | 14 awg | lighting; voltage 60 V, SAE J1128 / J378; 2 cross-references | |||
| 8151-RL | Lighting | 14 awg | lighting; voltage 60 V, SAE J1128 / J378; 2 cross-references | |||
| 8152-B | Lighting | 14 awg | lighting; voltage 60 V, SAE J1128 / J378; 2 cross-references | |||
| 8152-C | Lighting | 14 awg | lighting; voltage 60 V, SAE J1128 / J378; 2 cross-references | |||
| 8153-25 | Lighting | 14/6 - 12/1 AWG | lighting; voltage 60 V, SAE J1128 / J378; 2 cross-references | |||
| 8153-26 | Lighting | 14/6 - 12/1 AWG | lighting; voltage 60 V, SAE J1128 / J378; 2 cross-references | |||
| 8153-27 | Lighting | 14/6 - 12/1 AWG | lighting; voltage 60 V, SAE J1128 / J378; 2 cross-references | |||
| 8154-25 | Lighting | 14 awg | lighting; voltage 60 V, SAE J1128 / J378; 2 cross-references | |||
| 8154-26 | Lighting | 14 awg | lighting; voltage 60 V, SAE J1128 / J378; 2 cross-references | |||
| 8154-27 | Lighting | 14 awg | lighting; voltage 60 V, SAE J1128 / J378; 2 cross-references | |||
| 8157-B | Lighting | 12/4 - 10/2 - 8/1 AWG | lighting; voltage 60 V; 2 cross-references | |||
| 8158-B | Lighting | 14/4 - 10/2 - 12/1 AWG | lighting; voltage 60 V, SAE J1128 / J378; 2 cross-references | |||
| 8329-13 | Lighting | Black | lighting; voltage 600 V; 2 cross-references | |||
| 8329-15 | Lighting | Black | lighting; voltage 600 V; 2 cross-references | |||
| 8329-47 | Lighting | Black | lighting; voltage 600 V; 2 cross-references | |||
| 8329-A | Lighting | Black | lighting; voltage 600 V; 2 cross-references | |||
| 8329-C | Lighting | Black | lighting; voltage 600 V; 2 cross-references | |||
| 8329-E | Lighting | Black | lighting; voltage 600 V; 2 cross-references | |||
| 8330-13 | Lighting | Black | lighting; voltage 600 V; 2 cross-references | |||
| 8330-15 | Lighting | Black | lighting; voltage 600 V; 2 cross-references | |||
| 8330-44 | Lighting | Black | lighting; voltage 600 V; 2 cross-references | |||
| 8330-47 | Lighting | Black | lighting; voltage 600 V; 2 cross-references | |||
| 8330-A | Lighting | Black | lighting; voltage 600 V; 2 cross-references | |||
| 8330-C | Lighting | Black | lighting; voltage 600 V; 2 cross-references | |||
| 8330-E | Lighting | Black | lighting; voltage 600 V; 2 cross-references | |||
| 8331-13 | Lighting | Black | lighting; voltage 600 V; 2 cross-references | |||
| 8331-15 | Lighting | Black | lighting; voltage 600 V; 2 cross-references | |||
| 8331-44 | Lighting | Black | lighting; voltage 600 V; 2 cross-references | |||
| 8331-47 | Lighting | Black | lighting; voltage 600 V; 2 cross-references | |||
| 8331-5-43 | Lighting | Red | lighting; voltage 600 V; 2 cross-references | |||
| 8331-A | Lighting | Black | lighting; voltage 600 V; 2 cross-references | |||
| 8331-C | Lighting | Black | lighting; voltage 600 V; 2 cross-references | |||
| 8331-E | Lighting | Black | lighting; voltage 600 V; 2 cross-references | |||
| 8332-13 | Lighting | Black | lighting; voltage 600 V; 2 cross-references | |||
| 8332-15 | Lighting | Black | lighting; voltage 600 V; 2 cross-references | |||
| 8332-44 | Lighting | Black | lighting; voltage 600 V; 2 cross-references | |||
| 8332-47 | Lighting | Black | lighting; voltage 600 V; 2 cross-references | |||
| 8332-5-43 | Lighting | Red | lighting; voltage 600 V; 2 cross-references | |||
| 8332-A | Lighting | Black | lighting; voltage 600 V; 2 cross-references | |||
| 8332-C | Lighting | Black | lighting; voltage 600 V; 2 cross-references | |||
| 8332-E | Lighting | Black | lighting; voltage 600 V; 2 cross-references | |||
| 8333-15 | Lighting | Black | lighting; voltage 600 V; 2 cross-references | |||
| 8333-47 | Lighting | Black | lighting; voltage 600 V; 2 cross-references | |||
| 8333-5-43 | Lighting | Red | lighting; voltage 600 V; 2 cross-references | |||
| 8333-A | Lighting | Black | lighting; voltage 600 V; 2 cross-references | |||
| 8333-C | Lighting | Black | lighting; voltage 600 V; 2 cross-references | |||
| 8333-E | Lighting | Black | lighting; voltage 600 V; 2 cross-references | |||
| 8334-15 | Lighting | Black | lighting; voltage 600 V; 2 cross-references | |||
| 8334-43 | Lighting | Black | lighting; voltage 600 V; 2 cross-references | |||
| 8334-47 | Lighting | Black | lighting; voltage 600 V; 2 cross-references | |||
| 8334-5-43 | Lighting | Red | lighting; voltage 600 V; 2 cross-references | |||
| 8334-5-E | Lighting | Red | lighting; voltage 600 V; 2 cross-references | |||
| 8334-C | Lighting | Black | lighting; voltage 600 V; 2 cross-references | |||
| 8334-E | Lighting | Black | lighting; voltage 600 V; 2 cross-references | |||
| 8335-43 | Lighting | Black | lighting; voltage 600 V; 2 cross-references | |||
| 8335-47 | Lighting | Black | lighting; voltage 600 V; 2 cross-references | |||
| 8335-5-43 | Lighting | Red | lighting; voltage 600 V; 2 cross-references | |||
| 8335-C | Lighting | Black | lighting; voltage 600 V; 2 cross-references | |||
| 8335-E | Lighting | Black | lighting; voltage 600 V; 2 cross-references | |||
| 835-BP | Connector | Cadmium Plated Steel | connector (electrical); 2 cross-references | |||
| 835-C | Connector | Cadmium Plated Steel | connector (electrical); 2 cross-references | |||
| 835-PK | Connector | Cadmium Plated Steel | connector (electrical); 2 cross-references | |||
| 836-34 | Connector | Cadmium Plated Steel | connector (electrical); 2 cross-references | |||
| 836-BP | Connector | Cadmium Plated Steel | connector (electrical); 2 cross-references | |||
| 836-C | Connector | Cadmium Plated Steel | connector (electrical); 2 cross-references | |||
| 837-34 | Connector | Cadmium Plated Steel | connector (electrical); 2 cross-references | |||
| 837-C | Connector | Cadmium Plated Steel | connector (electrical); 2 cross-references | |||
| 837-E | Connector | Cadmium Plated Steel | connector (electrical); 2 cross-references | |||
| 879F-BP | Lighting | Lead | lighting; stud 3/8" (0.95 cm); 2 cross-references | |||
| 879NF-11 | Lighting | lighting; stud 3/8" (0.95 cm); 2 cross-references | ||||
| 879PF-11 | Lighting | lighting; stud 3/8" (0.95 cm); 2 cross-references | ||||
| 880-11 | Connector | 6-2/0 AWG | Lead Alloy | connector (electrical); 2 cross-references |














