PICO - CANADA parts
Every PICO - CANADA part number published here with its cross-references, specifications, fitment and the manufacturer documents behind them. 941 parts · page 7 of 10.
| Image | Part | Category | Wire gauge | Material | Colour | Description |
|---|---|---|---|---|---|---|
| 7068HD-PK | Cable | Natural | cable (electrical); width 0.300" (0.76 cm), thickness 0.076" (0.19 cm); 2 cross-references | |||
| 7068HD0-C | Cable | UV Black | cable (electrical); width 0.300" (0.76 cm), thickness 0.076" (0.19 cm); 2 cross-references | |||
| 7068HD0-M | Cable | UV Black | cable (electrical); width 0.300" (0.76 cm), thickness 0.076" (0.19 cm); 2 cross-references | |||
| 7068HD0-PK | Cable | UV Black | cable (electrical); width 0.300" (0.76 cm), thickness 0.076" (0.19 cm); 2 cross-references | |||
| 7068K-36 | Cable | Natural | cable (electrical); width 0.19" (0.48 cm), thickness 0.061" (0.155 cm); 2 cross-references | |||
| 7071-PK | Cable | Nylon 6-6 | Natural | cable (electrical); width 0.138" (0.35 cm), thickness 0.045" (0.11 cm); 2 cross-references | ||
| 7072-PK | Cable | Nylon 6-6 | Natural | cable (electrical); width 0.177" (0.45 cm), thickness 0.052" (0.13 cm); 2 cross-references | ||
| 7120HN-C | Lighting | Natural | lighting; width 12.7 mm (.500"), thickness 1.5 mm (.059"); 2 cross-references | |||
| 7120HN-M | Lighting | Natural | lighting; width 12.7 mm (.500"), thickness 1.5 mm (.059"); 2 cross-references | |||
| 7120HN-PK | Lighting | Natural | lighting; width 12.7 mm (.500"), thickness 1.5 mm (.059"); 2 cross-references | |||
| 7120HN0-34 | Lighting | Black | lighting; width 12.7 mm (.500"), thickness 1.5 mm (.059"); 2 cross-references | |||
| 7120HN0-36 | Lighting | Black | lighting; width 12.7 mm (.500"), thickness 1.5 mm (.059"); 2 cross-references | |||
| 7120HN0-39 | Lighting | Black | lighting; width 12.7 mm (.500"), thickness 1.5 mm (.059"); 2 cross-references | |||
| 7120LN-BP | Lighting | Natural | lighting; width 9.5 mm (.374"), thickness 1.3 mm (.051"); 2 cross-references | |||
| 7120LN-C | Lighting | Natural | lighting; width 9.5 mm (.374"), thickness 1.3 mm (.051"); 2 cross-references | |||
| 7120LN-M | Lighting | Natural | lighting; width 9.5 mm (.374"), thickness 1.3 mm (.051"); 2 cross-references | |||
| 7121HN-C | Lighting | Natural | lighting; width 12.7 mm (.500"), thickness 1.5 mm (.059"); 2 cross-references | |||
| 7121HN-M | Lighting | Natural | lighting; width 12.7 mm (.500"), thickness 1.5 mm (.059"); 2 cross-references | |||
| 7121HN-PK | Lighting | Natural | lighting; width 12.7 mm (.500"), thickness 1.5 mm (.059"); 2 cross-references | |||
| 7121LN-BP | Lighting | Natural | lighting; width 9.5 mm (.374"), thickness 1.3 mm (.051"); 2 cross-references | |||
| 7121LN-C | Lighting | Natural | lighting; width 9.5 mm (.374"), thickness 1.3 mm (.051"); 2 cross-references | |||
| 7122HN-C | Lighting | Natural | lighting; width 12.7 mm (.500"), thickness 1.5 mm (.059"); 2 cross-references | |||
| 7122HN-M | Lighting | Natural | lighting; width 12.7 mm (.500"), thickness 1.5 mm (.059"); 2 cross-references | |||
| 7122HN-PK | Lighting | Natural | lighting; width 12.7 mm (.500"), thickness 1.5 mm (.059"); 2 cross-references | |||
| 7122HN0-34 | Lighting | Black | lighting; width 12.7 mm (.500"), thickness 1.5 mm (.059"); 2 cross-references | |||
| 7122HN0-36 | Lighting | Black | lighting; width 12.7 mm (.500"), thickness 1.5 mm (.059"); 2 cross-references | |||
| 7122HN0-39 | Lighting | Black | lighting; width 12.7 mm (.500"), thickness 1.5 mm (.059"); 2 cross-references | |||
| 7122LN-BP | Lighting | Natural | lighting; width 9.5 mm (.374"), thickness 1.3 mm (.051"); 2 cross-references | |||
| 7122LN-C | Lighting | Natural | lighting; width 9.5 mm (.374"), thickness 1.3 mm (.051"); 2 cross-references | |||
| 7122LN-M | Lighting | Natural | lighting; width 9.5 mm (.374"), thickness 1.3 mm (.051"); 2 cross-references | |||
| 7124HN-C | Lighting | Natural | lighting; width 12.7 mm (.500"), thickness 1.5 mm (.059"); 2 cross-references | |||
| 7124HN-M | Lighting | Natural | lighting; width 12.7 mm (.500"), thickness 1.5 mm (.059"); 2 cross-references | |||
| 7124HN-PK | Lighting | Natural | lighting; width 12.7 mm (.500"), thickness 1.5 mm (.059"); 2 cross-references | |||
| 7124HN0-34 | Lighting | Black | lighting; width 12.7 mm (.500"), thickness 1.5 mm (.059"); 2 cross-references | |||
| 7124HN0-36 | Lighting | Black | lighting; width 12.7 mm (.500"), thickness 1.5 mm (.059"); 2 cross-references | |||
| 7124HN0-39 | Lighting | Black | lighting; width 12.7 mm (.500"), thickness 1.5 mm (.059"); 2 cross-references | |||
| 7124LN-BP | Lighting | Natural | lighting; width 9.5 mm (.374"), thickness 1.3 mm (.051"); 2 cross-references | |||
| 7124LN-C | Lighting | Natural | lighting; width 9.5 mm (.374"), thickness 1.3 mm (.051"); 2 cross-references | |||
| 7124LN-M | Lighting | Natural | lighting; width 9.5 mm (.374"), thickness 1.3 mm (.051"); 2 cross-references | |||
| 7128HN-BP | Lighting | Natural | lighting; width 12.7 mm (.500"), thickness 1.5 mm (.059"); 2 cross-references | |||
| 7128HN-C | Lighting | Natural | lighting; width 12.7 mm (.500"), thickness 1.5 mm (.059"); 2 cross-references | |||
| 7128HN-M | Lighting | Natural | lighting; width 12.7 mm (.500"), thickness 1.5 mm (.059"); 2 cross-references | |||
| 7128HN-PK | Lighting | Natural | lighting; width 12.7 mm (.500"), thickness 1.5 mm (.059"); 2 cross-references | |||
| 7130HN-C | Lighting | Natural | lighting; width 12.7 mm (.500"), thickness 1.5 mm (.059"); 2 cross-references | |||
| 7130HN-M | Lighting | Natural | lighting; width 12.7 mm (.500"), thickness 1.5 mm (.059"); 2 cross-references | |||
| 7164-0-C | Cable | Polyamide 6.6 (PA66) | UV Black | cable (electrical); width 0.10" (0.25 cm); 2 cross-references | ||
| 7168-0-C | Cable | Polyamide 6.6 (PA66) | UV Black | cable (electrical); width 0.19" (0.47 cm); 2 cross-references | ||
| 7295-36 | Cable | Black | cable (electrical); 2 cross-references | |||
| 7314-PK | Lighting | Aluminum, EPDM Rubber | lighting; width 1/2" (12.7 mm); 2 cross-references | |||
| 7315-PK | Lighting | Aluminum, EPDM Rubber | lighting; width 1/2" (12.7 mm); 2 cross-references | |||
| 7316-PK | Lighting | Aluminum, EPDM Rubber | lighting; width 1/2" (12.7 mm); 2 cross-references | |||
| 7317-PK | Lighting | Aluminum, EPDM Rubber | lighting; width 1/2" (12.7 mm); 2 cross-references | |||
| 7318-PK | Lighting | Aluminum, EPDM Rubber | lighting; width 1/2" (12.7 mm); 2 cross-references | |||
| 7320-PK | Lighting | Aluminum, EPDM Rubber | lighting; width 1/2" (12.7 mm); 2 cross-references | |||
| 7322-PK | Lighting | Aluminum, EPDM Rubber | lighting; width 1/2" (12.7 mm); 2 cross-references | |||
| 7414-34 | Lighting | Stainless Steel, EPDM Rubber | lighting; width 1/2" (12.7 mm), thickness Cushion: 0.07" (1.8 mm)Metal: 0.03" (0.8 mm); 2 cross-references | |||
| 7414-36 | Lighting | Stainless Steel, EPDM Rubber | lighting; width 1/2" (12.7 mm), thickness Cushion: 0.07" (1.8 mm)Metal: 0.03" (0.8 mm); 2 cross-references | |||
| 7415-34 | Lighting | Stainless Steel, EPDM Rubber | lighting; width 1/2" (12.7 mm), thickness Cushion: 0.07" (1.8 mm)Metal: 0.03" (0.8 mm); 2 cross-references | |||
| 7415-36 | Lighting | Stainless Steel, EPDM Rubber | lighting; width 1/2" (12.7 mm), thickness Cushion: 0.07" (1.8 mm)Metal: 0.03" (0.8 mm); 2 cross-references | |||
| 7416-34 | Lighting | Stainless Steel, EPDM Rubber | lighting; width 1/2" (12.7 mm), thickness Cushion: 0.07" (1.8 mm)Metal: 0.03" (0.8 mm); 2 cross-references | |||
| 7416-36 | Lighting | Stainless Steel, EPDM Rubber | lighting; width 1/2" (12.7 mm), thickness Cushion: 0.07" (1.8 mm)Metal: 0.03" (0.8 mm); 2 cross-references | |||
| 7514-C | Lighting | Steel, EPDM Rubber | lighting; width 5/8" (15.88 mm), thickness Cushion: 0.07" (1.8 mm); 2 cross-references | |||
| 7514-PK | Lighting | Steel, EPDM Rubber | lighting; width 5/8" (15.88 mm), thickness Cushion: 0.07" (1.8 mm); 2 cross-references | |||
| 7515-C | Lighting | Steel, EPDM Rubber | lighting; width 5/8" (15.88 mm), thickness Cushion: 0.07" (1.8 mm); 2 cross-references | |||
| 7515-PK | Lighting | Steel, EPDM Rubber | lighting; width 5/8" (15.88 mm), thickness Cushion: 0.07" (1.8 mm); 2 cross-references | |||
| 7516-C | Lighting | Steel, EPDM Rubber | lighting; width 5/8" (15.88 mm), thickness Cushion: 0.07" (1.8 mm); 2 cross-references | |||
| 7516-PK | Lighting | Steel, EPDM Rubber | lighting; width 5/8" (15.88 mm), thickness Cushion: 0.07" (1.8 mm); 2 cross-references | |||
| 7517-C | Lighting | Steel, EPDM Rubber | lighting; width 5/8" (15.88 mm), thickness Cushion: 0.07" (1.8 mm); 2 cross-references | |||
| 7517-PK | Lighting | Steel, EPDM Rubber | lighting; width 5/8" (15.88 mm), thickness Cushion: 0.07" (1.8 mm); 2 cross-references | |||
| 7518-C | Lighting | Steel, EPDM Rubber | lighting; width 5/8" (15.88 mm), thickness Cushion: 0.07" (1.8 mm); 2 cross-references | |||
| 7518-PK | Lighting | Steel, EPDM Rubber | lighting; width 5/8" (15.88 mm), thickness Cushion: 0.07" (1.8 mm); 2 cross-references | |||
| 7520-C | Lighting | Steel, EPDM Rubber | lighting; width 5/8" (15.88 mm), thickness Cushion: 0.07" (1.8 mm); 2 cross-references | |||
| 7520-PK | Lighting | Steel, EPDM Rubber | lighting; width 5/8" (15.88 mm), thickness Cushion: 0.07" (1.8 mm); 2 cross-references | |||
| 7522-C | Lighting | Steel, EPDM Rubber | lighting; width 5/8" (15.88 mm), thickness Cushion: 0.07" (1.8 mm); 2 cross-references | |||
| 7522-PK | Lighting | Steel, EPDM Rubber | lighting; width 5/8" (15.88 mm), thickness Cushion: 0.07" (1.8 mm); 2 cross-references | |||
| 7527-C | Lighting | Steel, EPDM Rubber | lighting; width 5/8" (15.88 mm), thickness Cushion: 0.07" (1.8 mm); 2 cross-references | |||
| 7527-PK | Lighting | Steel, EPDM Rubber | lighting; width 5/8" (15.88 mm), thickness Cushion: 0.07" (1.8 mm); 2 cross-references | |||
| 7614-34 | Lighting | Steel | lighting; width 1/2" (12.7 mm), thickness Cushion: 0.024" (0.6 mm)Metal: 0.032" (0.8 mm); 2 cross-references | |||
| 7615-34 | Lighting | Steel | lighting; width 1/2" (12.7 mm), thickness Cushion: 0.024" (0.6 mm)Metal: 0.032" (0.8 mm); 2 cross-references | |||
| 7615-36 | Lighting | Steel | lighting; width 1/2" (12.7 mm), thickness Cushion: 0.024" (0.6 mm)Metal: 0.032" (0.8 mm); 2 cross-references | |||
| 7616-34 | Lighting | Steel | lighting; width 1/2" (12.7 mm), thickness Cushion: 0.024" (0.6 mm)Metal: 0.032" (0.8 mm); 2 cross-references | |||
| 7616-36 | Lighting | Steel | lighting; width 1/2" (12.7 mm), thickness Cushion: 0.024" (0.6 mm)Metal: 0.032" (0.8 mm); 2 cross-references | |||
| 7618-34 | Lighting | Steel | lighting; width 1/2" (12.7 mm), thickness Cushion: 0.024" (0.6 mm)Metal: 0.032" (0.8 mm); 2 cross-references | |||
| 7620-34 | Lighting | Steel | lighting; width 1/2" (12.7 mm), thickness Cushion: 0.024" (0.6 mm)Metal: 0.032" (0.8 mm); 2 cross-references | |||
| 7622-34 | Lighting | Steel | lighting; width 1/2" (12.7 mm), thickness Cushion: 0.024" (0.6 mm)Metal: 0.032" (0.8 mm); 2 cross-references | |||
| 8059-B | Lighting | 2/0 AWG | Black | lighting; voltage 600 V, SAE J1127; 2 cross-references | ||
| 8059-C | Lighting | 2/0 AWG | Black | lighting; voltage 600 V, SAE J1127; 2 cross-references | ||
| 8059-PK | Lighting | 2/0 AWG | Black | lighting; voltage 600 V, SAE J1127; 2 cross-references | ||
| 8064-B | Lighting | 4 awg | Black | lighting; voltage 600 V, SAE J1127; 2 cross-references | ||
| 8064-C | Lighting | 4 awg | Black | lighting; voltage 600 V, SAE J1127; 2 cross-references | ||
| 8064-PK | Lighting | 4 awg | Black | lighting; voltage 600 V, SAE J1127; 2 cross-references | ||
| 8098-B | Lighting | 3/0 AWG | lighting; voltage 60 V, SAE J1127 / J378; 2 cross-references | |||
| 8098-C | Lighting | 3/0 AWG | lighting; voltage 60 V, SAE J1127 / J378; 2 cross-references | |||
| 8098-PK | Lighting | 3/0 AWG | lighting; voltage 60 V, SAE J1127 / J378; 2 cross-references | |||
| 8099-5-B | Lighting | 2/0 AWG | lighting; voltage 60 V, SAE J1127 / J378; 2 cross-references | |||
| 8099-5-PK | Lighting | 2/0 AWG | lighting; voltage 60 V, SAE J1127 / J378; 2 cross-references | |||
| 8099-B | Lighting | 2/0 AWG | lighting; voltage 60 V, SAE J1127 / J378; 2 cross-references | |||
| 8099-C | Lighting | 2/0 AWG | lighting; voltage 60 V, SAE J1127 / J378; 2 cross-references | |||
| 8099-PK | Lighting | 2/0 AWG | lighting; voltage 60 V, SAE J1127 / J378; 2 cross-references | |||
| 8100-5-PK | Lighting | 1/0 AWG | lighting; voltage 60 V, SAE J1127 / J378; 2 cross-references |




















