Webb Wheel 55072PK
Webb Wheel 55072PK — rotor (brakes); bolt circle 7.86, bolt holes 10, OD 17.08, disc thickness 1.77; 3 cross-references
Specifications
| Bolt circle diameter | 7.86* |
|---|---|
| Bolt hole count | 10 |
| Bolt hole size | 0.66* |
| Disc thickness | 1.77* |
| Minimum thickness | 1.46* |
| Overall depth | 2.09* |
| Overall diameter | 17.08* |
| Pilot diameter | 6.56* |
| Type | Flat |
| Weight | 70* |
All specifications: Single sourcestated by Webb Wheel; not corroborated
* The source prints this value without a unit; it is shown exactly as published.
Cross-references
| Part | Manufacturer | Relationship | Evidence | |
|---|---|---|---|---|
| 10034621 | ConMet | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 10041218 | ConMet | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 76624 | DURABRAKE | Equivalent part | Single sourcestated by Webb Wheel; not corroborated |







