
Webb Wheel 54773P-65
Webb Wheel 54773P-65 — Webb Wheel product page: 54773P-65; dia. 15, bolt circle 7.25, bolt holes 10, thickness 1.435; 24 cross-references
Product image © Webb Wheel, from their published product page. Removed on request.
Specifications
| Bolt circle | 7.25* |
|---|---|
| Bolt hole count | 10 |
| Bolt hole size | 0.58* |
| Diameter | 15* |
| Minimum thickness | 1.32* |
| Overall depth | 3.21* |
| Pilot diameter | 6* |
| Thickness | 1.435* |
| Type | Hat |
| Weight | 38* |
All specifications: Single sourcestated by Webb Wheel; not corroborated
* The source prints this value without a unit; it is shown exactly as published.
Cross-references
| Image | Part | Manufacturer | Relationship | Evidence |
|---|---|---|---|---|
| 123550 | ARVIN MERITOR/DAYTON | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| RC4414550 | ARVIN MERITOR/DAYTON | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| D6153 | Accuride | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| D6176M | Accuride | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| D6227M | Accuride | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 153.12355 | Automann | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 145086 | Bendix | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 145348 | Bendix | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 120.83014 | CENTRIC | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 2007173C1 | International | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 2007173C2 | International | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 2594595C1 | International | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 2596610C1 | International | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 2596610C2 | International | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 3531662C1 | International | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 3531662C2 | International | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 86990 | NAPA/BALKAMP | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 381.081.20 | PERFORMANCE FRICTION | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 381.082.20 | PERFORMANCE FRICTION | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 8532 | RAYBESTOS | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 8537 | RAYBESTOS | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 54HR773G | SILVERBACK | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| BD125484 | WAGNER | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 17-00149-S1 | WALTHER EMC | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |







