
Webb Wheel 54771P-65
Webb Wheel 54771P-65 — Webb Wheel product page: 54771P-65; dia. 15, bolt circle 7.25, bolt holes 10, thickness 1.435; 30 cross-references
Product image © Webb Wheel, from their published product page. Removed on request.
Specifications
| Bolt circle | 7.25* |
|---|---|
| Bolt hole count | 10 |
| Bolt hole size | 0.58* |
| Diameter | 15* |
| Minimum thickness | 1.32* |
| Overall depth | 4.44* |
| Pilot diameter | 6* |
| Thickness | 1.435* |
| Type | Hat |
| Weight | 44* |
All specifications: Single sourcestated by Webb Wheel; not corroborated
* The source prints this value without a unit; it is shown exactly as published.
Cross-references
| Image | Part | Manufacturer | Relationship | Evidence |
|---|---|---|---|---|
| 122894 | ARVIN MERITOR/DAYTON | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 122897 | ARVIN MERITOR/DAYTON | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 123552 | ARVIN MERITOR/DAYTON | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 23123552009 | ARVIN MERITOR/DAYTON | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| RC4414552 | ARVIN MERITOR/DAYTON | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| D6133 | Accuride | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| D6151 | Accuride | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| D6175 | Accuride | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| D6183 | Accuride | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 153.123552 | Automann | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 141494 | Bendix | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 120.83013 | CENTRIC | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 10003830 | ConMet | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 72201A | DURABRAKE | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| FLT1700149S1 | FLEETRITE | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 1646750C1 | International | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 1646750C2 | International | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 2594596C1 | International | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 2596611C1 | International | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 2596611C2 | International | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 3531663C2 | International | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| E-4247 | Meritor | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 880140 | NAPA/BALKAMP | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 381.113.20 | PERFORMANCE FRICTION | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 8530 | RAYBESTOS | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 54HR771G | SILVERBACK | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| BD125097 | WAGNER | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 0700071S | WALTHER EMC | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 17-00150-S1 | WALTHER EMC | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 54771P-98 | Webb Wheel | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |







