
Webb Wheel 55070P
Webb Wheel 55070P — Webb Wheel product page: 55070P; dia. 17.08, bolt circle 9.82, bolt holes 10, thickness 1.77; 10 cross-references
Product image © Webb Wheel, from their published product page. Removed on request.
Specifications
| Bolt circle | 9.82* |
|---|---|
| Bolt hole count | 10 |
| Bolt hole size | M16 x 2 |
| Diameter | 17.08* |
| Minimum thickness | 1.46* |
| Overall depth | 5.65* |
| Pilot diameter | 7.64* |
| Thickness | 1.77* |
| Type | U |
| Weight | 79* |
All specifications: Single sourcestated by Webb Wheel; not corroborated
* The source prints this value without a unit; it is shown exactly as published.
Cross-references
| Image | Part | Manufacturer | Relationship | Evidence |
|---|---|---|---|---|
| 123647 | ARVIN MERITOR/DAYTON | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 23123647002 | ARVIN MERITOR/DAYTON | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 153.123647 | Automann | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 76606 | DURABRAKE | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 15-02-1010 | MCI | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 6316229 | NABI | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 6333812 | NABI | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 6316229NFA | NEW FLYER | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 6333812NFA | NEW FLYER | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 76AR606G | SILVERBACK | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |






