Drum
Heavy-duty brake drums from every manufacturer in the set, with specifications side by side, cross-references and cited sources. 121 parts · page 2 of 2.
| Part | Manufacturer | Brake surface diameter | Brake shoe width | Bolt circle diameter | Bolt hole count | Description | |
|---|---|---|---|---|---|---|---|
![]() | 68985F | Webb Wheel | 16.5 | 5 | 11.25 | 10 | drum (brakes); brake surface dia. 16.5, bolt circle 11.25, bolt holes 10, shoe width 5; 3 cross-references |
![]() | 68988F | Webb Wheel | 16.5 | 5 | 11.25 | 10 | drum (brakes); brake surface dia. 16.5, bolt circle 11.25, bolt holes 10, shoe width 5; 8 cross-references |
![]() | 68989F | Webb Wheel | 16.5 | 5 | 11.25 | 10 | drum (brakes); brake surface dia. 16.5, bolt circle 11.25, bolt holes 10, shoe width 5; 7 cross-references |
![]() | 74040B | Webb Wheel | 16.16 | 6 | 13.19 | 10 | drum (brakes); brake surface dia. 16.16, bolt circle 13.19, bolt holes 10, shoe width 6; 4 cross-references |
![]() | 74089B | Webb Wheel | 16.16 | 8.62 | 13.19 | 5&10 | drum (brakes); brake surface dia. 16.16, bolt circle 13.19, bolt holes 5&10, shoe width 8.62; 4… |
![]() | 77528B | Webb Wheel | 15 | 4 | 11.25 | 10 | drum (brakes); brake surface dia. 15, bolt circle 11.25, bolt holes 10, shoe width 4; 57 cross-references |
![]() | 77800BW | Webb Wheel | 16.5 | 8 | 11.25 | 10 | drum (brakes); brake surface dia. 16.5, bolt circle 11.25, bolt holes 10, shoe width 8; 17 cross-references |
![]() | 77805BW | Webb Wheel | 16.5 | 5 | 11.25 | 10 | drum (brakes); brake surface dia. 16.5, bolt circle 11.25, bolt holes 10, shoe width 5; 60 cross-references |
![]() | 77807BW | Webb Wheel | 16.5 | 7 | 11.25 | 10 | drum (brakes); brake surface dia. 16.5, bolt circle 11.25, bolt holes 10, shoe width 7; 92 cross-references |
![]() | 77808BW | Webb Wheel | 16.5 | 8 | 11.25 | 10 | drum (brakes); brake surface dia. 16.5, bolt circle 11.25, bolt holes 10, shoe width 8; 17 cross-references |
![]() | 77809BW | Webb Wheel | 16.5 | 8.62 | 11.25 | 10 | drum (brakes); brake surface dia. 16.5, bolt circle 11.25, bolt holes 10, shoe width 8.62; 35 cross-references |
![]() | 78400B | Webb Wheel | 16.5 | 6 | 11.25 | 10 | drum (brakes); brake surface dia. 16.5, bolt circle 11.25, bolt holes 10, shoe width 6; 9 cross-references |
![]() | 78401B | Webb Wheel | 16.5 | 5 | 11.25 | 10 | drum (brakes); brake surface dia. 16.5, bolt circle 11.25, bolt holes 10, shoe width 5; 2 cross-references |
![]() | 78402B | Webb Wheel | 16.5 | 5 | 11.25 | 10 | drum (brakes); brake surface dia. 16.5, bolt circle 11.25, bolt holes 10, shoe width 5; 4 cross-references |
![]() | 78500B | Webb Wheel | 16.5 | 8.62 | 11.25 | 10 | drum (brakes); brake surface dia. 16.5, bolt circle 11.25, bolt holes 10, shoe width 8.62; 15 cross-references |
![]() | 78502B | Webb Wheel | 16.5 | 7 | 11.25 | 10 | drum (brakes); brake surface dia. 16.5, bolt circle 11.25, bolt holes 10, shoe width 7; 26 cross-references |
![]() | 78503B | Webb Wheel | 16.5 | 7 | 11.25 | 10 | drum (brakes); brake surface dia. 16.5, bolt circle 11.25, bolt holes 10, shoe width 7; 3 cross-references |
![]() | 78504B | Webb Wheel | 16.5 | 8 | 11.25 | 10 | drum (brakes); brake surface dia. 16.5, bolt circle 11.25, bolt holes 10, shoe width 8; 5 cross-references |
![]() | 96800B | Webb Wheel | 16.5 | 8 | 11.25 | 10 | drum (brakes); brake surface dia. 16.5, bolt circle 11.25, bolt holes 10, shoe width 8; 11 cross-references |
![]() | 96854B | Webb Wheel | 16.5 | 8.62 | 11.25 | 10 | drum (brakes); brake surface dia. 16.5, bolt circle 11.25, bolt holes 10, shoe width 8.62; 7 cross-references |
![]() | 96864B | Webb Wheel | 16.5 | 7 | 11.25 | 10 | drum (brakes); brake surface dia. 16.5, bolt circle 11.25, bolt holes 10, shoe width 7; 10 cross-references |




















