
Webb Wheel 65179B
Webb Wheel 65179B — drum (brakes); brake surface dia. 16.5, bolt circle 11.25, bolt holes 10, shoe width 6; 7 cross-references
Product image © Webb Wheel, from their published product page. Removed on request.
Specifications
| Back plate thickness | 0.5* |
|---|---|
| Bolt circle diameter | 11.25* |
| Bolt hole count | 10 |
| Bolt hole size | 1* |
| Brake shoe width | 6* |
| Brake surface diameter | 16.5* |
| Brake surface flat | 6.38* |
| Maximum wear diameter | 16.62* |
| Mount | Outboard |
| Overall depth | 9.84* |
| Pilot diameter | 8.78* |
| Type | K |
| Weight | 110* |
All specifications: Single sourcestated by Webb Wheel; not corroborated
* The source prints this value without a unit; it is shown exactly as published.
Cross-references
| Part | Manufacturer | Relationship | Evidence | |
|---|---|---|---|---|
| 123400 | ARVIN MERITOR/DAYTON | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 85123400 | ARVIN MERITOR/DAYTON | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 85123400002 | ARVIN MERITOR/DAYTON | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 151.6610BA | Automann | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 1827906 | BLUE BIRD | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 976881 | Dana | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| X-61296 | NWRA | Equivalent part | Single sourcestated by Webb Wheel; not corroborated |







