
Webb Wheel 65167B
Webb Wheel 65167B — drum (brakes); brake surface dia. 16.5, bolt circle 11.25, bolt holes 10, shoe width 6; 28 cross-references
Product image © Webb Wheel, from their published product page. Removed on request.
Specifications
| Back plate thickness | 0.62* |
|---|---|
| Bolt circle diameter | 11.25* |
| Bolt hole count | 10 |
| Bolt hole size | 1.31* |
| Brake shoe width | 6* |
| Brake surface diameter | 16.5* |
| Brake surface flat | 6.5* |
| Maximum wear diameter | 16.62* |
| Mount | Outboard |
| Overall depth | 9.75* |
| Pilot diameter | 9* |
| Type | H |
| Weight | 119* |
All specifications: Single sourcestated by Webb Wheel; not corroborated
* The source prints this value without a unit; it is shown exactly as published.
Cross-references
| Part | Manufacturer | Relationship | Evidence | |
|---|---|---|---|---|
| 122556 | ARVIN MERITOR/DAYTON | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 3219B3980 | ARVIN MERITOR/DAYTON | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 3219C3981 | ARVIN MERITOR/DAYTON | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 3052 | Accuride | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 3437 | Accuride | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 3437X | Accuride | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 3513 | Accuride | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 3513X | Accuride | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 151.6613BA | Automann | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 1583384 | BLUE BIRD | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 4580155 | BLUE BIRD | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 16057 | DURAMETAL | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 1008580-05 | Eaton | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 819198 | Eaton | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 593099C1 | International | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 52919-01 | KIC | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 54248-308 | KIC | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 821-9287 | NAPA/BALKAMP | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 821-9338 | NAPA/BALKAMP | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| X-60753 | NWRA | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| X-60841 | NWRA | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 02-00783 | PACCAR | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| K-121-D-57 | PACCAR | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 90378 | STEMCO / MOTOR WHEEL | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 8096939 | Volvo Trucks | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 90101-0004 | Volvo Trucks | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 60167 | Webb Wheel | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 60167B | Webb Wheel | Equivalent part | Single sourcestated by Webb Wheel; not corroborated |







