
Webb Wheel 65541B
Webb Wheel 65541B — drum (brakes); brake surface dia. 15, bolt circle 11.25, bolt holes 10, shoe width 4; 32 cross-references
Product image © Webb Wheel, from their published product page. Removed on request.
Specifications
| Back plate thickness | 0.62* |
|---|---|
| Bolt circle diameter | 11.25* |
| Bolt hole count | 10 |
| Bolt hole size | 1.31* |
| Brake shoe width | 4* |
| Brake surface diameter | 15* |
| Brake surface flat | 4.5* |
| Maximum wear diameter | 15.12* |
| Mount | Outboard |
| Overall depth | 8.76* |
| Pilot diameter | 9* |
| Type | H |
| Weight | 77* |
All specifications: Single sourcestated by Webb Wheel; not corroborated
* The source prints this value without a unit; it is shown exactly as published.
Cross-references
| Part | Manufacturer | Relationship | Evidence | |
|---|---|---|---|---|
| 123312 | ARVIN MERITOR/DAYTON | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 3219C3929 | ARVIN MERITOR/DAYTON | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 3219J4742 | ARVIN MERITOR/DAYTON | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 4219Z3848 | ARVIN MERITOR/DAYTON | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 3158 | Accuride | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 3158X | Accuride | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 3407 | Accuride | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 3407X | Accuride | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 151.5405BA | Automann | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 1460187 | BLUE BIRD | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 4524328 | BLUE BIRD | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 14158 | DURAMETAL | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 14541 | DURAMETAL | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 90101-4405 | Daimler Truck North America | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 1008580-03 | Eaton | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 819952 | Eaton | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| D8HZ-1125-D | Ford | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 52981-01 | KIC | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 54241-018 | KIC | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 821-9184 | NAPA/BALKAMP | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| X-60491 | NWRA | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 02-01380 | PACCAR | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| K-121-82 | PACCAR | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| K-121-D-82 | PACCAR | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 31BD58B | SILVERBACK | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 235-9103 | STEMCO / MOTOR WHEEL | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 88114B | STEMCO / MOTOR WHEEL | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 61110313 | THOMAS BUS | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| T672493B | Tech Link | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 8058703 | Volvo Trucks | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 8084423 | Volvo Trucks | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 90101-0045 | Volvo Trucks | Equivalent part | Single sourcestated by Webb Wheel; not corroborated |







