Lighting
Heavy-duty lights from every manufacturer in the set, with specifications side by side, cross-references and cited sources. 772 parts · page 6 of 8.
| Image | Part | Manufacturer | Colour | Material | Voltage | Description |
|---|---|---|---|---|---|---|
| 4243U-C | PICO - CANADA | Copper | lighting; stud 1/2"; 2 cross-references | |||
| 4243U-PK | PICO - CANADA | Copper | lighting; stud 1/2"; 2 cross-references | |||
| 4339U-C | PICO - CANADA | Copper | lighting; stud 3/8"; 2 cross-references | |||
| 4339U-PK | PICO - CANADA | Copper | lighting; stud 3/8"; 2 cross-references | |||
| 4439U-C | PICO - CANADA | Copper | lighting; stud 3/8"; 2 cross-references | |||
| 4439U-PK | PICO - CANADA | Copper | lighting; stud 3/8"; 2 cross-references | |||
| 4443U-C | PICO - CANADA | Copper | lighting; stud 1/2"; 2 cross-references | |||
| 4443U-PK | PICO - CANADA | Copper | lighting; stud 1/2"; 2 cross-references | |||
| 4539U-C | PICO - CANADA | Copper | lighting; stud 3/8"; 2 cross-references | |||
| 4539U-PK | PICO - CANADA | Copper | lighting; stud 3/8"; 2 cross-references | |||
| 4543U-C | PICO - CANADA | Copper | lighting; stud 1/2"; 2 cross-references | |||
| 4543U-PK | PICO - CANADA | Copper | lighting; stud 1/2"; 2 cross-references | |||
| 4643U-C | PICO - CANADA | Copper | lighting; stud 1/2"; 2 cross-references | |||
| 4643U-PK | PICO - CANADA | Copper | lighting; stud 1/2"; 2 cross-references | |||
| 4839U-C | PICO - CANADA | Copper | lighting; stud 3/8"; 2 cross-references | |||
| 4839U-PK | PICO - CANADA | Copper | lighting; stud 3/8"; 2 cross-references | |||
| 4843U-C | PICO - CANADA | Copper | lighting; stud 1/2"; 2 cross-references | |||
| 4843U-PK | PICO - CANADA | Copper | lighting; stud 1/2"; 2 cross-references | |||
| 5139-34 | PICO - CANADA | Black | Polyethylene | lighting; 2 cross-references | ||
| 5139-45 | PICO - CANADA | Black | Polyethylene | lighting; 2 cross-references | ||
| 5139-B | PICO - CANADA | Black | Polyethylene | lighting; 2 cross-references | ||
| 5139-C | PICO - CANADA | Black | Polyethylene | lighting; 2 cross-references | ||
| 5139-PK | PICO - CANADA | Black | Polyethylene | lighting; 2 cross-references | ||
| 5140-34 | PICO - CANADA | Black | Polyethylene | lighting; 2 cross-references | ||
| 5140-45 | PICO - CANADA | Black | Polyethylene | lighting; 2 cross-references | ||
| 5140-B | PICO - CANADA | Black | Polyethylene | lighting; 2 cross-references | ||
| 5140-C | PICO - CANADA | Black | Polyethylene | lighting; 2 cross-references | ||
| 5140-M | PICO - CANADA | Black | Polyethylene | lighting; 2 cross-references | ||
| 5140-PK | PICO - CANADA | Black | Polyethylene | lighting; 2 cross-references | ||
| 5141-45 | PICO - CANADA | Black | Polyethylene | lighting; 2 cross-references | ||
| 5141-5-PK | PICO - CANADA | Red | Polyethylene | lighting; 2 cross-references | ||
| 5141-B | PICO - CANADA | Black | Polyethylene | lighting; 2 cross-references | ||
| 5141-C | PICO - CANADA | Black | Polyethylene | lighting; 2 cross-references | ||
| 5141-PK | PICO - CANADA | Black | Polyethylene | lighting; 2 cross-references | ||
| 5142-34 | PICO - CANADA | Black | Polyethylene | lighting; 2 cross-references | ||
| 5142-45 | PICO - CANADA | Black | Polyethylene | lighting; 2 cross-references | ||
| 5142-B | PICO - CANADA | Black | Polyethylene | lighting; 2 cross-references | ||
| 5142-C | PICO - CANADA | Black | Polyethylene | lighting; 2 cross-references | ||
| 5142-PK | PICO - CANADA | Black | Polyethylene | lighting; 2 cross-references | ||
| 5143-45 | PICO - CANADA | Black | Polyethylene | lighting; 2 cross-references | ||
| 5143-B | PICO - CANADA | Black | Polyethylene | lighting; 2 cross-references | ||
| 5143-C | PICO - CANADA | Black | Polyethylene | lighting; 2 cross-references | ||
| 5143-PK | PICO - CANADA | Black | Polyethylene | lighting; 2 cross-references | ||
| 5144-45 | PICO - CANADA | Black | Polyethylene | lighting; 2 cross-references | ||
| 5144-B | PICO - CANADA | Black | Polyethylene | lighting; 2 cross-references | ||
| 5144-C | PICO - CANADA | Black | Polyethylene | lighting; 2 cross-references | ||
| 5208-PK | PICO - CANADA | 100% Copper | lighting; SAE J-1811 Exceeded; 2 cross-references | |||
| 5296-11 | PICO - CANADA | Stainless Steel Sintered Metal | lighting; stud 3/8"; 2 cross-references | |||
| 5296-PK | PICO - CANADA | Stainless Steel Sintered Metal | lighting; stud 3/8"; 2 cross-references | |||
| 5297-11 | PICO - CANADA | Steel | lighting; 2 cross-references | |||
| 5297-PK | PICO - CANADA | Steel | lighting; 2 cross-references | |||
| 5298-11 | PICO - CANADA | Steel | lighting; 2 cross-references | |||
| 5298-PK | PICO - CANADA | Steel | lighting; 2 cross-references | |||
| 5299-11 | PICO - CANADA | Steel | lighting; 2 cross-references | |||
| 5299-PK | PICO - CANADA | Steel | lighting; 2 cross-references | |||
| 5800-BP | PICO - CANADA | Red | Copper (Alloy 110) | 600 V | lighting; thickness .030" ± .010, voltage 600 V; 2 cross-references | |
| 5800-C | PICO - CANADA | Red | Copper (Alloy 110) | 600 V | lighting; thickness .030" ± .010, voltage 600 V; 2 cross-references | |
| 5800-CS | PICO - CANADA | Red | Copper (Alloy 110) | 600 V | lighting; thickness .030" ± .010, voltage 600 V; 2 cross-references | |
| 5800-M | PICO - CANADA | Red | Copper (Alloy 110) | 600 V | lighting; thickness .030" ± .010, voltage 600 V; 2 cross-references | |
| 5801-14 | PICO - CANADA | Red | CU 99.9% per EN 13600 | 600 V | lighting; voltage 600 V; 2 cross-references | |
| 5801-15 | PICO - CANADA | Red | CU 99.9% per EN 13600 | 600 V | lighting; voltage 600 V; 2 cross-references | |
| 5801-36 | PICO - CANADA | Red | CU 99.9% per EN 13600 | 600 V | lighting; voltage 600 V; 2 cross-references | |
| 5901-14 | PICO - CANADA | Blue | CU 99.9% per EN 13600 | 600 V | lighting; voltage 600 V; 2 cross-references | |
| 5901-15 | PICO - CANADA | Blue | CU 99.9% per EN 13600 | 600 V | lighting; voltage 600 V; 2 cross-references | |
| 5901-36 | PICO - CANADA | Blue | CU 99.9% per EN 13600 | 600 V | lighting; voltage 600 V; 2 cross-references | |
| 5908-15 | PICO - CANADA | Blue | Copper (Alloy 110) | lighting; stud 5/16"; 2 cross-references | ||
| 5908-BP | PICO - CANADA | Blue | Copper (Alloy 110) | lighting; stud 5/16"; 2 cross-references | ||
| 5909-15 | PICO - CANADA | Blue | Copper (Alloy 110) | lighting; stud 3/8"; 2 cross-references | ||
| 5909-BP | PICO - CANADA | Blue | Copper (Alloy 110) | lighting; stud 3/8"; 2 cross-references | ||
| 6806-36 | PICO - CANADA | Blue | 600 V | lighting; voltage 600 V, stud 1/4"; 2 cross-references | ||
| 6806-BP | PICO - CANADA | Blue | 600 V | lighting; voltage 600 V, stud 1/4"; 2 cross-references | ||
| 6809-BP | PICO - CANADA | Blue | 600 V | lighting; voltage 600 V, stud 3/8"; 2 cross-references | ||
| 7120HN-C | PICO - CANADA | Natural | lighting; width 12.7 mm (.500"), thickness 1.5 mm (.059"); 2 cross-references | |||
| 7120HN-M | PICO - CANADA | Natural | lighting; width 12.7 mm (.500"), thickness 1.5 mm (.059"); 2 cross-references | |||
| 7120HN-PK | PICO - CANADA | Natural | lighting; width 12.7 mm (.500"), thickness 1.5 mm (.059"); 2 cross-references | |||
| 7120HN0-34 | PICO - CANADA | Black | lighting; width 12.7 mm (.500"), thickness 1.5 mm (.059"); 2 cross-references | |||
| 7120HN0-36 | PICO - CANADA | Black | lighting; width 12.7 mm (.500"), thickness 1.5 mm (.059"); 2 cross-references | |||
| 7120HN0-39 | PICO - CANADA | Black | lighting; width 12.7 mm (.500"), thickness 1.5 mm (.059"); 2 cross-references | |||
| 7120LN-BP | PICO - CANADA | Natural | lighting; width 9.5 mm (.374"), thickness 1.3 mm (.051"); 2 cross-references | |||
| 7120LN-C | PICO - CANADA | Natural | lighting; width 9.5 mm (.374"), thickness 1.3 mm (.051"); 2 cross-references | |||
| 7120LN-M | PICO - CANADA | Natural | lighting; width 9.5 mm (.374"), thickness 1.3 mm (.051"); 2 cross-references | |||
| 7121HN-C | PICO - CANADA | Natural | lighting; width 12.7 mm (.500"), thickness 1.5 mm (.059"); 2 cross-references | |||
| 7121HN-M | PICO - CANADA | Natural | lighting; width 12.7 mm (.500"), thickness 1.5 mm (.059"); 2 cross-references | |||
| 7121HN-PK | PICO - CANADA | Natural | lighting; width 12.7 mm (.500"), thickness 1.5 mm (.059"); 2 cross-references | |||
| 7121LN-BP | PICO - CANADA | Natural | lighting; width 9.5 mm (.374"), thickness 1.3 mm (.051"); 2 cross-references | |||
| 7121LN-C | PICO - CANADA | Natural | lighting; width 9.5 mm (.374"), thickness 1.3 mm (.051"); 2 cross-references | |||
| 7122HN-C | PICO - CANADA | Natural | lighting; width 12.7 mm (.500"), thickness 1.5 mm (.059"); 2 cross-references | |||
| 7122HN-M | PICO - CANADA | Natural | lighting; width 12.7 mm (.500"), thickness 1.5 mm (.059"); 2 cross-references | |||
| 7122HN-PK | PICO - CANADA | Natural | lighting; width 12.7 mm (.500"), thickness 1.5 mm (.059"); 2 cross-references | |||
| 7122HN0-34 | PICO - CANADA | Black | lighting; width 12.7 mm (.500"), thickness 1.5 mm (.059"); 2 cross-references | |||
| 7122HN0-36 | PICO - CANADA | Black | lighting; width 12.7 mm (.500"), thickness 1.5 mm (.059"); 2 cross-references | |||
| 7122HN0-39 | PICO - CANADA | Black | lighting; width 12.7 mm (.500"), thickness 1.5 mm (.059"); 2 cross-references | |||
| 7122LN-BP | PICO - CANADA | Natural | lighting; width 9.5 mm (.374"), thickness 1.3 mm (.051"); 2 cross-references | |||
| 7122LN-C | PICO - CANADA | Natural | lighting; width 9.5 mm (.374"), thickness 1.3 mm (.051"); 2 cross-references | |||
| 7122LN-M | PICO - CANADA | Natural | lighting; width 9.5 mm (.374"), thickness 1.3 mm (.051"); 2 cross-references | |||
| 7124HN-C | PICO - CANADA | Natural | lighting; width 12.7 mm (.500"), thickness 1.5 mm (.059"); 2 cross-references | |||
| 7124HN-M | PICO - CANADA | Natural | lighting; width 12.7 mm (.500"), thickness 1.5 mm (.059"); 2 cross-references | |||
| 7124HN-PK | PICO - CANADA | Natural | lighting; width 12.7 mm (.500"), thickness 1.5 mm (.059"); 2 cross-references | |||
| 7124HN0-34 | PICO - CANADA | Black | lighting; width 12.7 mm (.500"), thickness 1.5 mm (.059"); 2 cross-references | |||
| 7124HN0-36 | PICO - CANADA | Black | lighting; width 12.7 mm (.500"), thickness 1.5 mm (.059"); 2 cross-references |


















