Webb Wheel 64126B
Webb Wheel 64126B — drum (brakes); brake surface dia. 16.5, bolt circle 11.25, bolt holes 10, shoe width 8.62; 3 cross-references
Specifications
| Back plate thickness | 0.56* |
|---|---|
| Bolt circle diameter | 11.25* |
| Bolt hole count | 10 |
| Bolt hole size | 1* |
| Brake shoe width | 8.62* |
| Brake surface diameter | 16.5* |
| Brake surface flat | 9.08* |
| Maximum wear diameter | 16.62* |
| Mount | Outboard |
| Overall depth | 11.46* |
| Pilot diameter | 8.78* |
| Type | J |
| Weight | 151* |
All specifications: Single sourcestated by Webb Wheel; not corroborated
* The source prints this value without a unit; it is shown exactly as published.
Cross-references
| Part | Manufacturer | Relationship | Evidence | |
|---|---|---|---|---|
| R930222 | ARVIN MERITOR/DAYTON | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| R930222 | ARVIN MERITOR/DAYTON | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 3811X | Accuride | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 3811X | Accuride | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 3503500C5 | International | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 3503500C5 | International | Equivalent part | Single sourcestated by Webb Wheel; not corroborated |







