
Webb Wheel 64051B
Webb Wheel 64051B — drum (brakes); brake surface dia. 16.5, bolt circle 13.19, bolt holes 10, shoe width 8.62; 10 cross-references
Product image © Webb Wheel, from their published product page. Removed on request.
Specifications
| Back plate thickness | 0.59* |
|---|---|
| Bolt circle diameter | 13.19* |
| Bolt hole count | 10 |
| Bolt hole size | 1.09* |
| Brake shoe width | 8.62* |
| Brake surface diameter | 16.5* |
| Brake surface flat | 9.44* |
| Maximum wear diameter | 16.83* |
| Mount | Outboard |
| Overall depth | 11.56* |
| Pilot diameter | 11.25* |
| Type | K |
| Weight | 172* |
All specifications: Single sourcestated by Webb Wheel; not corroborated
* The source prints this value without a unit; it is shown exactly as published.
Cross-references
| Part | Manufacturer | Relationship | Evidence | |
|---|---|---|---|---|
| 123791 | ARVIN MERITOR/DAYTON | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 3219Y5927 | ARVIN MERITOR/DAYTON | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 3919Y5927 | ARVIN MERITOR/DAYTON | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 85123791002 | ARVIN MERITOR/DAYTON | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 151.68610BA | Automann | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 82-1811-000 | GILLIG | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 82-1811-001 | GILLIG | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 54231-01 | KIC | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 54231-018 | KIC | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 6329620NFA | Kinetik ™ NFA | Equivalent part | Single sourcestated by Webb Wheel; not corroborated |






