PETERBILT 330
PETERBILT truck · catalogued in 11 engines (Caterpillar 3116, Caterpillar 3126, Paccar PX6 6.7L…) · 40 part numbers published
Part numbers for the PETERBILT 330, with cross-references
One row per number the catalogue prints for this truck, with the position it is listed in and every cross-reference a source states. Fitment as catalogued in 2018.
No part in this section is listed for that engine.
Jump to: Oil 12Fuel 10Air 4Cabin air 2Coolant 1Hydraulic 3Transmission 7Other 1
Oil 12 oil filters
| Image | Part | Manufacturer | Engine | Position | Crosses to | Evidence | Image |
|---|---|---|---|---|---|---|---|
| 1R-0739315 | Caterpillar | Caterpillar 3116, Caterpillar 3126, Caterpillar 3126B | Luber-finer LFP3191Luber-finer LFP3191TRTLuber-finer LFP3191XL | Verified | Find it | ||
| 1R180714 | Caterpillar | Caterpillar 3116, Caterpillar 3126, Caterpillar 3126B | Luber-finer LFP3191TRTLuber-finer LFP3191XLLuber-finer LFP3236 | Verified | Buy | ||
| LF-300015313 | Fleetguard | Cummins 6CT8.3, Cummins ISC | Luber-finer LFP3000Luber-finer LFP3000XLLuber-finer LFP670 | Verified | Buy | ||
| LF3970 | Fleetguard | Cummins ISB 5.9L, Paccar PX6 6.7L, Paccar PX7 | Luber-finer LAF1878Luber-finer LFP3729Luber-finer LFP3970 | Verified | Buy | ||
| LF900914 | Fleetguard | Cummins ISC | Luber-finer LFP3000Luber-finer LFP3000XLLuber-finer LFP9001TRT | Verified | Buy | ||
| LFP300015313 | Luber-finer | Cummins 6CT8.3, Cummins ISC | Fleetguard LF-3000Fleetguard LF9009331885338259704666343 | Verified | Find it | ||
| LFP3000XL14 | Luber-finer | Cummins ISC | CUMMINS ENGINES 3401544Fleetguard LF-3000Fleetguard LF90093318853 | Verified | Buy | ||
| LFP319115 | Luber-finer | Caterpillar 3116, Caterpillar 3126, Caterpillar 3126B | Caterpillar 1R-073921707132217071332706-0660-2646663446663434787364787362+3 more | Verified | Buy | ||
| LFP3191TRT3 | Luber-finer | Caterpillar 3116, Caterpillar 3126, Caterpillar 3126B | Caterpillar 1R-0739Caterpillar 1R1807217071332706-0660-2646663446663434787364787362+7 more | Verified | Find it | ||
| LFP3191XL14 | Luber-finer | Caterpillar 3116, Caterpillar 3126, Caterpillar 3126B | Caterpillar 1R-0739Caterpillar 1R180721707133Eng. 129000- | Verified | Find it | ||
| LFP3970 | Luber-finer | Cummins ISB 5.9L, Paccar PX6 6.7L, Paccar PX7 | CUMMINS ENGINES 3937736Fleetguard LF39703942365P550428 | Verified | Buy | ||
| LFP734179 | Luber-finer | Cummins 6CT8.3 | CUMMINS ENGINES 3313281General Motors 9704928215607-138015607-138115607-17408970967770 | Verified | Buy |
Evidence on every row above: confirmed by Luber-finer’s published cross-reference.
Fuel 10 fuel filters
| Image | Part | Manufacturer | Engine | Position | Crosses to | Evidence | Image |
|---|---|---|---|---|---|---|---|
| 1R-075125 | Caterpillar | Caterpillar 3116, Caterpillar 3126, Caterpillar 3126B | Luber-finer LFF4783Luber-finer LFF4783RD | Verified | Find it | ||
| LFF102213 | Luber-finer | Caterpillar 3126B, Caterpillar C7, Cummins ISB 6.7L | CUMMINS ENGINES 3406889Fleetguard FS102238003943944269 | Verified | Find it | ||
| LFF478325 | Luber-finer | Caterpillar 3116, Caterpillar 3126, Caterpillar 3126B | Caterpillar 1R-0751Caterpillar 6I-47831R-0759 | Verified | Find it | ||
| 175294920 | OEM number | Cummins ISC | W/S | Luber-finer LFF8030Luber-finer LFF9003 | Verified | Find it | |
| LFF10031320 | Luber-finer | Caterpillar 3126B, Caterpillar C7, Cummins ISB 6.7L | W/S | CUMMINS ENGINES 3406889Fleetguard FS1003Fleetguard FS1959638003943954891 | Verified | Find it | |
| LFF1065210 | Luber-finer | Paccar PX6 6.7L, Paccar PX7 | W/S | Fleetguard FS10654934879 | Verified | Find it | |
| LFF803020 | Luber-finer | Cummins ISC | W/S | 1752949FS19683 | Verified | Find it | |
| L3531F41 | Luber-finer | Caterpillar 3116, Caterpillar 3126 | primaryPri.04-07; Pri. | Caterpillar 1R0740Caterpillar 5M7650Caterpillar 9M23419M2342 | Verified | Find it | |
| LFF3417 | Luber-finer | Cummins 6CT8.3 | primaryPri. | CUMMINS ENGINES 39252743903410P181008 | Verified | Buy | |
| LFF5632 | Luber-finer | Paccar PX6 6.7L | secondarySec. | Fleetguard FF5632N122BR90FRT10 | Verified | Find it |
Evidence on every row above: confirmed by Luber-finer’s published cross-reference.
Air 4 air filters
| Image | Part | Manufacturer | Engine | Position | Crosses to | Evidence | Image |
|---|---|---|---|---|---|---|---|
| LAF18782 | Luber-finer | Caterpillar 3116, Caterpillar 3126, Caterpillar 3126B | AC DELCO A1169CDonaldson P527484Fleetguard LF3970Ford F3HZ-9601-BFord F3HZ-9601-DGeneral Motors 156962451631027-C11691027C1+6 more | Verified | Find it | ||
| LAF241HD | Luber-finer | Caterpillar 3116, Caterpillar 3126 | 114215020017801-102017801-14702-MD-396250552-C928873271 Hsg.9142151341FA-572+3 more | Verified | Find it | ||
| LAF8047 | Luber-finer | Caterpillar 3116, Caterpillar 3126 | General Motors 2090765155344381685307-C12022289C1420051-C1420051-C51501275-C1P118047+1 more | Verified | Find it | ||
| P5274842 | Donaldson | Caterpillar 3116, Caterpillar 3126, Cummins 6CT8.3 | Luber-finer CAF24024Luber-finer LAF1878 | Verified | Find it |
Evidence on every row above: confirmed by Luber-finer’s published cross-reference.
Cabin air 2 cabin air filters
| Image | Part | Manufacturer | Engine | Position | Crosses to | Evidence | Image |
|---|---|---|---|---|---|---|---|
| CAF24012 | Luber-finer | Caterpillar 3116, Caterpillar 3126, Caterpillar 3126B | 5S0100075X0100075X01007 | Verified | Find it | ||
| CAF24024 | Luber-finer | Paccar PX7 | Donaldson P5274845S013817 | Verified | Find it |
Evidence on every row above: confirmed by Luber-finer’s published cross-reference.
Coolant 1 coolant filter
| Image | Part | Manufacturer | Engine | Position | Crosses to | Evidence | Image |
|---|---|---|---|---|---|---|---|
| LFW407128205 | Luber-finer | Caterpillar 3116, Caterpillar 3126 | CUMMINS ENGINES 3315116Donaldson P554071Fleetguard WF20711822627-C1330072133053719N3368A4744+2 more | Verified | Find it |
Evidence on every row above: confirmed by Luber-finer’s published cross-reference.
Hydraulic 3 hydraulic filters
| Image | Part | Manufacturer | Engine | Position | Crosses to | Evidence | Image |
|---|---|---|---|---|---|---|---|
| 87904M311 | NELSON/WINSLOW | Caterpillar 3116, Caterpillar 3126, Caterpillar 3126B | Luber-finer LFH4984Luber-finer LH4101 | Verified | Find it | ||
| LH4101311 | Luber-finer | Caterpillar 3116, Caterpillar 3126, Caterpillar 3126B | NELSON/WINSLOW 87904M1698694C11698964C91583987904M | Verified | Find it | ||
| LP5005458 | Luber-finer | Caterpillar 3116, Caterpillar 3126 | NELSON/WINSLOW 87972AVolvo Trucks 38708-50023105264A583984148A598698-C183213M83804E84148A+1 more | Verified | Find it |
Evidence on every row above: confirmed by Luber-finer’s published cross-reference.
Transmission 7 transmission filters
| Image | Part | Manufacturer | Engine | Position | Crosses to | Evidence | Image |
|---|---|---|---|---|---|---|---|
| LH4591G22 | Luber-finer | Caterpillar 3116, Caterpillar 3126, Caterpillar 3126B | ALLISON TRANSMISSIONS 29526899ALLISON TRANSMISSIONS 29540493ALLISON TRANSMISSIONS 2954577629548987Allison 3000Allison 3000/4000 | Verified | Find it | ||
| LFH8737587 | Luber-finer | Paccar PX7 | Allison 2000 Series | 1998 On2008 On2012 On2953726829539579Allison 1000 SeriesAllison 1000/2000Allison 1000/2000 Series+8 more | Verified | Find it | |
| 2954049323 | ALLISON TRANSMISSIONS | Caterpillar 3116, Caterpillar 3126, Caterpillar 3126B | Allison 3000/3500 | Luber-finer LH4589GLuber-finer LH4591G | Verified | Find it | |
| LH4582G24 | Luber-finer | Caterpillar 3116, Caterpillar 3126, Caterpillar 3126B | Allison 3000/3500 | ALLISON TRANSMISSIONS 29526898ALLISON TRANSMISSIONS 29526899ALLISON TRANSMISSIONS 29540494ALLISON TRANSMISSIONS 29540496259404942954577929548988 | Verified | Find it | |
| LH4589G23 | Luber-finer | Caterpillar 3116, Caterpillar 3126, Caterpillar 3126B | Allison 3000/3500 | ALLISON TRANSMISSIONS 29526899ALLISON TRANSMISSIONS 29540493Allison 3000 | Verified | Find it | |
| 17237 | OEM number | Paccar PX6 6.7L | Optional Eaton 3.7" O.D. | Luber-finer HP1Luber-finer PH400Luber-finer PH8A | Verified | Find it | |
| HP1 | Luber-finer | Paccar PX6 6.7L | Optional Eaton 3.7" O.D. | FLXIBLE BUS 25-964-2General Motors 971822821723769034898182282 | Verified | Buy |
Evidence on every row above: confirmed by Luber-finer’s published cross-reference.
Other 1 part
| Image | Part | Manufacturer | Engine | Position | Crosses to | Evidence | Image |
|---|---|---|---|---|---|---|---|
| LFP8654 | Luber-finer | Paccar PX6 6.7L, Paccar PX7 | Brake Dryer | 107796109994203770235008414500841565624950011R950011 | Verified | Find it |
Evidence on every row above: confirmed by Luber-finer’s published cross-reference.
Catalogue footnotes on the rows above (19)
Luber-finer MHD 2018 prints its footnote key in Spanish and French only; the French text is quoted here verbatim.
- 13
- Monté sur le cadre optionnel
- 14
- Vie prolongée
- 15
- Standard
- 179
- Filetage de 1 1/2 po x 12
- 2
- Extérieur
- 20
- Haute efficacité
- 205
- Entretien
- 210
- Avec sonde
- 22
- 2 po ou 7 po filtre de carter d'huile grande capacité
- 23
- 2 po ou 7 po filtre de carter d'huile capacité standard
- 24
- 4 po filtre de carter d'huile
- 25
- Montage sur moteur
- 28
- Contient 1 oz de produit chimique
- 3
- Durée de vie prolongée avec technologie de libération lente
- 311
- 2,73 po hauteur
- 313
- Filetage de 2 1/4 po
- 41
- Cartouche
- 458
- 4,1 po hauteur
- 587
- Vissé
Engines this truck was catalogued with 11
Caterpillar 3116 44Caterpillar 3126 55Paccar PX6 6.7L 27Caterpillar 3126B 44Caterpillar C7 64Cummins ISB 6.7L 56Paccar PX8 39Cummins ISC 78Paccar PX7 18Cummins 6CT8.3 16Cummins ISB 5.9L
Common questions
- Which oil filter fits a PETERBILT 330?
- The Luber-finer MHD 2018 application catalogue (p. 142) lists 12 oil filters for the PETERBILT 330 truck: Caterpillar 1R-0739 (crosses to Luber-finer LFP3191), Caterpillar 1R1807 (crosses to Luber-finer LFP3191TRT), Fleetguard LF-3000 (crosses to Luber-finer LFP3000), and others in the table above.
- Which fuel filter fits a PETERBILT 330?
- The Luber-finer MHD 2018 application catalogue (p. 142) lists 10 fuel filters for the PETERBILT 330 truck: Caterpillar 1R-0751 (crosses to Luber-finer LFF4783), Luber-finer LFF1022 (crosses to CUMMINS ENGINES 3406889), Luber-finer LFF4783 (crosses to Caterpillar 1R-0751), and others in the table above.
- Which air filter fits a PETERBILT 330?
- The Luber-finer MHD 2018 application catalogue (p. 142) lists 4 air filters for the PETERBILT 330 truck: Luber-finer LAF1878 (crosses to AC DELCO A1169C), Luber-finer LAF241HD (crosses to 1142150200), Luber-finer LAF8047 (crosses to General Motors 2090765), and others in the table above.
- Which cabin air filter fits a PETERBILT 330?
- The Luber-finer MHD 2018 application catalogue (p. 142) lists 2 cabin air filters for the PETERBILT 330 truck: Luber-finer CAF24012 (crosses to 5S010007), Luber-finer CAF24024 (crosses to Donaldson P527484).
- Which coolant filter fits a PETERBILT 330?
- The Luber-finer MHD 2018 application catalogue (p. 142) lists 1 coolant filter for the PETERBILT 330 truck: Luber-finer LFW4071 (crosses to CUMMINS ENGINES 3315116).
- Which engines were fitted to the PETERBILT 330?
- The Luber-finer MHD 2018 application catalogue lists 11 engines for the PETERBILT 330, including Caterpillar 3116, Caterpillar 3126, Paccar PX6 6.7L, Caterpillar 3126B. Each one is linked above.