Caterpillar 3126
Engine by Caterpillar · catalogued in 17 trucks (CHEVROLET T6500, T7500, T8500, GMC T6500, T7500, T8500, PETERBILT 330…) · 55 part numbers published
Part numbers for the Caterpillar 3126, with cross-references
One row per number the catalogue prints for this engine, with the position it is listed in and every cross-reference a source states. Fitment as catalogued in 2018.
Jump to: Oil 7Fuel 16Air 9Cabin air 1Coolant 3Hydraulic 3Transmission 16
Oil 7 oil filters
| Image | Part | Manufacturer | Position | Crosses to | Evidence | Image |
|---|---|---|---|---|---|---|
| 1R-0739315 | Caterpillar | Luber-finer LFP3191Luber-finer LFP3191TRTLuber-finer LFP3191XL | Verified | Find it | ||
| 1R180714 | Caterpillar | Luber-finer LFP3191TRTLuber-finer LFP3191XLLuber-finer LFP3236 | Verified | Buy | ||
| 3937736 | CUMMINS ENGINES | Luber-finer LFP3729Luber-finer LFP3970 | Verified | Find it | ||
| LFP319115 | Luber-finer | Caterpillar 1R-073921707132217071332706-0660-2646663446663434787364787362+3 more | Verified | Buy | ||
| LFP3191TRT3 | Luber-finer | Caterpillar 1R-0739Caterpillar 1R1807217071332706-0660-2646663446663434787364787362+7 more | Verified | Find it | ||
| LFP3191XL14 | Luber-finer | Caterpillar 1R-0739Caterpillar 1R180721707133Eng. 129000- | Verified | Find it | ||
| LFP3970 | Luber-finer | CUMMINS ENGINES 3937736Fleetguard LF39703942365P550428 | Verified | Buy |
Evidence on every row above: confirmed by Luber-finer’s published cross-reference.
Fuel 16 fuel filters
| Image | Part | Manufacturer | Position | Crosses to | Evidence | Image |
|---|---|---|---|---|---|---|
| 1R-075125 | Caterpillar | Luber-finer LFF4783Luber-finer LFF4783RD | Verified | Find it | ||
| 6I-478320 | Caterpillar | Luber-finer LFF4783Luber-finer LFF4783RD | Verified | Find it | ||
| LFF47832025 | Luber-finer | Caterpillar 1R-0751Caterpillar 6I-47831R-0759 | Verified | Find it | ||
| LFP936F | Luber-finer | 25011011TP936 | Verified | Find it | ||
| WK 9058 | MANN-FILTER | AGCO 539270D1AGCO CH1R-0762AGCO CH1R062AGCO CH6I0762BAUER 388156CLAAS 00 0363 204 0CLAAS 00 0363 204 1CLAAS 0363 204 0+7 more | Verified | Buy | ||
| WK 9058 x | MANN-FILTER | none published | Verified | Buy | ||
| LFF9012 | Luber-finer | Opt. Frame Mtd. | General Motors 12542374RACOR S3212 | Verified | Find it | |
| 15618921 | General Motors | W/S | Luber-finer LFF8010Luber-finer LFF902 | Verified | Find it | |
| L1261F | Luber-finer | W/S | 31950-610003942470 | Verified | Find it | |
| LFF100012 | Luber-finer | W/S | CUMMINS ENGINES 3355903Fleetguard FS100025687533329289 | Verified | Find it | |
| LFF8010 | Luber-finer | W/S | General Motors 15618921General Motors 2351231723535985FS19513 | Verified | Find it | |
| LFF902 | Luber-finer | W/S | General Motors 156189212081109 | Verified | Find it | |
| LFF9519 | Luber-finer | W/S | Fleetguard FS195194942533FS9519 | Verified | Find it | |
| L3531F41 | Luber-finer | primaryPri.04-07; Pri. | Caterpillar 1R0740Caterpillar 5M7650Caterpillar 9M23419M2342 | Verified | Find it | |
| LFP815FN21 | Luber-finer | primaryPri. | Detroit 23518481General Motors 23530706General Motors 25014274235185306438839T121019 | Verified | Buy | |
| LFP440F | Luber-finer | secondarySec. | Carrier Transicold 30-00302Carrier Transicold 30-00302-00Caterpillar 1P2299Caterpillar 1R-0711Caterpillar 1R07401R1740 | Verified | Find it |
Evidence: 14 rows confirmed by Luber-finer’s published cross-reference; 2 rows confirmed by MANN-FILTER’s published cross-reference.
Air 9 air filters
| Image | Part | Manufacturer | Position | Crosses to | Evidence | Image |
|---|---|---|---|---|---|---|
| LAF18342 | Luber-finer | Donaldson P134353General Motors 94048864General Motors 940582351142151810BD546-Z9009BF546-Z9009 | Verified | Buy | ||
| LAF18351 | Luber-finer | Donaldson P134354General Motors 94048864114215151084047764BF546-Z9008 | Verified | Find it | ||
| LAF18782 | Luber-finer | AC DELCO A1169CDonaldson P527484Fleetguard LF3970Ford F3HZ-9601-BFord F3HZ-9601-DGeneral Motors 156962451631027-C11691027C1+6 more | Verified | Find it | ||
| LAF241HD | Luber-finer | 114215020017801-102017801-14702-MD-396250552-C928873271 Hsg.9142151341FA-572+3 more | Verified | Find it | ||
| LAF35851 | Luber-finer | Ford F3HZ-9R500-AGeneral Motors 12544543 | Verified | Find it | ||
| LAF38901 | Luber-finer | Donaldson P538456P533890 | Verified | Find it | ||
| LAF39302 | Luber-finer | Donaldson P533930Ford F6HZ-9601-ABFA1635P536142 | Verified | Find it | ||
| LAF8047 | Luber-finer | General Motors 2090765155344381685307-C12022289C1420051-C1420051-C51501275-C1P118047+1 more | Verified | Find it | ||
| P5274842 | Donaldson | Luber-finer CAF24024Luber-finer LAF1878 | Verified | Find it |
Evidence on every row above: confirmed by Luber-finer’s published cross-reference.
Cabin air 1 cabin air filter
| Image | Part | Manufacturer | Position | Crosses to | Evidence | Image |
|---|---|---|---|---|---|---|
| CAF24012 | Luber-finer | 5S0100075X0100075X01007 | Verified | Find it |
Evidence on every row above: confirmed by Luber-finer’s published cross-reference.
Coolant 3 coolant filters
| Image | Part | Manufacturer | Position | Crosses to | Evidence | Image |
|---|---|---|---|---|---|---|
| 9N3718205255 | OEM number | Luber-finer LFW4072Luber-finer LFW4073 | Verified | Find it | ||
| LFW407128205 | Luber-finer | CUMMINS ENGINES 3315116Donaldson P554071Fleetguard WF20711822627-C1330072133053719N3368A4744+2 more | Verified | Find it | ||
| LFW4073205255 | Luber-finer | 16304-10119N33679N37189N6123BF915-99003FL9159-9003WF2073 | Verified | Find it |
Evidence on every row above: confirmed by Luber-finer’s published cross-reference.
Hydraulic 3 hydraulic filters
| Image | Part | Manufacturer | Position | Crosses to | Evidence | Image |
|---|---|---|---|---|---|---|
| 87904M311 | NELSON/WINSLOW | Luber-finer LFH4984Luber-finer LH4101 | Verified | Find it | ||
| LH4101311 | Luber-finer | NELSON/WINSLOW 87904M1698694C11698964C91583987904M | Verified | Find it | ||
| LP5005458 | Luber-finer | NELSON/WINSLOW 87972AVolvo Trucks 38708-50023105264A583984148A598698-C183213M83804E84148A+1 more | Verified | Find it |
Evidence on every row above: confirmed by Luber-finer’s published cross-reference.
Transmission 16 transmission filters
| Image | Part | Manufacturer | Position | Crosses to | Evidence | Image |
|---|---|---|---|---|---|---|
| 2952689923 | ALLISON TRANSMISSIONS | Luber-finer LH4582GLuber-finer LH4589GLuber-finer LH4591G | Verified | Find it | ||
| Allison 1000/2000 | OEM number | Luber-finer LFH8737Luber-finer T951 | Verified | Find it | ||
| Allison 54016 | OEM number | Luber-finer LFP5570Luber-finer T112Luber-finer T153 | Verified | Find it | ||
| LFP8316G | Luber-finer | ALLISON TRANSMISSIONS 23042062ALLISON TRANSMISSIONS 2953848929510922 | Verified | Find it | ||
| T11216 | Luber-finer | ALLISON TRANSMISSIONS 29540976General Motors 6837428Allison 540 | Verified | Find it | ||
| T1535 | Luber-finer | ALLISON TRANSMISSIONS 29538489ALLISON TRANSMISSIONS 6834831General Motors 295023026883044Allison 500/600Allison 540 | Verified | Find it | ||
| LFH8737587 | Luber-finer | Allison 1000/2000 | 1998 On2008 On2012 On2953726829539579Allison 1000 SeriesAllison 1000/2000Allison 1000/2000 Series+8 more | Verified | Find it | |
| T9516 | Luber-finer | Allison 1000/2000 | 29537965Allison 100/2000 Series Shallow panAllison 1000/2000Allison 1000/2000 Series shalow panAllison 1000/2000 shallow panAllsion 1000/2000 | Verified | Find it | |
| 2954049323 | ALLISON TRANSMISSIONS | Allison 3000/3500Allison 3000/4000 | Luber-finer LH4589GLuber-finer LH4591G | Verified | Find it | |
| LH4582G24 | Luber-finer | Allison 3000/3500 | ALLISON TRANSMISSIONS 29526898ALLISON TRANSMISSIONS 29526899ALLISON TRANSMISSIONS 29540494ALLISON TRANSMISSIONS 29540496259404942954577929548988 | Verified | Find it | |
| LH4589G23 | Luber-finer | Allison 3000/3500Allison 3000/4000 | ALLISON TRANSMISSIONS 29526899ALLISON TRANSMISSIONS 29540493Allison 3000 | Verified | Find it | |
| LH4591G22 | Luber-finer | Allison 3000/3500Allison 3000/4000 | ALLISON TRANSMISSIONS 29526899ALLISON TRANSMISSIONS 29540493ALLISON TRANSMISSIONS 2954577629548987Allison 3000Allison 3000/4000 | Verified | Find it | |
| 2501112212 | General Motors | Allison 540 | Luber-finer LFH5323Luber-finer LFP5570 | Verified | Find it | |
| LFP557012 | Luber-finer | Allison 540 | Caterpillar 1R0713General Motors 25011122250110992501115934926-1041Allison 540 | Verified | Find it | |
| 17237 | OEM number | Optional Eaton 3.7" O.D. | Luber-finer HP1Luber-finer PH400Luber-finer PH8A | Verified | Find it | |
| HP1 | Luber-finer | Optional Eaton 3.7" O.D. | FLXIBLE BUS 25-964-2General Motors 971822821723769034898182282 | Verified | Buy |
Evidence on every row above: confirmed by Luber-finer’s published cross-reference.
Catalogue footnotes on the rows above (22)
Luber-finer MHD 2018 prints its footnote key in Spanish and French only; the French text is quoted here verbatim.
- 1
- Intérieur
- 12
- En option
- 14
- Vie prolongée
- 15
- Standard
- 16
- Interne
- 2
- Extérieur
- 20
- Haute efficacité
- 205
- Entretien
- 21
- Monté sur le châssis
- 22
- 2 po ou 7 po filtre de carter d'huile grande capacité
- 23
- 2 po ou 7 po filtre de carter d'huile capacité standard
- 24
- 4 po filtre de carter d'huile
- 25
- Montage sur moteur
- 255
- Contient 3 oz de produit chimique
- 28
- Contient 1 oz de produit chimique
- 3
- Durée de vie prolongée avec technologie de libération lente
- 311
- 2,73 po hauteur
- 41
- Cartouche
- 458
- 4,1 po hauteur
- 5
- Carter profond
- 587
- Vissé
- 6
- Carter peu profond
Trucks catalogued with this engine 17
CHEVROLET T6500, T7500, T8500 29GMC T6500, T7500, T8500 29PETERBILT 330 40KENWORTH T300 45CHEVROLET C6500, C7500, C8500 Kodiak 28CHEVROLET B7 School Bus Chassis 20GMC B7 School Bus Chassis 20FREIGHTLINER FL50, FL60, FL70, FL80 33STERLING M6500, M7500, M8500 11SPARTAN CHASSIS INC. K2 41STERLING L7501 9STERLING LT7500 30STERLING LT7501 6CATERPILLAR 300 (Kettenbagger / Crawler Excavators) 322 C ((BFK1->,BGR1->,BJK1->,BKM1->)) Use for OE no.: 1R0762CATERPILLAR 900 (Radlader / Wheel Loaders) 938 G (4YS1->,6WS1->,8RS1->,9HS1->)CATERPILLAR 900 (Radlader / Wheel Loaders) 950 G (AXR1->,AXX1->,AYB1->,AYL->)CATERPILLAR Lexion-Serie 470 R, 475 R Secondary/fine filter
Common questions
- Which oil filter fits a Caterpillar 3126?
- The Luber-finer MHD 2018 application catalogue (p. 38) lists 7 oil filters for the Caterpillar 3126 engine: Caterpillar 1R-0739 (crosses to Luber-finer LFP3191), Caterpillar 1R1807 (crosses to Luber-finer LFP3191TRT), CUMMINS ENGINES 3937736 (crosses to Luber-finer LFP3729), and others in the table above.
- Which fuel filter fits a Caterpillar 3126?
- The Luber-finer MHD 2018 application catalogue (p. 38) lists 16 fuel filters for the Caterpillar 3126 engine: Caterpillar 1R-0751 (crosses to Luber-finer LFF4783), Caterpillar 6I-4783 (crosses to Luber-finer LFF4783), Luber-finer LFF4783 (crosses to Caterpillar 1R-0751), and others in the table above.
- Which air filter fits a Caterpillar 3126?
- The Luber-finer MHD 2018 application catalogue (p. 38) lists 9 air filters for the Caterpillar 3126 engine: Luber-finer LAF1834 (crosses to Donaldson P134353), Luber-finer LAF1835 (crosses to Donaldson P134354), Luber-finer LAF1878 (crosses to AC DELCO A1169C), and others in the table above.
- Which cabin air filter fits a Caterpillar 3126?
- The Luber-finer MHD 2018 application catalogue (p. 142) lists 1 cabin air filter for the Caterpillar 3126 engine: Luber-finer CAF24012 (crosses to 5S010007).
- Which coolant filter fits a Caterpillar 3126?
- The Luber-finer MHD 2018 application catalogue (p. 108) lists 3 coolant filters for the Caterpillar 3126 engine: OEM number 9N3718 (crosses to Luber-finer LFW4072), Luber-finer LFW4071 (crosses to CUMMINS ENGINES 3315116), Luber-finer LFW4073 (crosses to 16304-1011).
- Which trucks used the Caterpillar 3126?
- The Luber-finer MHD 2018 application catalogue lists the Caterpillar 3126 in 17 truck models, including CHEVROLET T6500, T7500, T8500, GMC T6500, T7500, T8500, PETERBILT 330, KENWORTH T300. Each one is linked above.