INTERNATIONAL 9200i, Eagle
INTERNATIONAL truck · catalogued in 8 engines (Caterpillar C10, Caterpillar C15, Cummins N14…) · 43 part numbers published
Part numbers for the INTERNATIONAL 9200i, Eagle, with cross-references
One row per number the catalogue prints for this truck, with the position it is listed in and every cross-reference a source states. Fitment as catalogued in 2018.
No part in this section is listed for that engine.
Jump to: Oil 11Fuel 15Air 5Coolant 6Hydraulic 3Transmission 2Other 1
Oil 11 oil filters
| Image | Part | Manufacturer | Engine | Position | Crosses to | Evidence | Image |
|---|---|---|---|---|---|---|---|
| LF-3000 | Fleetguard | Cummins N14 | Luber-finer LFP3000Luber-finer LFP3000XLLuber-finer LFP670 | Verified | Buy | ||
| LFP21601541 | Luber-finer | Detroit Diesel 60 Series | Detroit 23518480Detroit 23527033235237012353057325014505 | Verified | Buy | ||
| LFP2160XL14 | Luber-finer | Detroit Diesel 60 Series | Detroit 2351848023523701 | Verified | Find it | ||
| LFP3000 | Luber-finer | Cummins N14 | Fleetguard LF-3000Fleetguard LF9009331885338259704666343 | Verified | Find it | ||
| LFP3000XL14 | Luber-finer | Cummins N14 | CUMMINS ENGINES 3401544Fleetguard LF-3000Fleetguard LF90093318853 | Verified | Buy | ||
| LFP4005TRT3 | Luber-finer | Caterpillar C10, Caterpillar C12, Caterpillar C13 | Caterpillar 1R-1712Caterpillar 1R0716Caterpillar 1R180826300-630002752604 | Verified | Find it | ||
| LFP4005XL14 | Luber-finer | Caterpillar C10, Caterpillar C12, Caterpillar C13 | Caterpillar 1R-0749Caterpillar 1R-1712Caterpillar 1R0716Caterpillar 1R18082752604 | Verified | Find it | ||
| LFP9001250 | Luber-finer | Cummins ISM, Cummins ISX | Fleetguard FF5776Fleetguard LF900131018693406809LF14000NNLF9080LP9001 | Verified | Buy | ||
| LFP9001TRT3 | Luber-finer | Cummins ISM, Cummins ISX | Fleetguard LF9001Fleetguard LF90093101869LF14000NNLF9080 | Verified | Buy | ||
| LFP9001XL14250 | Luber-finer | Cummins ISM, Cummins ISX | Fleetguard FF5776Fleetguard LF900131018693406809LF14000NNLF9080LFF14000NN | Verified | Find it | ||
| LFP777B | Luber-finer | Caterpillar C10, Caterpillar C12, Caterpillar C13 | By-Pass | BERING 26310-63000CUMMINS ENGINES 3304232Caterpillar 1W-8845113240067015607-1760235186723132833313283+4 more | Verified | Buy |
Evidence on every row above: confirmed by Luber-finer’s published cross-reference.
Fuel 15 fuel filters
| Image | Part | Manufacturer | Engine | Position | Crosses to | Evidence | Image |
|---|---|---|---|---|---|---|---|
| 1R-074920 | Caterpillar | Caterpillar C10, Caterpillar C12, Caterpillar C13 | Luber-finer L9765FXLLuber-finer LFF2749Luber-finer LFF5823BLuber-finer LFP4005XL | Verified | Find it | ||
| LFF2201783 | Luber-finer | Cummins ISM, Cummins ISX | FF2200FF2201 | Verified | Find it | ||
| LFF2203783 | Luber-finer | Cummins ISX | FF2201FF2203 | Verified | Find it | ||
| LFF274920 | Luber-finer | Caterpillar C10, Caterpillar C12, Caterpillar C13 | Caterpillar 1R-07493014300C1 | Verified | Find it | ||
| L5467F | Luber-finer | Cummins N14 | Davco Hsg. | 2588149C1382113382114FS1029FS1029WFS19624 | Verified | Buy | |
| L5467FNXL14 | Luber-finer | Cummins N14 | Davco hsg. | 2588149C1300447391382114FS19624FS196249FS19727 | Verified | Find it | |
| L3578FN | Luber-finer | Caterpillar C10, Caterpillar C12, Caterpillar C13 | Davco opt. | 235215282503565C1301SD19C38008785105574FF5369PF7620 | Verified | Find it | |
| FS19729 | OEM number | Caterpillar C10, Caterpillar C12, Caterpillar C13 | W/S | Luber-finer L9729FLuber-finer L9763FXL | Verified | Find it | |
| L9729F | Luber-finer | Caterpillar C10, Caterpillar C12, Caterpillar C13 | W/S | 2586814C1FS19729 | Verified | Find it | |
| L9729FXL14 | Luber-finer | Caterpillar C10, Caterpillar C12, Caterpillar C13 | W/S | 38211585120233 | Verified | Find it | |
| LFF100032 | Luber-finer | Cummins N14 | W/S | CUMMINS ENGINES 3355903Fleetguard FS100025687533329289 | Verified | Find it | |
| LFF1007210 | Luber-finer | Cummins ISX | W/S | 3331096FS1007FS1040 | Verified | Find it | |
| LFP815FN | Luber-finer | Detroit Diesel 60 Series | primaryPri. | Detroit 23518481General Motors 23530706General Motors 25014274235185306438839T121019 | Verified | Buy | |
| LFF1022 | Luber-finer | Cummins ISM | secondarySec. | CUMMINS ENGINES 3406889Fleetguard FS102238003943944269 | Verified | Find it | |
| LFP816FN | Luber-finer | Detroit Diesel 60 Series | secondarySec. | Detroit 23518482General Motors 23530707General Motors 2501434223530645250107786438840T121018 | Verified | Find it |
Evidence on every row above: confirmed by Luber-finer’s published cross-reference.
Air 5 air filters
| Image | Part | Manufacturer | Engine | Position | Crosses to | Evidence | Image |
|---|---|---|---|---|---|---|---|
| 3560734C12181 | OEM number | Caterpillar C10, Caterpillar C12, Caterpillar C13 | Luber-finer LAF1146Luber-finer LAF1849 | Verified | Find it | ||
| AF25139M2 | Fleetguard | Cummins N14 | Luber-finer LAF1849Luber-finer LAF1849MXM | Verified | Find it | ||
| LAF18492181 | Luber-finer | Caterpillar C10, Caterpillar C12, Caterpillar C13 | Fleetguard AF25139MMOTORCRAFT FA-10773516347-C913520400C13540117-C13560734C14666343BOA91559+5 more | Verified | Find it | ||
| LAF1849MXM2181268291 | Luber-finer | Caterpillar C10, Caterpillar C12, Caterpillar C13 | Fleetguard AF25139MEAF5069V1117576w/60 Series | Verified | Find it | ||
| LAF19532 | Luber-finer | Detroit Diesel 60 Series | 1694039C12005895C1 | Verified | Find it |
Evidence on every row above: confirmed by Luber-finer’s published cross-reference.
Coolant 6 coolant filters
| Image | Part | Manufacturer | Engine | Position | Crosses to | Evidence | Image |
|---|---|---|---|---|---|---|---|
| 9N3718182 | OEM number | Caterpillar C10, Caterpillar C12, Caterpillar C13 | Luber-finer LFW4072Luber-finer LFW4073 | Verified | Find it | ||
| LFW2126255 | Luber-finer | Cummins ISX | 3680315WF2126 | Verified | Find it | ||
| LFW212714249 | Luber-finer | Cummins ISX | Fleetguard WF21273680434 | Verified | Buy | ||
| LFW407128205 | Luber-finer | Caterpillar C10, Caterpillar C12, Caterpillar C13 | CUMMINS ENGINES 3315116Donaldson P554071Fleetguard WF20711822627-C1330072133053719N3368A4744+2 more | Verified | Find it | ||
| LFW4072182 | Luber-finer | Caterpillar C10, Caterpillar C12, Caterpillar C13 | Ford E7HZ-8A424-A2191-595-00033182019N3718WF2072 | Verified | Find it | ||
| LFW4686XL14796 | Luber-finer | Cummins ISX | CUMMINS ENGINES 3098689164975118436591852006WF2122 | Verified | Find it |
Evidence on every row above: confirmed by Luber-finer’s published cross-reference.
Hydraulic 3 hydraulic filters
| Image | Part | Manufacturer | Engine | Position | Crosses to | Evidence | Image |
|---|---|---|---|---|---|---|---|
| 2503221-C1 | OEM number | Caterpillar C10, Caterpillar C12, Caterpillar C13 | Luber-finer LFH4984Luber-finer LP487 | Verified | Find it | ||
| LFH4984 | Luber-finer | Caterpillar C10, Caterpillar C12, Caterpillar C13 | Ford 4C4Z3C602AANELSON/WINSLOW 87904M2503221-C1T1808DVMLT1808D | Verified | Find it | ||
| LH4101311 | Luber-finer | Cummins N14, Detroit Diesel 60 Series | NELSON/WINSLOW 87904M1698694C11698964C91583987904M | Verified | Find it |
Evidence on every row above: confirmed by Luber-finer’s published cross-reference.
Transmission 2 transmission filters
| Image | Part | Manufacturer | Engine | Position | Crosses to | Evidence | Image |
|---|---|---|---|---|---|---|---|
| 1723712 | OEM number | Cummins N14, Detroit Diesel 60 Series | Optional Eaton 3.7" O.D. | Luber-finer HP1Luber-finer PH400Luber-finer PH8A | Verified | Find it | |
| HP112 | Luber-finer | Cummins N14, Detroit Diesel 60 Series | Optional Eaton 3.7" O.D. | FLXIBLE BUS 25-964-2General Motors 971822821723769034898182282 | Verified | Buy |
Evidence on every row above: confirmed by Luber-finer’s published cross-reference.
Other 1 part
| Image | Part | Manufacturer | Engine | Position | Crosses to | Evidence | Image |
|---|---|---|---|---|---|---|---|
| LFP8654793 | Luber-finer | Cummins N14, Detroit Diesel 60 Series | Brake Dryer | 107796109994203770235008414500841565624950011R950011 | Verified | Find it |
Evidence on every row above: confirmed by Luber-finer’s published cross-reference.
Catalogue footnotes on the rows above (21)
Luber-finer MHD 2018 prints its footnote key in Spanish and French only; the French text is quoted here verbatim.
- 12
- En option
- 14
- Vie prolongée
- 1541
- Standard remplacé
- 181
- Seule
- 182
- Contient 2 oz de produit chimique
- 2
- Extérieur
- 20
- Haute efficacité
- 205
- Entretien
- 210
- Avec sonde
- 249
- Pas chimique
- 250
- 11,9 po hauteur
- 255
- Contient 3 oz de produit chimique
- 268
- Version pour utilisation intensive de longue durée
- 28
- Contient 1 oz de produit chimique
- 291
- Version pour utilisation intensive de longue durée
- 3
- Durée de vie prolongée avec technologie de libération lente
- 311
- 2,73 po hauteur
- 32
- Monté à distance
- 783
- Côté pression
- 793
- Système AD-SP
- 796
- Filetage de 11/16 po x 16
Engines this truck was catalogued with 8
Caterpillar C10 88Caterpillar C12Caterpillar C13Caterpillar C15 110Cummins N14 98Cummins ISX 98Detroit Diesel 60 SeriesCummins ISM 127
Common questions
- Which oil filter fits a INTERNATIONAL 9200i, Eagle?
- The Luber-finer MHD 2018 application catalogue (p. 97) lists 11 oil filters for the INTERNATIONAL 9200i, Eagle truck: Fleetguard LF-3000 (crosses to Luber-finer LFP3000), Luber-finer LFP2160 (crosses to Detroit 23518480), Luber-finer LFP2160XL (crosses to Detroit 23518480), and others in the table above.
- Which fuel filter fits a INTERNATIONAL 9200i, Eagle?
- The Luber-finer MHD 2018 application catalogue (p. 97) lists 15 fuel filters for the INTERNATIONAL 9200i, Eagle truck: Caterpillar 1R-0749 (crosses to Luber-finer L9765FXL), Luber-finer LFF2201 (crosses to FF2200), Luber-finer LFF2203 (crosses to FF2201), and others in the table above.
- Which air filter fits a INTERNATIONAL 9200i, Eagle?
- The Luber-finer MHD 2018 application catalogue (p. 97) lists 5 air filters for the INTERNATIONAL 9200i, Eagle truck: OEM number 3560734C1 (crosses to Luber-finer LAF1146), Fleetguard AF25139M (crosses to Luber-finer LAF1849), Luber-finer LAF1849 (crosses to Fleetguard AF25139M), and others in the table above.
- Which coolant filter fits a INTERNATIONAL 9200i, Eagle?
- The Luber-finer MHD 2018 application catalogue (p. 97) lists 6 coolant filters for the INTERNATIONAL 9200i, Eagle truck: OEM number 9N3718 (crosses to Luber-finer LFW4072), Luber-finer LFW2126 (crosses to 3680315), Luber-finer LFW2127 (crosses to Fleetguard WF2127), and others in the table above.
- Which hydraulic filter fits a INTERNATIONAL 9200i, Eagle?
- The Luber-finer MHD 2018 application catalogue (p. 97) lists 3 hydraulic filters for the INTERNATIONAL 9200i, Eagle truck: OEM number 2503221-C1 (crosses to Luber-finer LFH4984), Luber-finer LFH4984 (crosses to Ford 4C4Z3C602AA), Luber-finer LH4101 (crosses to NELSON/WINSLOW 87904M).
- Which engines were fitted to the INTERNATIONAL 9200i, Eagle?
- The Luber-finer MHD 2018 application catalogue lists 8 engines for the INTERNATIONAL 9200i, Eagle, including Caterpillar C10, Caterpillar C15, Cummins N14, Cummins ISX. Each one is linked above.