Caterpillar C10
Engine by Caterpillar · catalogued in 31 trucks (PETERBILT 387, FREIGHTLINER Argosy, FREIGHTLINER FL112…) · 88 part numbers published
Part numbers for the Caterpillar C10, with cross-references
One row per number the catalogue prints for this engine, with the position it is listed in and every cross-reference a source states. Fitment as catalogued in 2018.
Jump to: Oil 11Fuel 29Air 23Cabin air 5Coolant 7Hydraulic 5Transmission 7Other 1
Oil 11 oil filters
Evidence on every row above: confirmed by Luber-finer’s published cross-reference.
Fuel 29 fuel filters
| Image | Part | Manufacturer | Position | Crosses to | Evidence | Image |
|---|---|---|---|---|---|---|
| 1R-074920 | Caterpillar | Luber-finer L9765FXLLuber-finer LFF2749Luber-finer LFF5823BLuber-finer LFP4005XL | Verified | Find it | ||
| 1R-0751 | Caterpillar | Luber-finer LFF4783Luber-finer LFF4783RD | Verified | Find it | ||
| LFF1201 | Luber-finer | Caterpillar 8N02051R17403I1169FS1201 | Verified | Find it | ||
| LFF274920 | Luber-finer | Caterpillar 1R-07493014300C1 | Verified | Find it | ||
| LFF4783 | Luber-finer | Caterpillar 1R-0751Caterpillar 6I-47831R-0759 | Verified | Find it | ||
| WK 9058 | MANN-FILTER | AGCO 539270D1AGCO CH1R-0762AGCO CH1R062AGCO CH6I0762BAUER 388156CLAAS 00 0363 204 0CLAAS 00 0363 204 1CLAAS 0363 204 0+7 more | Verified | Buy | ||
| WK 9058 x | MANN-FILTER | none published | Verified | Buy | ||
| 2588149C1 | OEM number | Davco opt. | Luber-finer L5467FLuber-finer L5467FNXL | Verified | Find it | |
| 382114242 | OEM number | Davco opt. | Luber-finer L5467FLuber-finer L5467FNXL | Verified | Find it | |
| FS1962414 | OEM number | Davco opt. | Luber-finer L5467FLuber-finer L5467FNXL | Verified | Find it | |
| L3578FN | Luber-finer | Davco opt. | 235215282503565C1301SD19C38008785105574FF5369PF7620 | Verified | Find it | |
| L5467F242 | Luber-finer | Davco opt. | 2588149C1382113382114FS1029FS1029WFS19624 | Verified | Buy | |
| L5467FNXL14 | Luber-finer | Davco opt. | 2588149C1300447391382114FS19624FS196249FS19727 | Verified | Find it | |
| FF1052132 | OEM number | Opt. | Luber-finer FP587FLuber-finer LFF5Luber-finer LFF5D | Verified | Buy | |
| LFF52132 | Luber-finer | Opt. | CUMMINS ENGINES 154709CUMMINS ENGINES 1547891644-499-42523401-128123501-1010A0105FF105 | Verified | Find it | |
| 1752949 | OEM number | W/S | Luber-finer LFF8030Luber-finer LFF9003 | Verified | Find it | |
| FS19729648 | OEM number | W/S | Luber-finer L9729FLuber-finer L9763FXL | Verified | Find it | |
| L9729F648 | Luber-finer | W/S | 2586814C1FS19729 | Verified | Find it | |
| L9729FXL1214 | Luber-finer | W/S | 38211585120233 | Verified | Find it | |
| LFF100013 | Luber-finer | W/S | CUMMINS ENGINES 3355903Fleetguard FS100025687533329289 | Verified | Find it | |
| LFF3579 | Luber-finer | W/S | 1618385C911677004C911685159C91ABPN122R50404 | Verified | Find it | |
| LFF5850254 | Luber-finer | W/S | R3226PS3226P | Verified | Find it | |
| LFF802032 | Luber-finer | W/S | CUMMINS ENGINES 3308638CUMMINS ENGINES 3355903Fleetguard FS-1212 | Verified | Buy | |
| LFF8030 | Luber-finer | W/S | 1752949FS19683 | Verified | Find it | |
| S3226P254 | OEM number | W/S | Luber-finer LFF5850Luber-finer LFF5850U | Verified | Find it | |
| L3531F41 | Luber-finer | primaryPri. | Caterpillar 1R0740Caterpillar 5M7650Caterpillar 9M23419M2342 | Verified | Find it | |
| LFF202 | Luber-finer | primaryPri. | 3563465C1FF202 | Verified | Find it | |
| LFF8707 | Luber-finer | primaryPri. | 1335673R120S | Verified | Find it | |
| LFF5823B | Luber-finer | secondarySec. | Caterpillar 1R-0712Caterpillar 1R-0749Caterpillar 1R-1712 | Verified | Find it |
Evidence: 27 rows confirmed by Luber-finer’s published cross-reference; 2 rows confirmed by MANN-FILTER’s published cross-reference.
Air 23 air filters
| Image | Part | Manufacturer | Position | Crosses to | Evidence | Image |
|---|---|---|---|---|---|---|
| 2022289C11 | OEM number | Luber-finer LAF5720Luber-finer LAF8047 | Verified | Find it | ||
| 3560734C12181 | OEM number | Luber-finer LAF1146Luber-finer LAF1849 | Verified | Find it | ||
| AF25139M2742 | Fleetguard | Luber-finer LAF1849Luber-finer LAF1849MXM | Verified | Find it | ||
| LAF18492181742 | Luber-finer | Fleetguard AF25139MMOTORCRAFT FA-10773516347-C913520400C13540117-C13560734C14666343BOA91559+5 more | Verified | Find it | ||
| LAF1849MXM2181268291 | Luber-finer | Fleetguard AF25139MEAF5069V1117576w/60 Series | Verified | Find it | ||
| LAF19532795 | Luber-finer | 1694039C12005895C1 | Verified | Find it | ||
| LAF19561 | Luber-finer | Fleetguard AF253453520401C14666343P527683 | Verified | Find it | ||
| LAF241HD | Luber-finer | 114215020017801-102017801-14702-MD-396250552-C928873271 Hsg.9142151341FA-572+3 more | Verified | Find it | ||
| LAF25362 | Luber-finer | 1698941C1P531026P534096 | Verified | Find it | ||
| LAF2536MXM2268 | Luber-finer | 1698941C1EAF5106 | Verified | Find it | ||
| LAF3551 | Luber-finer | AF1968MP153551P537791 | Verified | Find it | ||
| LAF3551MXM268 | Luber-finer | EAF5053P153551 | Verified | Find it | ||
| LAF4816MXM2 | Luber-finer | AF25247P534816 | Verified | Find it | ||
| LAF57201 | Luber-finer | 2003338C922022289C1 | Verified | Find it | ||
| LAF5873 | Luber-finer | EAF5107P542101P549644 | Verified | Find it | ||
| LAF6918 | Luber-finer | Donaldson P116918General Motors 15586697203857357-MD-31157-MD-33KM852MKW852MP181007+2 more | Verified | Find it | ||
| LAF695 | Luber-finer | 57-MD-42MP150695 | Verified | Find it | ||
| LAF8047 | Luber-finer | General Motors 2090765155344381685307-C12022289C1420051-C1420051-C51501275-C1P118047+1 more | Verified | Find it | ||
| LAF9544 | Luber-finer | 1674319C21674320-C31674320C21685307-C1470186C91476743-C1 | Verified | Find it | ||
| LAF95452 | Luber-finer | 1661755-C9147641-C1476741-C1P129545 | Verified | Find it | ||
| P153551 | OEM number | Luber-finer LAF3551Luber-finer LAF3551MXM | Verified | Find it | ||
| P522293 | OEM number | Luber-finer CAF1770Luber-finer LAF1770 | Verified | Find it | ||
| P5348162 | OEM number | Luber-finer LAF4816Luber-finer LAF4816MXMLuber-finer LAF6116 | Verified | Find it |
Evidence on every row above: confirmed by Luber-finer’s published cross-reference.
Cabin air 5 cabin air filters
| Image | Part | Manufacturer | Position | Crosses to | Evidence | Image |
|---|---|---|---|---|---|---|
| 2506656C1 | OEM number | Luber-finer CAF24005Luber-finer CAF24005XL | Verified | Find it | ||
| CAF24005 | Luber-finer | 2506656C13548705C1 | Verified | Find it | ||
| CAF24012 | Luber-finer | 5S0100075X0100075X01007 | Verified | Find it | ||
| CAF24014 | Luber-finer | F6HZ-9N619AAF6HZ19N619AA | Verified | Find it | ||
| F6HZ19N619AA | OEM number | Luber-finer CAF24014Luber-finer CAF24014XL | Verified | Find it |
Evidence on every row above: confirmed by Luber-finer’s published cross-reference.
Coolant 7 coolant filters
| Image | Part | Manufacturer | Position | Crosses to | Evidence | Image |
|---|---|---|---|---|---|---|
| 9N3718182 | OEM number | Luber-finer LFW4072Luber-finer LFW4073 | Verified | Find it | ||
| LFW212714249 | Luber-finer | Fleetguard WF21273680434 | Verified | Buy | ||
| LFW407128205 | Luber-finer | CUMMINS ENGINES 3315116Donaldson P554071Fleetguard WF20711822627-C1330072133053719N3368A4744+2 more | Verified | Find it | ||
| LFW4072182 | Luber-finer | Ford E7HZ-8A424-A2191-595-00033182019N3718WF2072 | Verified | Find it | ||
| LFW4073255 | Luber-finer | 16304-10119N33679N37189N6123BF915-99003FL9159-9003WF2073 | Verified | Find it | ||
| LFW4685249 | Luber-finer | CUMMINS ENGINES 3098689Caterpillar 9Y1022Fleetguard WF207716304-1015235244033827423 | Verified | Find it | ||
| LFW6500555 | Luber-finer | CUMMINS ENGINES 3098688NF2088WF2121 | Verified | Find it |
Evidence on every row above: confirmed by Luber-finer’s published cross-reference.
Hydraulic 5 hydraulic filters
| Image | Part | Manufacturer | Position | Crosses to | Evidence | Image |
|---|---|---|---|---|---|---|
| 2503221-C1 | OEM number | Luber-finer LFH4984Luber-finer LP487 | Verified | Find it | ||
| 87904M311 | NELSON/WINSLOW | Luber-finer LFH4984Luber-finer LH4101 | Verified | Find it | ||
| LFH4984 | Luber-finer | Ford 4C4Z3C602AANELSON/WINSLOW 87904M2503221-C1T1808DVMLT1808D | Verified | Find it | ||
| LH4101311 | Luber-finer | NELSON/WINSLOW 87904M1698694C11698964C91583987904M | Verified | Find it | ||
| LP5005458 | Luber-finer | NELSON/WINSLOW 87972AVolvo Trucks 38708-50023105264A583984148A598698-C183213M83804E84148A+1 more | Verified | Find it |
Evidence on every row above: confirmed by Luber-finer’s published cross-reference.
Transmission 7 transmission filters
| Image | Part | Manufacturer | Position | Crosses to | Evidence | Image |
|---|---|---|---|---|---|---|
| 2954049323 | ALLISON TRANSMISSIONS | Luber-finer LH4589GLuber-finer LH4591G | Verified | Find it | ||
| LH4582G24 | Luber-finer | ALLISON TRANSMISSIONS 29526898ALLISON TRANSMISSIONS 29526899ALLISON TRANSMISSIONS 29540494ALLISON TRANSMISSIONS 29540496259404942954577929548988 | Verified | Find it | ||
| LH4589G23 | Luber-finer | ALLISON TRANSMISSIONS 29526899ALLISON TRANSMISSIONS 29540493Allison 3000 | Verified | Find it | ||
| LH4591G22 | Luber-finer | ALLISON TRANSMISSIONS 29526899ALLISON TRANSMISSIONS 29540493ALLISON TRANSMISSIONS 2954577629548987Allison 3000Allison 3000/4000 | Verified | Find it | ||
| 1723712 | OEM number | Eaton 3.7" O.D.Optional Eaton 3.7" O.D. | Luber-finer HP1Luber-finer PH400Luber-finer PH8A | Verified | Find it | |
| HP112 | Luber-finer | Eaton 3.7" O.D.Optional Eaton 3.7" O.D. | FLXIBLE BUS 25-964-2General Motors 971822821723769034898182282 | Verified | Buy | |
| PH2835275735 | Luber-finer | Eaton/Fuller 3" O.D. | Carrier Transicold 9411721405170502201523430482743048374307827941177 | Verified | Find it |
Evidence on every row above: confirmed by Luber-finer’s published cross-reference.
Other 1 part
| Image | Part | Manufacturer | Position | Crosses to | Evidence | Image |
|---|---|---|---|---|---|---|
| LFP8654793 | Luber-finer | Brake Dryer | 107796109994203770235008414500841565624950011R950011 | Verified | Find it |
Evidence on every row above: confirmed by Luber-finer’s published cross-reference.
Catalogue footnotes on the rows above (35)
Luber-finer MHD 2018 prints its footnote key in Spanish and French only; the French text is quoted here verbatim.
- 1
- Intérieur
- 12
- En option
- 13
- Monté sur le cadre optionnel
- 14
- Vie prolongée
- 1496
- Alternatif
- 181
- Seule
- 182
- Contient 2 oz de produit chimique
- 2
- Extérieur
- 20
- Haute efficacité
- 205
- Entretien
- 21
- Monté sur le châssis
- 22
- 2 po ou 7 po filtre de carter d'huile grande capacité
- 23
- 2 po ou 7 po filtre de carter d'huile capacité standard
- 24
- 4 po filtre de carter d'huile
- 242
- 10 microns
- 249
- Pas chimique
- 254
- Racor optionnel
- 255
- Contient 3 oz de produit chimique
- 268
- Version pour utilisation intensive de longue durée
- 275
- Primaire
- 28
- Contient 1 oz de produit chimique
- 291
- Version pour utilisation intensive de longue durée
- 3
- Durée de vie prolongée avec technologie de libération lente
- 311
- 2,73 po hauteur
- 32
- Monté à distance
- 41
- Cartouche
- 458
- 4,1 po hauteur
- 555
- Durée de vie prolongée avec produit chimique à libération contrôlée
- 599
- Haute capacité
- 648
- Avec option Davco
- 711
- Version à petite cannette
- 735
- Différentiel au besoin
- 742
- 15,2 po hauteur
- 793
- Système AD-SP
- 795
- 15 1/4 po hauteur
Trucks catalogued with this engine 31
PETERBILT 387 55FREIGHTLINER Argosy 56FREIGHTLINER FL112 58PETERBILT 379 76FREIGHTLINER FLD 98INTERNATIONAL 5500i, 5600i 24INTERNATIONAL 9100i 44PETERBILT 320 58PETERBILT 357 76PETERBILT 377 50INTERNATIONAL 8600 26INTERNATIONAL 9200i, Eagle 43KENWORTH T800 86PETERBILT 362 43PETERBILT 378 77PETERBILT 385 55INTERNATIONAL 7600 13INTERNATIONAL 5900i 15KENWORTH W900 71STERLING A/AT9500, L/LT9500 28INTERNATIONAL 2674 31FREIGHTLINER Century C112 9FREIGHTLINER Century C120 42FREIGHTLINER Condor (Refuse Truck) 49INTERNATIONAL 8100 20STERLING LT9501 7STERLING LT9511 12FORD Aero Max 113 12STERLING Condor 24KENWORTH T600 54CLAAS Lexion (Mähdrescher / Harvesters) 560 (Machine type 584)
Common questions
- Which oil filter fits a Caterpillar C10?
- The Luber-finer MHD 2018 application catalogue (p. 46) lists 11 oil filters for the Caterpillar C10 engine: Caterpillar 1R0716 (crosses to Luber-finer LFP4005), Caterpillar 1R1808 (crosses to Luber-finer LFP4005), OEM number 3280V8394 (crosses to Luber-finer PH253), and others in the table above.
- Which fuel filter fits a Caterpillar C10?
- The Luber-finer MHD 2018 application catalogue (p. 46) lists 29 fuel filters for the Caterpillar C10 engine: Caterpillar 1R-0749 (crosses to Luber-finer L9765FXL), Caterpillar 1R-0751 (crosses to Luber-finer LFF4783), Luber-finer LFF1201 (crosses to Caterpillar 8N0205), and others in the table above.
- Which air filter fits a Caterpillar C10?
- The Luber-finer MHD 2018 application catalogue (p. 54) lists 23 air filters for the Caterpillar C10 engine: OEM number 2022289C1 (crosses to Luber-finer LAF5720), OEM number 3560734C1 (crosses to Luber-finer LAF1146), Fleetguard AF25139M (crosses to Luber-finer LAF1849), and others in the table above.
- Which cabin air filter fits a Caterpillar C10?
- The Luber-finer MHD 2018 application catalogue (p. 95) lists 5 cabin air filters for the Caterpillar C10 engine: OEM number 2506656C1 (crosses to Luber-finer CAF24005), Luber-finer CAF24005 (crosses to 2506656C1), Luber-finer CAF24012 (crosses to 5S010007), and others in the table above.
- Which coolant filter fits a Caterpillar C10?
- The Luber-finer MHD 2018 application catalogue (p. 54) lists 7 coolant filters for the Caterpillar C10 engine: OEM number 9N3718 (crosses to Luber-finer LFW4072), Luber-finer LFW2127 (crosses to Fleetguard WF2127), Luber-finer LFW4071 (crosses to CUMMINS ENGINES 3315116), and others in the table above.
- Which trucks used the Caterpillar C10?
- The Luber-finer MHD 2018 application catalogue lists the Caterpillar C10 in 31 truck models, including PETERBILT 387, FREIGHTLINER Argosy, FREIGHTLINER FL112, PETERBILT 379. Each one is linked above.