
Webb Wheel 65154B
Webb Wheel 65154B — drum (brakes); brake surface dia. 15, bolt circle 11.25, bolt holes 10, shoe width 5; 5 cross-references
Product image © Webb Wheel, from their published product page. Removed on request.
Specifications
| Back plate thickness | 0.5* |
|---|---|
| Bolt circle diameter | 11.25* |
| Bolt hole count | 10 |
| Bolt hole size | 1.31* |
| Brake shoe width | 5* |
| Brake surface diameter | 15* |
| Brake surface flat | 5.4* |
| Maximum wear diameter | 15.12* |
| Mount | Outboard |
| Overall depth | 9.31* |
| Pilot diameter | 8.78* |
| Type | K |
| Weight | 82* |
All specifications: Single sourcestated by Webb Wheel; not corroborated
* The source prints this value without a unit; it is shown exactly as published.
Cross-references
| Part | Manufacturer | Relationship | Evidence | |
|---|---|---|---|---|
| 3774X | Accuride | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 151.5504BA | Automann | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 10080764 | ConMet | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 107862 | ConMet | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 37BD74B | SILVERBACK | Equivalent part | Single sourcestated by Webb Wheel; not corroborated |







