
Webb Wheel 61780F
Webb Wheel 61780F — drum (brakes); brake surface dia. 16.5, bolt circle 12.5, bolt holes 5 or 6, shoe width 7; 48 cross-references
Product image © Webb Wheel, from their published product page. Removed on request.
Specifications
| Back plate thickness | 0.5* |
|---|---|
| Bolt circle diameter | 12.5* |
| Bolt hole count | 5 or 6 |
| Bolt hole size | 0.66* |
| Brake shoe width | 7* |
| Brake surface diameter | 16.5* |
| Brake surface flat | 7.4* |
| Maximum wear diameter | 16.62* |
| Mount | Inboard |
| Overall depth | 8.5* |
| Pilot diameter | 11* |
| Type | H |
| Weight | 109* |
All specifications: Single sourcestated by Webb Wheel; not corroborated
* The source prints this value without a unit; it is shown exactly as published.
Cross-references
| Part | Manufacturer | Relationship | Evidence | |
|---|---|---|---|---|
| A4284 | AMSA | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 120152 | ARVIN MERITOR/DAYTON | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 120754 | ARVIN MERITOR/DAYTON | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 122328 | ARVIN MERITOR/DAYTON | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 122329 | ARVIN MERITOR/DAYTON | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 97086 | AWECO | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 2176A | Accuride | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 2177A | Accuride | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 2577A | Accuride | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 8669 | Accuride | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 151.6702 | Automann | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 106922-C | DIAMOND REO | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 16149 | DURAMETAL | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 17QJ483 | Dana | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| HD15 | Dayton Parts | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 2762 | ERIE | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| MDA 120754 | FRUEHAUF | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| MMG-0250-34 | FRUEHAUF | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 1105 | FUL-RIB | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 8364 | FUMAQ | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| HDAD104 | HDA | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| HDAD304 | HDA | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 51961-10 | KIC | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 51961-11 | KIC | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 52221-01 | KIC | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 100214U | METANEIDE | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 17QJ-3176-BP2 | Mack Trucks | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 17QJ-3176-CP2 | Mack Trucks | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 17QJ-3176-P2 | Mack Trucks | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 17QJ-3204 | Mack Trucks | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 17QJ-3216 | Mack Trucks | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 17QJ-483 | Mack Trucks | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 293805 | Mack Trucks | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 821-9123 | NAPA/BALKAMP | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| X-60039 | NWRA | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| X-60167 | NWRA | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| X-60700 | NWRA | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 25BD77AB | SILVERBACK | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 86788 | STEMCO / MOTOR WHEEL | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 86989 | STEMCO / MOTOR WHEEL | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 87109 | STEMCO / MOTOR WHEEL | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 87435 | STEMCO / MOTOR WHEEL | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 3946055 | Volvo Trucks | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 851334 | Volvo Trucks | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| BD60572 | WAGNER | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| C8045 | WAGNER | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 1078 | WEBB DE MEXICO | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 61780 | Webb Wheel | Equivalent part | Single sourcestated by Webb Wheel; not corroborated |







