
Webb Wheel 54102P
Webb Wheel 54102P — rotor (brakes); bolt circle 6.75, bolt holes 5, OD 14.75, disc thickness 1.345; 13 cross-references
Product image © Webb Wheel, from their published product page. Removed on request.
Specifications
| Bolt circle diameter | 6.75* |
|---|---|
| Bolt hole count | 5 |
| Bolt hole size | 0.66* |
| Disc thickness | 1.345* |
| Minimum thickness | 1.23* |
| Overall depth | 3.81* |
| Overall diameter | 14.75* |
| Pilot diameter | 5.4* |
| Type | Hat |
| Weight | 38* |
All specifications: Single sourcestated by Webb Wheel; not corroborated
* The source prints this value without a unit; it is shown exactly as published.
Cross-references
| Part | Manufacturer | Relationship | Evidence | |
|---|---|---|---|---|
| 122687 | ARVIN MERITOR/DAYTON | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 123486 | ARVIN MERITOR/DAYTON | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| D6054 | Accuride | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 141271 | Bendix | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 120.80008 | CENTRIC | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 15515786 | CHEV/GMC | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 15619954 | CHEV/GMC | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| E-4229 | Meritor | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 8512 | RAYBESTOS | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 54HR102G | SILVERBACK | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 3946485 | Volvo Trucks | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| BD125088 | WAGNER | Equivalent part | Single sourcestated by Webb Wheel; not corroborated | |
| 54102 | Webb Wheel | Equivalent part | Single sourcestated by Webb Wheel; not corroborated |







