MANN-FILTER WK 11 027
MANN-FILTER WK 11 027 — MANN-FILTER product page: WK 11 027; OD 98 mm, height 221 mm; fits 6 vehicle models (FORD Ranger (TRA, TRB) 2.0 EcoBlue (TRB), FORD Ranger (TRA, TRB) 3.0 EcoBlue (TRB), FORD Tourneo Connect II / Grand Tourneo Connect 1.5 EcoBlue (CHC) Emission standard: Euro 6d-TEMP, …) / 9 engines (P02
Specifications
| Height | 221 mm |
|---|---|
| Inlet | 10 mm |
| Outer diameter | 98 mm |
| Outlet | 8 mm |
All specifications: Verifiedconfirmed by MANN-FILTER’s published cross-reference
Fits
Vehicles
- FORD Ranger (TRA, TRB) 2.0 EcoBlue (TRB) (2022)
- FORD Ranger (TRA, TRB) 3.0 EcoBlue (TRB) (2022)
- FORD Tourneo Connect II / Grand Tourneo Connect 1.5 EcoBlue (CHC) Emission standard: Euro 6d-TEMP (2018)
- FORD Transit Connect II (CHC) / Journey 1.5 EcoBlue (CHC) Emission standard: Euro 6d-TEMP (2018)
- VW (VOLKSWAGEN) Amarok II (T1A, T1B) 2.0 TDI (T1A, T1B) (2022)
- VW (VOLKSWAGEN) Amarok II (T1A, T1B) 3.0 TDI (T1A, T1B) (2022)
Engines and transmissions
- BEGA (maker not stated by the source) (2018)
- BF2X (maker not stated by the source) (2022)
- DXKB(P02X) (maker not stated by the source) (2022)
- DXKD(YN2X) (maker not stated by the source) (2022)
- DXWB(BF2X) (maker not stated by the source) (2022)
- P02X (maker not stated by the source) (2022)
- YN2X (maker not stated by the source) (2022)
- Z2GA (maker not stated by the source) (2018)
- ZTGA (maker not stated by the source) (2018)
Cross-references
| Image | Part | Manufacturer | Relationship | Evidence |
|---|---|---|---|---|
| KV61-9155-AC | FOMOCO | OE cross-reference | Verifiedconfirmed by MANN-FILTER’s published cross-reference | |
| KV61-9155-AD | FOMOCO | OE cross-reference | Verifiedconfirmed by MANN-FILTER’s published cross-reference | |
| KV61-9155-AF | FOMOCO | OE cross-reference | Verifiedconfirmed by MANN-FILTER’s published cross-reference | |
| KV61-9155-AG | FOMOCO | OE cross-reference | Verifiedconfirmed by MANN-FILTER’s published cross-reference | |
| KV61-9B262-AG | FOMOCO | OE cross-reference | Verifiedconfirmed by MANN-FILTER’s published cross-reference | |
| 2315 516 | Ford | OE cross-reference | Verifiedconfirmed by MANN-FILTER’s published cross-reference | |
| 2390 386 | Ford | OE cross-reference | Verifiedconfirmed by MANN-FILTER’s published cross-reference | |
| 2523 450 | Ford | OE cross-reference | Verifiedconfirmed by MANN-FILTER’s published cross-reference | |
| 2600 314 | Ford | OE cross-reference | Verifiedconfirmed by MANN-FILTER’s published cross-reference | |
| 2640 882 | Ford | OE cross-reference | Verifiedconfirmed by MANN-FILTER’s published cross-reference | |
| 2768 299 | Ford | OE cross-reference | Verifiedconfirmed by MANN-FILTER’s published cross-reference | |
| KV61-9155-AH | Ford | OE cross-reference | Verifiedconfirmed by MANN-FILTER’s published cross-reference | |
| KV61-9155-AJ | Ford | OE cross-reference | Verifiedconfirmed by MANN-FILTER’s published cross-reference | |
| KV61-9B262-AF | Ford | OE cross-reference | Verifiedconfirmed by MANN-FILTER’s published cross-reference | |
| KV6Z-9155-A | Ford | OE cross-reference | Verifiedconfirmed by MANN-FILTER’s published cross-reference | |
| MB3Q-9B262-AD | Ford | OE cross-reference | Verifiedconfirmed by MANN-FILTER’s published cross-reference | |
| MB3Q-9B262-BD | Ford | OE cross-reference | Verifiedconfirmed by MANN-FILTER’s published cross-reference | |
| MB3Z-9155-BC | Ford | OE cross-reference | Verifiedconfirmed by MANN-FILTER’s published cross-reference | |
| 2HJ 201 511 C | VW GROUP (AUDI/SEAT/SKODA/VW) | OE cross-reference | Verifiedconfirmed by MANN-FILTER’s published cross-reference | |
| 2HJ 201 511 F | VW GROUP (AUDI/SEAT/SKODA/VW) | OE cross-reference | Verifiedconfirmed by MANN-FILTER’s published cross-reference | |
| 2HJ 201 511 J | VW GROUP (AUDI/SEAT/SKODA/VW) | OE cross-reference | Verifiedconfirmed by MANN-FILTER’s published cross-reference | |
Documents
Documents open on the publisher's own site; we link them and never host a copy.