THOMAS BUS C2 Conventional Bus
THOMAS BUS · catalogued in 3 engines (Caterpillar C7, Cummins ISB…) · 29 part numbers published
Part numbers for the THOMAS BUS C2 Conventional Bus, with cross-references
One row per number the catalogue prints for this bus, with the position it is listed in and every cross-reference a source states. Fitment as catalogued in 2018.
No part in this section is listed for that engine.
Jump to: Oil 8Fuel 9Air 3Transmission 8Other 1
Oil 8 oil filters
| Image | Part | Manufacturer | Engine | Position | Crosses to | Evidence | Image |
|---|---|---|---|---|---|---|---|
| 1R-0739 | Caterpillar | Caterpillar C7 | Luber-finer LFP3191Luber-finer LFP3191TRTLuber-finer LFP3191XL | Verified | Find it | ||
| LF3970 | Fleetguard | Cummins ISB | Luber-finer LAF1878Luber-finer LFP3729Luber-finer LFP3970 | Verified | Buy | ||
| LFP3191 | Luber-finer | Caterpillar C7 | Caterpillar 1R-073921707132217071332706-0660-2646663446663434787364787362+3 more | Verified | Buy | ||
| LFP3191TRT3 | Luber-finer | Caterpillar C7 | Caterpillar 1R-0739Caterpillar 1R1807217071332706-0660-2646663446663434787364787362+7 more | Verified | Find it | ||
| LFP3191XL14 | Luber-finer | Caterpillar C7 | Caterpillar 1R-0739Caterpillar 1R180721707133Eng. 129000- | Verified | Find it | ||
| LFP3970 | Luber-finer | Cummins ISB | CUMMINS ENGINES 3937736Fleetguard LF39703942365P550428 | Verified | Buy | ||
| LP8741102 | Luber-finer | Mercedes MBE900 | 000 180 170918017099061800009 | Verified | Find it | ||
| LP821312 | Luber-finer | Mercedes MBE900 | By-Pass | 16430721872106PE19224962606467C91CS41008 | Verified | Find it |
Evidence on every row above: confirmed by Luber-finer’s published cross-reference.
Fuel 9 fuel filters
| Image | Part | Manufacturer | Engine | Position | Crosses to | Evidence | Image |
|---|---|---|---|---|---|---|---|
| 1R-0751266 | Caterpillar | Caterpillar C7 | Luber-finer LFF4783Luber-finer LFF4783RD | Verified | Find it | ||
| L5467FNXL1558 | Luber-finer | Mercedes MBE900 | 2588149C1300447391382114FS19624FS196249FS19727 | Verified | Find it | ||
| L8701F244 | Luber-finer | Mercedes MBE900 | 90609202059501551A9060920305 | Verified | Find it | ||
| LFF4783266 | Luber-finer | Caterpillar C7 | Caterpillar 1R-0751Caterpillar 6I-47831R-0759 | Verified | Find it | ||
| LFF4783RD | Luber-finer | Caterpillar C7 | Caterpillar 1R-0751Caterpillar 6I-4783 | Verified | Find it | ||
| LFF5849U649 | Luber-finer | Mercedes MBE900 | RACOR R90PRACOR S3225P | Verified | Find it | ||
| FS19729 | OEM number | Caterpillar C7 | W/S | Luber-finer L9729FLuber-finer L9763FXL | Verified | Find it | |
| L9729F | Luber-finer | Caterpillar C7 | W/S | 2586814C1FS19729 | Verified | Find it | |
| LFF5851206 | Luber-finer | Cummins ISB | W/S | RACOR S3226T1693965-C91 | Verified | Find it |
Evidence on every row above: confirmed by Luber-finer’s published cross-reference.
Air 3 air filters
| Image | Part | Manufacturer | Engine | Position | Crosses to | Evidence | Image |
|---|---|---|---|---|---|---|---|
| LAF32332 | Luber-finer | Cummins ISB, Mercedes MBE900, Caterpillar C7 | P548070P607965 | Verified | Find it | ||
| LAF32341 | Luber-finer | Cummins ISB, Mercedes MBE900, Caterpillar C7 | P544432P616400 | Verified | Find it | ||
| LAF5864747 | Luber-finer | Cummins ISB, Mercedes MBE900, Caterpillar C7 | 119862001P155842 | Verified | Find it |
Evidence on every row above: confirmed by Luber-finer’s published cross-reference.
Transmission 8 transmission filters
| Image | Part | Manufacturer | Engine | Position | Crosses to | Evidence | Image |
|---|---|---|---|---|---|---|---|
| Allison 1000/20006 | OEM number | Cummins ISB, Mercedes MBE900, Caterpillar C7 | Luber-finer LFH8737Luber-finer T951 | Verified | Find it | ||
| LH4591G22 | Luber-finer | Cummins ISB, Mercedes MBE900, Caterpillar C7 | ALLISON TRANSMISSIONS 29526899ALLISON TRANSMISSIONS 29540493ALLISON TRANSMISSIONS 2954577629548987Allison 3000Allison 3000/4000 | Verified | Find it | ||
| T9516 | Luber-finer | Cummins ISB, Mercedes MBE900, Caterpillar C7 | 29537965Allison 100/2000 Series Shallow panAllison 1000/2000Allison 1000/2000 Series shalow panAllison 1000/2000 shallow panAllsion 1000/2000 | Verified | Find it | ||
| 2954049323 | ALLISON TRANSMISSIONS | Cummins ISB, Mercedes MBE900, Caterpillar C7 | Allison 3000/4000 | Luber-finer LH4589GLuber-finer LH4591G | Verified | Find it | |
| LH4582G24 | Luber-finer | Cummins ISB, Mercedes MBE900, Caterpillar C7 | Allison 3000/4000 | ALLISON TRANSMISSIONS 29526898ALLISON TRANSMISSIONS 29526899ALLISON TRANSMISSIONS 29540494ALLISON TRANSMISSIONS 29540496259404942954577929548988 | Verified | Find it | |
| LH4589G23 | Luber-finer | Cummins ISB, Mercedes MBE900, Caterpillar C7 | Allison 3000/4000 | ALLISON TRANSMISSIONS 29526899ALLISON TRANSMISSIONS 29540493Allison 3000 | Verified | Find it | |
| PH2835 | Luber-finer | Cummins ISB, Mercedes MBE900, Caterpillar C7 | Eaton/Fuller 3" O.D. | Carrier Transicold 9411721405170502201523430482743048374307827941177 | Verified | Find it | |
| HP1 | Luber-finer | Cummins ISB, Mercedes MBE900, Caterpillar C7 | Optional Eaton 3.7" O.D. | FLXIBLE BUS 25-964-2General Motors 971822821723769034898182282 | Verified | Buy |
Evidence on every row above: confirmed by Luber-finer’s published cross-reference.
Other 1 part
| Image | Part | Manufacturer | Engine | Position | Crosses to | Evidence | Image |
|---|---|---|---|---|---|---|---|
| LFP8654312 | Luber-finer | Cummins ISB, Mercedes MBE900, Caterpillar C7 | Brake Dryer | 107796109994203770235008414500841565624950011R950011 | Verified | Find it |
Evidence on every row above: confirmed by Luber-finer’s published cross-reference.
Catalogue footnotes on the rows above (17)
Luber-finer MHD 2018 prints its footnote key in Spanish and French only; the French text is quoted here verbatim.
- 1
- Intérieur
- 102
- 8,31 po hauteur
- 12
- En option
- 14
- Vie prolongée
- 1558
- Durée de vie prolongée 10 Microns
- 2
- Extérieur
- 206
- Type cuvette
- 22
- 2 po ou 7 po filtre de carter d'huile grande capacité
- 23
- 2 po ou 7 po filtre de carter d'huile capacité standard
- 24
- 4 po filtre de carter d'huile
- 244
- Secondaire
- 266
- 3,75 po diamètre extérieur
- 3
- Durée de vie prolongée avec technologie de libération lente
- 312
- Système AD-IS
- 6
- Carter peu profond
- 649
- Filetage de 1/2 po, port pour capteur
- 747
- Boîtier jetable
Engines this bus was catalogued with 3
Caterpillar C7 64Mercedes MBE900Cummins ISB 51
Common questions
- Which oil filter fits a THOMAS BUS C2 Conventional Bus?
- The Luber-finer MHD 2018 application catalogue (p. 177) lists 8 oil filters for the THOMAS BUS C2 Conventional Bus bus: Caterpillar 1R-0739 (crosses to Luber-finer LFP3191), Fleetguard LF3970 (crosses to Luber-finer LAF1878), Luber-finer LFP3191 (crosses to Caterpillar 1R-0739), and others in the table above.
- Which fuel filter fits a THOMAS BUS C2 Conventional Bus?
- The Luber-finer MHD 2018 application catalogue (p. 177) lists 9 fuel filters for the THOMAS BUS C2 Conventional Bus bus: Caterpillar 1R-0751 (crosses to Luber-finer LFF4783), Luber-finer L5467FNXL (crosses to 2588149C1), Luber-finer L8701F (crosses to 9060920205), and others in the table above.
- Which air filter fits a THOMAS BUS C2 Conventional Bus?
- The Luber-finer MHD 2018 application catalogue (p. 177) lists 3 air filters for the THOMAS BUS C2 Conventional Bus bus: Luber-finer LAF3233 (crosses to P548070), Luber-finer LAF3234 (crosses to P544432), Luber-finer LAF5864 (crosses to 119862001).
- Which transmission filter fits a THOMAS BUS C2 Conventional Bus?
- The Luber-finer MHD 2018 application catalogue (p. 177) lists 8 transmission filters for the THOMAS BUS C2 Conventional Bus bus: OEM number Allison 1000/2000 (crosses to Luber-finer LFH8737), Luber-finer LH4591G (crosses to ALLISON TRANSMISSIONS 29526899), Luber-finer T951 (crosses to 29537965), and others in the table above.
- Which engines were fitted to the THOMAS BUS C2 Conventional Bus?
- The Luber-finer MHD 2018 application catalogue lists 3 engines for the THOMAS BUS C2 Conventional Bus, including Caterpillar C7, Cummins ISB. Each one is linked above.