PETERBILT 388
PETERBILT truck · catalogued in 8 engines (Cummins ISX, Caterpillar C15, Cummins ISM…) · 49 part numbers published
Part numbers for the PETERBILT 388, with cross-references
One row per number the catalogue prints for this truck, with the position it is listed in and every cross-reference a source states. Fitment as catalogued in 2018.
No part in this section is listed for that engine.
Jump to: Oil 13Fuel 19Air 4Cabin air 3Coolant 4Hydraulic 2Transmission 3Other 1
Oil 13 oil filters
| Image | Part | Manufacturer | Engine | Position | Crosses to | Evidence | Image |
|---|---|---|---|---|---|---|---|
| 1R1808599 | Caterpillar | Caterpillar C13, Caterpillar C15 | Luber-finer LFP4005Luber-finer LFP4005RNLuber-finer LFP4005TRTLuber-finer LFP4005XL | Verified | Find it | ||
| LF14000NN14250 | OEM number | Cummins ISM, Cummins ISX 11.9, Cummins ISX | Luber-finer LFP9001Luber-finer LFP9001TRTLuber-finer LFP9001XL | Verified | Find it | ||
| LF9080250 | OEM number | Cummins ISM, Cummins ISX 11.9, Cummins ISX | Luber-finer LFP9001Luber-finer LFP9001TRTLuber-finer LFP9001XL | Verified | Find it | ||
| LFP4005RN599 | Luber-finer | Caterpillar C13, Caterpillar C15 | Caterpillar 1R18083007329C13014491c91 | Verified | Find it | ||
| LFP4005TRT3 | Luber-finer | Caterpillar C13, Caterpillar C15 | Caterpillar 1R-1712Caterpillar 1R0716Caterpillar 1R180826300-630002752604 | Verified | Find it | ||
| LFP4005XL14 | Luber-finer | Caterpillar C13, Caterpillar C15 | Caterpillar 1R-0749Caterpillar 1R-1712Caterpillar 1R0716Caterpillar 1R18082752604 | Verified | Find it | ||
| LFP9001250 | Luber-finer | Cummins ISM, Cummins ISX 11.9, Cummins ISX | Fleetguard FF5776Fleetguard LF900131018693406809LF14000NNLF9080LP9001 | Verified | Buy | ||
| LFP9001TRT3 | Luber-finer | Cummins ISM, Cummins ISX 11.9, Cummins ISX | Fleetguard LF9001Fleetguard LF90093101869LF14000NNLF9080 | Verified | Buy | ||
| LFP9001XL14250 | Luber-finer | Cummins ISM, Cummins ISX 11.9, Cummins ISX | Fleetguard FF5776Fleetguard LF900131018693406809LF14000NNLF9080LFF14000NN | Verified | Find it | ||
| LP6043 | Luber-finer | Paccar MX, Paccar MX-13 | 16430701643070PE1948921PE | Verified | Buy | ||
| LFP777B15 | Luber-finer | Caterpillar C13, Caterpillar C15 | By-Pass | BERING 26310-63000CUMMINS ENGINES 3304232Caterpillar 1W-8845113240067015607-1760235186723132833313283+4 more | Verified | Buy | |
| LFP777XL14 | Luber-finer | Caterpillar C13, Caterpillar C15 | By-Pass | CUMMINS ENGINES 33042323313283 | Verified | Find it | |
| LP8213 | Luber-finer | Paccar MX, Paccar MX-13 | By-Pass | 16430721872106PE19224962606467C91CS41008 | Verified | Find it |
Evidence on every row above: confirmed by Luber-finer’s published cross-reference.
Fuel 19 fuel filters
| Image | Part | Manufacturer | Engine | Position | Crosses to | Evidence | Image |
|---|---|---|---|---|---|---|---|
| 1655115 | OEM number | Cummins ISM, Paccar MX, Paccar MX-13 | Luber-finer L7663FLuber-finer LFF6289 | Verified | Find it | ||
| 1R-074920 | Caterpillar | Caterpillar C13, Caterpillar C15 | Luber-finer L9765FXLLuber-finer LFF2749Luber-finer LFF5823BLuber-finer LFP4005XL | Verified | Find it | ||
| FF105 | OEM number | Caterpillar C13, Caterpillar C15 | Luber-finer FP587FLuber-finer LFF5Luber-finer LFF5D | Verified | Buy | ||
| L7663F | Luber-finer | Paccar MX-13 | 16551151852006 | Verified | Find it | ||
| LFF2201783788 | Luber-finer | Cummins ISX | FF2200FF2201 | Verified | Find it | ||
| LFF274920 | Luber-finer | Caterpillar C13, Caterpillar C15 | Caterpillar 1R-07493014300C1 | Verified | Find it | ||
| LFF5 | Luber-finer | Caterpillar C13, Caterpillar C15 | CUMMINS ENGINES 154709CUMMINS ENGINES 1547891644-499-42523401-128123501-1010A0105FF105 | Verified | Find it | ||
| LFF5080647 | Luber-finer | Westport GX | Fleetguard NG59003606712 | Verified | Find it | ||
| LFF6289 | Luber-finer | Cummins ISM, Paccar MX | 16551151655115PE | Verified | Find it | ||
| FS1962414 | OEM number | Caterpillar C13, Caterpillar C15 | Davco opt. | Luber-finer L5467FLuber-finer L5467FNXL | Verified | Find it | |
| L5467FNXL14 | Luber-finer | Caterpillar C13, Caterpillar C15 | Davco opt. | 2588149C1300447391382114FS19624FS196249FS19727 | Verified | Find it | |
| FS19729648799 | OEM number | Cummins ISX 11.9, Cummins ISX | W/S | Luber-finer L9729FLuber-finer L9763FXL | Verified | Find it | |
| L9729F648 | Luber-finer | Cummins ISX | W/S | 2586814C1FS19729 | Verified | Find it | |
| L9729FXL14 | Luber-finer | Cummins ISX | W/S | 38211585120233 | Verified | Find it | |
| L9763FXL799 | Luber-finer | Cummins ISX 11.9 | W/S | Caterpillar 3700572Fleetguard FF5776Fleetguard FS19763Fleetguard FS19764FS19729 | Verified | Find it | |
| LFF1000 | Luber-finer | Caterpillar C13, Caterpillar C15, Cummins ISM | W/S | CUMMINS ENGINES 3355903Fleetguard FS100025687533329289 | Verified | Find it | |
| LFF2203 | Luber-finer | Cummins ISX | primaryPri. | FF2201FF2203 | Verified | Find it | |
| FF5776 | Fleetguard | Cummins ISX 11.9, Cummins ISX | secondary2010-on; Sec. | Luber-finer L9763FXLLuber-finer LFF6776Luber-finer LFP9001Luber-finer LFP9001XL | Verified | Buy | |
| LFF6776 | Luber-finer | Cummins ISX 11.9, Cummins ISX | secondary2010-on; Sec. | Fleetguard FF57762010-on286499336867010 | Verified | Find it |
Evidence on every row above: confirmed by Luber-finer’s published cross-reference.
Air 4 air filters
| Image | Part | Manufacturer | Engine | Position | Crosses to | Evidence | Image |
|---|---|---|---|---|---|---|---|
| LAF4816MXM820882 | Luber-finer | Caterpillar C13, Caterpillar C15, Cummins ISM | AF25247P534816 | Verified | Find it | ||
| P534816820882 | OEM number | Caterpillar C13, Caterpillar C15, Cummins ISM | Luber-finer LAF4816Luber-finer LAF4816MXMLuber-finer LAF6116 | Verified | Find it | ||
| P6145562880883 | OEM number | Cummins ISX, Paccar MX, Paccar MX-13 | Luber-finer LAF4556Luber-finer LAF4556MXM | Verified | Find it | ||
| P6149862880 | OEM number | Cummins ISX 11.9, Cummins ISX, Westport GX | Luber-finer LAF6986Luber-finer LAF6986MXM | Verified | Find it |
Evidence on every row above: confirmed by Luber-finer’s published cross-reference.
Cabin air 3 cabin air filters
| Image | Part | Manufacturer | Engine | Position | Crosses to | Evidence | Image |
|---|---|---|---|---|---|---|---|
| CAF24006881 | Luber-finer | Cummins ISM, Cummins ISX | 5X0001905X010190 | Verified | Find it | ||
| CAF24012 | Luber-finer | Caterpillar C13, Caterpillar C15 | 5S0100075X0100075X01007 | Verified | Find it | ||
| CAF24024879 | Luber-finer | Cummins ISX 11.9, Cummins ISX, Paccar MX | Donaldson P5274845S013817 | Verified | Find it |
Evidence on every row above: confirmed by Luber-finer’s published cross-reference.
Coolant 4 coolant filters
| Image | Part | Manufacturer | Engine | Position | Crosses to | Evidence | Image |
|---|---|---|---|---|---|---|---|
| LFW2126255 | Luber-finer | Cummins ISX 11.9, Cummins ISX | 3680315WF2126 | Verified | Find it | ||
| LFW212714249878 | Luber-finer | Cummins ISX 11.9, Cummins ISX, Westport GX | Fleetguard WF21273680434 | Verified | Buy | ||
| LFW407128 | Luber-finer | Caterpillar C13, Caterpillar C15 | CUMMINS ENGINES 3315116Donaldson P554071Fleetguard WF20711822627-C1330072133053719N3368A4744+2 more | Verified | Find it | ||
| LFW4686XL14249 | Luber-finer | Paccar MX, Paccar MX-13 | CUMMINS ENGINES 3098689164975118436591852006WF2122 | Verified | Find it |
Evidence on every row above: confirmed by Luber-finer’s published cross-reference.
Hydraulic 2 hydraulic filters
| Image | Part | Manufacturer | Engine | Position | Crosses to | Evidence | Image |
|---|---|---|---|---|---|---|---|
| 87904M311 | NELSON/WINSLOW | Caterpillar C13, Caterpillar C15, Cummins ISM | Luber-finer LFH4984Luber-finer LH4101 | Verified | Find it | ||
| LH4101311 | Luber-finer | Caterpillar C13, Caterpillar C15, Cummins ISM | NELSON/WINSLOW 87904M1698694C11698964C91583987904M | Verified | Find it |
Evidence on every row above: confirmed by Luber-finer’s published cross-reference.
Transmission 3 transmission filters
| Image | Part | Manufacturer | Engine | Position | Crosses to | Evidence | Image |
|---|---|---|---|---|---|---|---|
| PH2835 | Luber-finer | Caterpillar C13, Caterpillar C15, Cummins ISM | Eaton/Fuller 3" O.D. | Carrier Transicold 9411721405170502201523430482743048374307827941177 | Verified | Find it | |
| 17237 | OEM number | Caterpillar C13, Caterpillar C15, Cummins ISM | Optional Eaton 3.7" O.D. | Luber-finer HP1Luber-finer PH400Luber-finer PH8A | Verified | Find it | |
| HP1 | Luber-finer | Caterpillar C13, Caterpillar C15, Cummins ISM | Optional Eaton 3.7" O.D. | FLXIBLE BUS 25-964-2General Motors 971822821723769034898182282 | Verified | Buy |
Evidence on every row above: confirmed by Luber-finer’s published cross-reference.
Other 1 part
| Image | Part | Manufacturer | Engine | Position | Crosses to | Evidence | Image |
|---|---|---|---|---|---|---|---|
| LFP8654312 | Luber-finer | Caterpillar C13, Caterpillar C15, Cummins ISM | Brake Dryer | 107796109994203770235008414500841565624950011R950011 | Verified | Find it |
Evidence on every row above: confirmed by Luber-finer’s published cross-reference.
Catalogue footnotes on the rows above (24)
Luber-finer MHD 2018 prints its footnote key in Spanish and French only; the French text is quoted here verbatim.
- 14
- Vie prolongée
- 15
- Standard
- 2
- Extérieur
- 20
- Haute efficacité
- 249
- Pas chimique
- 250
- 11,9 po hauteur
- 255
- Contient 3 oz de produit chimique
- 28
- Contient 1 oz de produit chimique
- 3
- Durée de vie prolongée avec technologie de libération lente
- 311
- 2,73 po hauteur
- 312
- Système AD-IS
- 599
- Haute capacité
- 647
- Gaz naturel
- 648
- Avec option Davco
- 783
- Côté pression
- 788
- Avant émissions 2010
- 799
- Davco
- 820
- 23 1/2 po hauteur
- 878
- Sans produit chimique
- 879
- 13,54 po longueur
- 880
- 13,06 po diamètre extérieur
- 881
- Longueur : 10,13 po
- 882
- 11,53 po diamètre extérieur
- 883
- 1755
Engines this truck was catalogued with 8
Cummins ISX 98Caterpillar C13Caterpillar C15 110Cummins ISM 127Westport GX 14Cummins ISX 11.9Paccar MX 18Paccar MX-13 28
Common questions
- Which oil filter fits a PETERBILT 388?
- The Luber-finer MHD 2018 application catalogue (p. 158) lists 13 oil filters for the PETERBILT 388 truck: Caterpillar 1R1808 (crosses to Luber-finer LFP4005), OEM number LF14000NN (crosses to Luber-finer LFP9001), OEM number LF9080 (crosses to Luber-finer LFP9001), and others in the table above.
- Which fuel filter fits a PETERBILT 388?
- The Luber-finer MHD 2018 application catalogue (p. 158) lists 19 fuel filters for the PETERBILT 388 truck: OEM number 1655115 (crosses to Luber-finer L7663F), Caterpillar 1R-0749 (crosses to Luber-finer L9765FXL), OEM number FF105 (crosses to Luber-finer FP587F), and others in the table above.
- Which air filter fits a PETERBILT 388?
- The Luber-finer MHD 2018 application catalogue (p. 158) lists 4 air filters for the PETERBILT 388 truck: Luber-finer LAF4816MXM (crosses to AF25247), OEM number P534816 (crosses to Luber-finer LAF4816), OEM number P614556 (crosses to Luber-finer LAF4556), and others in the table above.
- Which cabin air filter fits a PETERBILT 388?
- The Luber-finer MHD 2018 application catalogue (p. 158) lists 3 cabin air filters for the PETERBILT 388 truck: Luber-finer CAF24006 (crosses to 5X000190), Luber-finer CAF24012 (crosses to 5S010007), Luber-finer CAF24024 (crosses to Donaldson P527484).
- Which coolant filter fits a PETERBILT 388?
- The Luber-finer MHD 2018 application catalogue (p. 158) lists 4 coolant filters for the PETERBILT 388 truck: Luber-finer LFW2126 (crosses to 3680315), Luber-finer LFW2127 (crosses to Fleetguard WF2127), Luber-finer LFW4071 (crosses to CUMMINS ENGINES 3315116), and others in the table above.
- Which engines were fitted to the PETERBILT 388?
- The Luber-finer MHD 2018 application catalogue lists 8 engines for the PETERBILT 388, including Cummins ISX, Caterpillar C15, Cummins ISM, Westport GX. Each one is linked above.