Cummins M11
Engine by Cummins · catalogued in 64 trucks (FREIGHTLINER FLC112, PETERBILT 375, PETERBILT 357…) · 89 part numbers published
Part numbers for the Cummins M11, with cross-references
One row per number the catalogue prints for this engine, with the position it is listed in and every cross-reference a source states. Fitment as catalogued in 2018.
No part in this section is listed for that engine.
Jump to: Oil 9Fuel 19Air 37Cabin air 2Coolant 7Hydraulic 7Transmission 7Other 1
Oil 9 oil filters
| Image | Part | Manufacturer | Position | Crosses to | Evidence | Image |
|---|---|---|---|---|---|---|
| 1833121C1 | OEM number | Luber-finer LFP2285Luber-finer LFP2285XL | Verified | Find it | ||
| LF-300014153131528 | Fleetguard | Luber-finer LFP3000Luber-finer LFP3000XLLuber-finer LFP670 | Verified | Buy | ||
| LF900914 | Fleetguard | Luber-finer LFP3000Luber-finer LFP3000XLLuber-finer LFP9001TRT | Verified | Buy | ||
| LFP2285 | Luber-finer | 1819452C11833121C1 | Verified | Find it | ||
| LFP3000153131528 | Luber-finer | Fleetguard LF-3000Fleetguard LF9009331885338259704666343 | Verified | Find it | ||
| LFP3000XL14 | Luber-finer | CUMMINS ENGINES 3401544Fleetguard LF-3000Fleetguard LF90093318853 | Verified | Buy | ||
| 3280V83947351496 | OEM number | Axle | Luber-finer PH253Luber-finer PH454 | Verified | Find it | |
| PH2537351496 | Luber-finer | Axle | 1118361665311C13280V839470000-320919999-000-172LF689 | Verified | Find it | |
| PH2835275735 | Luber-finer | AxleEaton/Fuller 3" O.D. | Carrier Transicold 9411721405170502201523430482743048374307827941177 | Verified | Find it |
Evidence on every row above: confirmed by Luber-finer’s published cross-reference.
Fuel 19 fuel filters
| Image | Part | Manufacturer | Position | Crosses to | Evidence | Image |
|---|---|---|---|---|---|---|
| FF105 | OEM number | Luber-finer FP587FLuber-finer LFF5Luber-finer LFF5D | Verified | Buy | ||
| L2020FN254 | Luber-finer | 2020TMFS1206 | Verified | Find it | ||
| LFF3349 | Luber-finer | 1809789C11822588-C1 | Verified | Find it | ||
| LFF5 | Luber-finer | CUMMINS ENGINES 154709CUMMINS ENGINES 1547891644-499-42523401-128123501-1010A0105FF105 | Verified | Find it | ||
| LFF5D763797 | Luber-finer | CUMMINS ENGINES 1547894085912FF105FF105DS/N 72707- | Verified | Buy | ||
| WK 9165 x | MANN-FILTER | AG CHEM EQUIP 709936AGCO 72501531AMMANN 1-947560AMMANN 4-9501000015ATHEY P401230BELL EQUIPMENT (SA) 221393BOBCAT 1992366BOMAG 31 780 219+62 more | Verified | Buy | ||
| WK 965 x | MANN-FILTER | AGCO 72515622BOMAG 317 011 09CASE CONSTRUCTION 8900131285CASE CONSTRUCTION J329289CASE CONSTRUCTION M6150533CASE-INTERNATIONAL/CASE-IH 84557707Caterpillar 256-8753Cummins 3161407+37 more | Verified | Buy | ||
| 382114242 | OEM number | Davco opt. | Luber-finer L5467FLuber-finer L5467FNXL | Verified | Find it | |
| FS1962414 | OEM number | Davco opt. | Luber-finer L5467FLuber-finer L5467FNXL | Verified | Find it | |
| L3578FN741805 | Luber-finer | Davco opt. | 235215282503565C1301SD19C38008785105574FF5369PF7620 | Verified | Find it | |
| L5467F242 | Luber-finer | Davco opt. | 2588149C1382113382114FS1029FS1029WFS19624 | Verified | Buy | |
| L5467FNXL14 | Luber-finer | Davco opt. | 2588149C1300447391382114FS19624FS196249FS19727 | Verified | Find it | |
| LFF100015925 | Luber-finer | W/S | CUMMINS ENGINES 3355903Fleetguard FS100025687533329289 | Verified | Find it | |
| LFF8010 | Luber-finer | W/S | General Motors 15618921General Motors 2351231723535985FS19513 | Verified | Find it | |
| LFF802015648797 | Luber-finer | W/S | CUMMINS ENGINES 3308638CUMMINS ENGINES 3355903Fleetguard FS-1212 | Verified | Buy | |
| LFF827032 | Luber-finer | W/S | 1613245C2320120 | Verified | Find it | |
| LFF900131543 | Luber-finer | W/S | CUMMINS ENGINES 335590311-5948FS1242 | Verified | Find it | |
| R90P1545 | RACOR | W/S | Luber-finer LFF5766Luber-finer LFF5849ULuber-finer LFF8038Luber-finer LFF8064 | Verified | Find it | |
| LFP816FN | Luber-finer | secondarySec. | Detroit 23518482General Motors 23530707General Motors 2501434223530645250107786438840T121018 | Verified | Find it |
Evidence: 17 rows confirmed by Luber-finer’s published cross-reference; 2 rows confirmed by MANN-FILTER’s published cross-reference.
Air 37 air filters
| Image | Part | Manufacturer | Position | Crosses to | Evidence | Image |
|---|---|---|---|---|---|---|
| 1674319C21 | OEM number | Luber-finer LAF2526Luber-finer LAF9544 | Verified | Find it | ||
| 1698941C12268 | OEM number | Luber-finer LAF2536Luber-finer LAF2536MXMLuber-finer LAF694 | Verified | Find it | ||
| 3560734C12 | OEM number | Luber-finer LAF1146Luber-finer LAF1849 | Verified | Find it | ||
| AF25139M2 | Fleetguard | Luber-finer LAF1849Luber-finer LAF1849MXM | Verified | Find it | ||
| LAF10951 | Luber-finer | White 22005-503922005-3201 | Verified | Find it | ||
| LAF1769821 | Luber-finer | KW852MP521598 | Verified | Find it | ||
| LAF18492 | Luber-finer | Fleetguard AF25139MMOTORCRAFT FA-10773516347-C913520400C13540117-C13560734C14666343BOA91559+5 more | Verified | Find it | ||
| LAF1849MXM2268 | Luber-finer | Fleetguard AF25139MEAF5069V1117576w/60 Series | Verified | Find it | ||
| LAF19532 | Luber-finer | 1694039C12005895C1 | Verified | Find it | ||
| LAF19561 | Luber-finer | Fleetguard AF253453520401C14666343P527683 | Verified | Find it | ||
| LAF2079 | Luber-finer | 02-7092086P181055 | Verified | Find it | ||
| LAF25362 | Luber-finer | 1698941C1P531026P534096 | Verified | Find it | ||
| LAF2536MXM2268 | Luber-finer | 1698941C1EAF5106 | Verified | Find it | ||
| LAF3551 | Luber-finer | AF1968MP153551P537791 | Verified | Find it | ||
| LAF3551MXM268 | Luber-finer | EAF5053P153551 | Verified | Find it | ||
| LAF57201 | Luber-finer | 2003338C922022289C1 | Verified | Find it | ||
| LAF5873193 | Luber-finer | EAF5107P542101P549644 | Verified | Find it | ||
| LAF6880876 | Luber-finer | 57-MD-35P181009 | Verified | Find it | ||
| LAF6918611732 | Luber-finer | Donaldson P116918General Motors 15586697203857357-MD-31157-MD-33KM852MKW852MP181007+2 more | Verified | Find it | ||
| LAF695 | Luber-finer | 57-MD-42MP150695 | Verified | Find it | ||
| LAF77972 | Luber-finer | General Motors 899423857MD26KW853MP117797P181007 | Verified | Find it | ||
| LAF8044 | Luber-finer | 22005-0008587425-C1 | Verified | Find it | ||
| LAF928 | Luber-finer | 22005-000222005002472098-C1 | Verified | Find it | ||
| LAF95442 | Luber-finer | 1674319C21674320-C31674320C21685307-C1470186C91476743-C1 | Verified | Find it | ||
| LAF9545181 | Luber-finer | 1661755-C9147641-C1476741-C1P129545 | Verified | Find it | ||
| P153551 | OEM number | Luber-finer LAF3551Luber-finer LAF3551MXM | Verified | Find it | ||
| P1810072 | OEM number | Luber-finer LAF6918Luber-finer LAF7797 | Verified | Find it | ||
| P181008611732 | OEM number | Luber-finer LAF6918Luber-finer LFF3417 | Verified | Find it | ||
| P521598821 | OEM number | Luber-finer LAF1769Luber-finer LAF6918 | Verified | Find it | ||
| V11175762268 | OEM number | Luber-finer LAF1849Luber-finer LAF1849MXM | Verified | Find it | ||
| LAF1899 | Luber-finer | w/Filter Hsg. 503632-C92 | 574844-C1P141317 | Verified | Find it | |
| 587425-C1 | OEM number | w/Filter Hsg. 503634-C92, 503651-C91, 506996-C93, 543141-C91, 547425-C91, 547426-C91 | Luber-finer LAF8044Luber-finer LAF9472 | Verified | Find it | |
| LAF9472 | Luber-finer | w/Filter Hsg. 503634-C92, 503651-C91, 506996-C93, 543141-C91, 547425-C91, 547426-C91 | Donaldson P129472General Motors 2009540587425-C1FA-665 | Verified | Find it | |
| LAF9396 | Luber-finer | w/Filter Hsg. 503635-C91, 503636-C91, 503652-C91, 507383-C1, 507384-C1 | General Motors 2014558MOTORCRAFT FA-66622005-5015587426-C1P129396P151097 | Verified | Find it | |
| LAF1339 | Luber-finer | w/Filter Hsg. 506995-C92 | 574845-C1AF1742M | Verified | Find it | |
| LAF2100 | Luber-finer | w/Filter Hsg. 548417-C91 | 594240-C1P142100 | Verified | Find it | |
| LAF694 | Luber-finer | w/Filter Hsg. 594562-C91, 573138-C91, 1610465-C93 | 1698941C1AF1846ARA81846P150694 | Verified | Find it |
Evidence on every row above: confirmed by Luber-finer’s published cross-reference.
Cabin air 2 cabin air filters
| Image | Part | Manufacturer | Position | Crosses to | Evidence | Image |
|---|---|---|---|---|---|---|
| CAF24006 | Luber-finer | 5X0001905X010190 | Verified | Find it | ||
| P522293186 | OEM number | Luber-finer CAF1770Luber-finer LAF1770 | Verified | Find it |
Evidence on every row above: confirmed by Luber-finer’s published cross-reference.
Coolant 7 coolant filters
| Image | Part | Manufacturer | Position | Crosses to | Evidence | Image |
|---|---|---|---|---|---|---|
| LFW4071282051559 | Luber-finer | CUMMINS ENGINES 3315116Donaldson P554071Fleetguard WF20711822627-C1330072133053719N3368A4744+2 more | Verified | Find it | ||
| LFW4072182 | Luber-finer | Ford E7HZ-8A424-A2191-595-00033182019N3718WF2072 | Verified | Find it | ||
| LFW4073255 | Luber-finer | 16304-10119N33679N37189N6123BF915-99003FL9159-9003WF2073 | Verified | Find it | ||
| LFW4074627 | Luber-finer | Caterpillar 9N-3366235071893316053WF2074 | Verified | Find it | ||
| LFW4075644 | Luber-finer | Caterpillar 9N-3366Fleetguard WF2076WF2075 | Verified | Find it | ||
| LFW4685249 | Luber-finer | CUMMINS ENGINES 3098689Caterpillar 9Y1022Fleetguard WF207716304-1015235244033827423 | Verified | Find it | ||
| LFW6500555 | Luber-finer | CUMMINS ENGINES 3098688NF2088WF2121 | Verified | Find it |
Evidence on every row above: confirmed by Luber-finer’s published cross-reference.
Hydraulic 7 hydraulic filters
| Image | Part | Manufacturer | Position | Crosses to | Evidence | Image |
|---|---|---|---|---|---|---|
| 2503221-C1 | OEM number | Luber-finer LFH4984Luber-finer LP487 | Verified | Find it | ||
| 87904M311 | NELSON/WINSLOW | Luber-finer LFH4984Luber-finer LH4101 | Verified | Find it | ||
| LFH4984 | Luber-finer | Ford 4C4Z3C602AANELSON/WINSLOW 87904M2503221-C1T1808DVMLT1808D | Verified | Find it | ||
| LH4101311 | Luber-finer | NELSON/WINSLOW 87904M1698694C11698964C91583987904M | Verified | Find it | ||
| LH8504693 | Luber-finer | General Motors 8889285811691121-C11691121C13496197632141102H601/4HF6162 | Verified | Find it | ||
| LP4872781542 | Luber-finer | 10298-K12 25/32 inch tall2.72 tall2503221-C1279294-C91279294-C9231018744300 only+4 more | Verified | Find it | ||
| LP5005458 | Luber-finer | NELSON/WINSLOW 87972AVolvo Trucks 38708-50023105264A583984148A598698-C183213M83804E84148A+1 more | Verified | Find it |
Evidence on every row above: confirmed by Luber-finer’s published cross-reference.
Transmission 7 transmission filters
| Image | Part | Manufacturer | Position | Crosses to | Evidence | Image |
|---|---|---|---|---|---|---|
| 2954049323 | ALLISON TRANSMISSIONS | Luber-finer LH4589GLuber-finer LH4591G | Verified | Find it | ||
| LFH4223 | Luber-finer | 250106432501097525013612A0223HF6243T171011 | Verified | Find it | ||
| LH4582G24 | Luber-finer | ALLISON TRANSMISSIONS 29526898ALLISON TRANSMISSIONS 29526899ALLISON TRANSMISSIONS 29540494ALLISON TRANSMISSIONS 29540496259404942954577929548988 | Verified | Find it | ||
| LH4589G23 | Luber-finer | ALLISON TRANSMISSIONS 29526899ALLISON TRANSMISSIONS 29540493Allison 3000 | Verified | Find it | ||
| LH4591G22 | Luber-finer | Allison 3000/4000 | ALLISON TRANSMISSIONS 29526899ALLISON TRANSMISSIONS 29540493ALLISON TRANSMISSIONS 2954577629548987Allison 3000Allison 3000/4000 | Verified | Find it | |
| 1723712 | OEM number | Eaton 3.7" O.D.Optional Eaton 3.7" O.D. | Luber-finer HP1Luber-finer PH400Luber-finer PH8A | Verified | Find it | |
| HP112 | Luber-finer | Eaton 3.7" O.D.Optional Eaton 3.7" O.D. | FLXIBLE BUS 25-964-2General Motors 971822821723769034898182282 | Verified | Buy |
Evidence on every row above: confirmed by Luber-finer’s published cross-reference.
Other 1 part
| Image | Part | Manufacturer | Position | Crosses to | Evidence | Image |
|---|---|---|---|---|---|---|
| LFP8654793924 | Luber-finer | Brake Dryer | 107796109994203770235008414500841565624950011R950011 | Verified | Find it |
Evidence on every row above: confirmed by Luber-finer’s published cross-reference.
Catalogue footnotes on the rows above (48)
Luber-finer MHD 2018 prints its footnote key in Spanish and French only; the French text is quoted here verbatim.
- 1
- Intérieur
- 12
- En option
- 14
- Vie prolongée
- 1496
- Alternatif
- 15
- Standard
- 1528
- Filtre à durée de vie standard
- 1542
- 2,72 po hauteur
- 1543
- Bol compris
- 1545
- Doté d'un port de capteur filetage 9/16 - 18
- 1559
- Produit chimique d'entretien 1 oz
- 181
- Seule
- 182
- Contient 2 oz de produit chimique
- 186
- Filtre antipoussière
- 193
- Cartouche externe
- 2
- Extérieur
- 205
- Entretien
- 22
- 2 po ou 7 po filtre de carter d'huile grande capacité
- 23
- 2 po ou 7 po filtre de carter d'huile capacité standard
- 24
- 4 po filtre de carter d'huile
- 242
- 10 microns
- 249
- Pas chimique
- 254
- Racor optionnel
- 255
- Contient 3 oz de produit chimique
- 268
- Version pour utilisation intensive de longue durée
- 275
- Primaire
- 278
- 2,8 po hauteur
- 28
- Contient 1 oz de produit chimique
- 311
- 2,73 po hauteur
- 313
- Filetage de 2 1/4 po
- 32
- Monté à distance
- 458
- 4,1 po hauteur
- 555
- Durée de vie prolongée avec produit chimique à libération contrôlée
- 611
- Joint axial
- 627
- 5 oz de produit chimique
- 644
- Contient 6 oz de produit chimique
- 648
- Avec option Davco
- 693
- 2,3 po x 3,9 po
- 732
- 23 po hauteur
- 735
- Différentiel au besoin
- 741
- Version longue durée [L3578FXL], version haute efficacité [L5467F]
- 763
- Avec évacuation
- 793
- Système AD-SP
- 797
- Filetage de 1 po x 14
- 805
- 25 microns
- 821
- 25 po hauteur
- 876
- 10,5 po hauteur
- 924
- Avec système AD-SP
- 925
- Version longue, Version courte [LFF1001]
Trucks catalogued with this engine 64
FREIGHTLINER FLC112 35PETERBILT 375 39PETERBILT 357 76FREIGHTLINER FLB 45INTERNATIONAL 8100, 8200, 8300 36AUTOCAR ACL64 42VOLVO WAH64 14FREIGHTLINER FLD 98INTERNATIONAL 5500i,5600iPETERBILT 378 77INTERNATIONAL 9600, 9700 29PETERBILT 385 55INTERNATIONAL 9700 18INTERNATIONAL 9800 23PETERBILT 377 50FREIGHTLINER FL112 58KENWORTH T600 54SPARTAN CHASSIS INC. Alpine 11SPARTAN CHASSIS INC. K2 41INTERNATIONAL 2574 23INTERNATIONAL 2674 31VOLVO WG42 31VOLVO WG64 60INTERNATIONAL 9100i 44FREIGHTLINER Century C120 42VAN HOOL T2100 29KENWORTH T450 11KENWORTH T800 86WHITE Road Xpeditor 11INTERNATIONAL 9200 25INTERNATIONAL 9300 32INTERNATIONAL 9400 34KENWORTH T400 16VAN HOOL C2045 46VAN HOOL T900 8VOLVO VNL64T 39ADVANCE MIXER Mixers 18EMERGENCY ONE INC E-ONE 7VOLVO VHD 19VOLVO VN42T 15WHITEGMC WG42T 7WHITEGMC WIA64T 24STERLING LT9511,LT9513 7STERLING AT9513 33FORD LN9000 17FORD LT9000 22GILLIG City Transit 6GILLIG Low Floor 27FORD Aeromax 9500 13ORION V Urban 40 6VOLVO WXL64 6PETERBILT 379 76WHITE WCA64T 5INTERNATIONAL 5000 Paystar 18WHITE WG64T 5FREIGHTLINER FLL 40STERLING AT9522 33KENWORTH W900L 27KENWORTH T2000 53INTERNATIONAL F5070 Paystar Series 25
4 more are listed in the catalogue.
Common questions
- Which oil filter fits a Cummins M11?
- The Luber-finer MHD 2018 application catalogue (p. 31) lists 9 oil filters for the Cummins M11 engine: OEM number 1833121C1 (crosses to Luber-finer LFP2285), Fleetguard LF-3000 (crosses to Luber-finer LFP3000), Fleetguard LF9009 (crosses to Luber-finer LFP3000), and others in the table above.
- Which fuel filter fits a Cummins M11?
- The Luber-finer MHD 2018 application catalogue (p. 31) lists 19 fuel filters for the Cummins M11 engine: OEM number FF105 (crosses to Luber-finer FP587F), Luber-finer L2020FN (crosses to 2020TM), Luber-finer LFF3349 (crosses to 1809789C1), and others in the table above.
- Which air filter fits a Cummins M11?
- The Luber-finer MHD 2018 application catalogue (p. 31) lists 37 air filters for the Cummins M11 engine: OEM number 1674319C2 (crosses to Luber-finer LAF2526), OEM number 1698941C1 (crosses to Luber-finer LAF2536), OEM number 3560734C1 (crosses to Luber-finer LAF1146), and others in the table above.
- Which cabin air filter fits a Cummins M11?
- The Luber-finer MHD 2018 application catalogue (p. 147) lists 2 cabin air filters for the Cummins M11 engine: Luber-finer CAF24006 (crosses to 5X000190), OEM number P522293 (crosses to Luber-finer CAF1770).
- Which coolant filter fits a Cummins M11?
- The Luber-finer MHD 2018 application catalogue (p. 31) lists 7 coolant filters for the Cummins M11 engine: Luber-finer LFW4071 (crosses to CUMMINS ENGINES 3315116), Luber-finer LFW4072 (crosses to Ford E7HZ-8A424-A), Luber-finer LFW4073 (crosses to 16304-1011), and others in the table above.
- Which trucks used the Cummins M11?
- The Luber-finer MHD 2018 application catalogue lists the Cummins M11 in 64 truck models, including FREIGHTLINER FLC112, PETERBILT 375, PETERBILT 357, FREIGHTLINER FLB. Each one is linked above.