Cummins L10
Engine by Cummins · catalogued in 39 trucks (FREIGHTLINER FLD, PETERBILT 349, PETERBILT 357…) · 85 part numbers published
Part numbers for the Cummins L10, with cross-references
One row per number the catalogue prints for this engine, with the position it is listed in and every cross-reference a source states. Fitment as catalogued in 2018.
Jump to: Oil 12Fuel 9Air 42Cabin air 1Coolant 5Hydraulic 6Transmission 9Other 1
Oil 12 oil filters
Evidence on every row above: confirmed by Luber-finer’s published cross-reference.
Fuel 9 fuel filters
| Image | Part | Manufacturer | Position | Crosses to | Evidence | Image |
|---|---|---|---|---|---|---|
| FF105 | OEM number | Luber-finer FP587FLuber-finer LFF5Luber-finer LFF5D | Verified | Buy | ||
| L2020FN254 | Luber-finer | 2020TMFS1206 | Verified | Find it | ||
| LFF5 | Luber-finer | CUMMINS ENGINES 154709CUMMINS ENGINES 1547891644-499-42523401-128123501-1010A0105FF105 | Verified | Find it | ||
| LFW6500555 | Luber-finer | CUMMINS ENGINES 3098688NF2088WF2121 | Verified | Find it | ||
| LFF1000 | Luber-finer | W/S | CUMMINS ENGINES 3355903Fleetguard FS100025687533329289 | Verified | Find it | |
| LFF3579 | Luber-finer | W/S | 1618385C911677004C911685159C91ABPN122R50404 | Verified | Find it | |
| LFF8020 | Luber-finer | W/S | CUMMINS ENGINES 3308638CUMMINS ENGINES 3355903Fleetguard FS-1212 | Verified | Buy | |
| 154789763925 | CUMMINS ENGINES | primaryPri. | Luber-finer LFF5Luber-finer LFF5D | Verified | Find it | |
| LFF5D763925 | Luber-finer | primaryPri. | CUMMINS ENGINES 1547894085912FF105FF105DS/N 72707- | Verified | Buy |
Evidence on every row above: confirmed by Luber-finer’s published cross-reference.
Air 42 air filters
| Image | Part | Manufacturer | Position | Crosses to | Evidence | Image |
|---|---|---|---|---|---|---|
| 15506047 | General Motors | Luber-finer LAF1805Luber-finer LAF6860 | Verified | Find it | ||
| 1674319C21 | OEM number | Luber-finer LAF2526Luber-finer LAF9544 | Verified | Find it | ||
| 1685307-C1181 | OEM number | Luber-finer LAF8047Luber-finer LAF9544 | Verified | Find it | ||
| 2022289C11 | OEM number | Luber-finer LAF5720Luber-finer LAF8047 | Verified | Find it | ||
| KW852M | OEM number | Luber-finer LAF1769Luber-finer LAF6918 | Verified | Find it | ||
| LAF10951 | Luber-finer | White 22005-503922005-3201 | Verified | Find it | ||
| LAF1591733766 | Luber-finer | 2017021206089525041712 | Verified | Find it | ||
| LAF1769821 | Luber-finer | KW852MP521598 | Verified | Find it | ||
| LAF18492 | Luber-finer | Fleetguard AF25139MMOTORCRAFT FA-10773516347-C913520400C13540117-C13560734C14666343BOA91559+5 more | Verified | Find it | ||
| LAF195312 | Luber-finer | 1694039C12005895C1 | Verified | Find it | ||
| LAF19561 | Luber-finer | Fleetguard AF253453520401C14666343P527683 | Verified | Find it | ||
| LAF25362 | Luber-finer | 1698941C1P531026P534096 | Verified | Find it | ||
| LAF2536MXM2268 | Luber-finer | 1698941C1EAF5106 | Verified | Find it | ||
| LAF3551 | Luber-finer | AF1968MP153551P537791 | Verified | Find it | ||
| LAF3551MXM268 | Luber-finer | EAF5053P153551 | Verified | Find it | ||
| LAF562275 | Luber-finer | 434365-C1530561C1 | Verified | Find it | ||
| LAF57201 | Luber-finer | 2003338C922022289C1 | Verified | Find it | ||
| LAF5842 | Luber-finer | General Motors 15527863P155842 | Verified | Find it | ||
| LAF6127 | Luber-finer | Donaldson P181057General Motors 8994232 | Verified | Find it | ||
| LAF6860 | Luber-finer | General Motors 155060472-M-4912-MD-4912009007470289-C1FA-748 | Verified | Find it | ||
| LAF6880 | Luber-finer | 57-MD-35P181009 | Verified | Find it | ||
| LAF6918611 | Luber-finer | Donaldson P116918General Motors 15586697203857357-MD-31157-MD-33KM852MKW852MP181007+2 more | Verified | Find it | ||
| LAF6918D | Luber-finer | 2MD-31412MD3141B2MD4131P | Verified | Find it | ||
| LAF77972 | Luber-finer | General Motors 899423857MD26KW853MP117797P181007 | Verified | Find it | ||
| LAF8955732766 | Luber-finer | General Motors 2052116General Motors 2504000957MD24P181003 | Verified | Find it | ||
| LAF928 | Luber-finer | 22005-000222005002472098-C1 | Verified | Find it | ||
| LAF95442 | Luber-finer | 1674319C21674320-C31674320C21685307-C1470186C91476743-C1 | Verified | Find it | ||
| LAF95452 | Luber-finer | 1661755-C9147641-C1476741-C1P129545 | Verified | Find it | ||
| P153551 | OEM number | Luber-finer LAF3551Luber-finer LAF3551MXM | Verified | Find it | ||
| P155842 | OEM number | Luber-finer LAF5842Luber-finer LAF5864 | Verified | Find it | ||
| P181008611 | OEM number | Luber-finer LAF6918Luber-finer LFF3417 | Verified | Find it | ||
| P521598821 | OEM number | Luber-finer LAF1769Luber-finer LAF6918 | Verified | Find it | ||
| V11175762 | OEM number | Luber-finer LAF1849Luber-finer LAF1849MXM | Verified | Find it | ||
| LAF2079 | Luber-finer | w/Air Filter Hsg. 557099-C91 | 02-7092086P181055 | Verified | Find it | |
| LAF8047181 | Luber-finer | w/Air Filter Hsg. 598031-C92 | General Motors 2090765155344381685307-C12022289C1420051-C1420051-C51501275-C1P118047+1 more | Verified | Find it | |
| LAF1899 | Luber-finer | w/Filter Hsg. 503632-C92 | 574844-C1P141317 | Verified | Find it | |
| 587425-C1 | OEM number | w/Filter Hsg. 503634-C92, 503651-C91, 506996-C93, 543141-C91, 547425-C91, 547426-C91 | Luber-finer LAF8044Luber-finer LAF9472 | Verified | Find it | |
| LAF9472 | Luber-finer | w/Filter Hsg. 503634-C92, 503651-C91, 506996-C93, 543141-C91, 547425-C91, 547426-C91 | Donaldson P129472General Motors 2009540587425-C1FA-665 | Verified | Find it | |
| LAF9396 | Luber-finer | w/Filter Hsg. 503635-C91, 503636-C91, 503652-C91, 507383-C1, 507384-C1 | General Motors 2014558MOTORCRAFT FA-66622005-5015587426-C1P129396P151097 | Verified | Find it | |
| LAF1339 | Luber-finer | w/Filter Hsg. 506995-C92 | 574845-C1AF1742M | Verified | Find it | |
| LAF2100 | Luber-finer | w/Filter Hsg. 548417-C91 | 594240-C1P142100 | Verified | Find it | |
| LAF694 | Luber-finer | w/Filter Hsg. 594562-C91, 573138-C91, 1610465-C93 | 1698941C1AF1846ARA81846P150694 | Verified | Find it |
Evidence on every row above: confirmed by Luber-finer’s published cross-reference.
Cabin air 1 cabin air filter
| Image | Part | Manufacturer | Position | Crosses to | Evidence | Image |
|---|---|---|---|---|---|---|
| CAF24006 | Luber-finer | 5X0001905X010190 | Verified | Find it |
Evidence on every row above: confirmed by Luber-finer’s published cross-reference.
Coolant 5 coolant filters
| Image | Part | Manufacturer | Position | Crosses to | Evidence | Image |
|---|---|---|---|---|---|---|
| LFW4071282051559 | Luber-finer | CUMMINS ENGINES 3315116Donaldson P554071Fleetguard WF20711822627-C1330072133053719N3368A4744+2 more | Verified | Find it | ||
| LFW4073255 | Luber-finer | 16304-10119N33679N37189N6123BF915-99003FL9159-9003WF2073 | Verified | Find it | ||
| LFW4074627 | Luber-finer | Caterpillar 9N-3366235071893316053WF2074 | Verified | Find it | ||
| LFW4075644 | Luber-finer | Caterpillar 9N-3366Fleetguard WF2076WF2075 | Verified | Find it | ||
| LFW47444 | Luber-finer | General Motors 64396921822313-C11822313-C9125MF2142990802990849N3368WF2051 | Verified | Find it |
Evidence on every row above: confirmed by Luber-finer’s published cross-reference.
Hydraulic 6 hydraulic filters
| Image | Part | Manufacturer | Position | Crosses to | Evidence | Image |
|---|---|---|---|---|---|---|
| 87904M311 | NELSON/WINSLOW | Luber-finer LFH4984Luber-finer LH4101 | Verified | Find it | ||
| LFP449 | Luber-finer | GRESEN K-23018FB-10 | Verified | Buy | ||
| LH4101311 | Luber-finer | NELSON/WINSLOW 87904M1698694C11698964C91583987904M | Verified | Find it | ||
| LH8504 | Luber-finer | General Motors 8889285811691121-C11691121C13496197632141102H601/4HF6162 | Verified | Find it | ||
| LP4872781542 | Luber-finer | 10298-K12 25/32 inch tall2.72 tall2503221-C1279294-C91279294-C9231018744300 only+4 more | Verified | Find it | ||
| LP5005458 | Luber-finer | NELSON/WINSLOW 87972AVolvo Trucks 38708-50023105264A583984148A598698-C183213M83804E84148A+1 more | Verified | Find it |
Evidence on every row above: confirmed by Luber-finer’s published cross-reference.
Transmission 9 transmission filters
| Image | Part | Manufacturer | Position | Crosses to | Evidence | Image |
|---|---|---|---|---|---|---|
| 2954049323 | ALLISON TRANSMISSIONS | Luber-finer LH4589GLuber-finer LH4591G | Verified | Find it | ||
| LFH4223 | Luber-finer | 250106432501097525013612A0223HF6243T171011 | Verified | Find it | ||
| LH4582G24 | Luber-finer | ALLISON TRANSMISSIONS 29526898ALLISON TRANSMISSIONS 29526899ALLISON TRANSMISSIONS 29540494ALLISON TRANSMISSIONS 29540496259404942954577929548988 | Verified | Find it | ||
| LH4589G23 | Luber-finer | ALLISON TRANSMISSIONS 29526899ALLISON TRANSMISSIONS 29540493Allison 3000 | Verified | Find it | ||
| LH5018 | Luber-finer | Allison | General Motors 23040988190700829510918 | Verified | Find it | |
| LH4591G22 | Luber-finer | Allison 3000/4000 | ALLISON TRANSMISSIONS 29526899ALLISON TRANSMISSIONS 29540493ALLISON TRANSMISSIONS 2954577629548987Allison 3000Allison 3000/4000 | Verified | Find it | |
| 17237 | OEM number | Eaton 3.7" O.D.Optional Eaton 3.7" O.D. | Luber-finer HP1Luber-finer PH400Luber-finer PH8A | Verified | Find it | |
| HP1 | Luber-finer | Eaton 3.7" O.D.Optional Eaton 3.7" O.D. | FLXIBLE BUS 25-964-2General Motors 971822821723769034898182282 | Verified | Buy | |
| PH2835 | Luber-finer | Eaton/Fuller 3" O.D. | Carrier Transicold 9411721405170502201523430482743048374307827941177 | Verified | Find it |
Evidence on every row above: confirmed by Luber-finer’s published cross-reference.
Other 1 part
| Image | Part | Manufacturer | Position | Crosses to | Evidence | Image |
|---|---|---|---|---|---|---|
| LFP8654 | Luber-finer | Brake Dryer | 107796109994203770235008414500841565624950011R950011 | Verified | Find it |
Evidence on every row above: confirmed by Luber-finer’s published cross-reference.
Catalogue footnotes on the rows above (35)
Luber-finer MHD 2018 prints its footnote key in Spanish and French only; the French text is quoted here verbatim.
- 1
- Intérieur
- 14
- Vie prolongée
- 15
- Standard
- 1542
- 2,72 po hauteur
- 1559
- Produit chimique d'entretien 1 oz
- 181
- Seule
- 19
- Longue
- 2
- Extérieur
- 205
- Entretien
- 22
- 2 po ou 7 po filtre de carter d'huile grande capacité
- 23
- 2 po ou 7 po filtre de carter d'huile capacité standard
- 24
- 4 po filtre de carter d'huile
- 254
- Racor optionnel
- 255
- Contient 3 oz de produit chimique
- 268
- Version pour utilisation intensive de longue durée
- 275
- Primaire
- 278
- 2,8 po hauteur
- 28
- Contient 1 oz de produit chimique
- 311
- 2,73 po hauteur
- 313
- Filetage de 2 1/4 po
- 4
- Produit chimique d'entretien 1 oz
- 458
- 4,1 po hauteur
- 552
- Essieu arrière
- 555
- Durée de vie prolongée avec produit chimique à libération contrôlée
- 587
- Vissé
- 611
- Joint axial
- 627
- 5 oz de produit chimique
- 643
- Filetage de 1 1/2 po x 12
- 644
- Contient 6 oz de produit chimique
- 732
- 23 po hauteur
- 733
- 29 po hauteur
- 763
- Avec évacuation
- 766
- Écoulement centrifuge
- 821
- 25 po hauteur
- 925
- Version longue, Version courte [LFF1001]
Trucks catalogued with this engine 39
FREIGHTLINER FLD 98PETERBILT 349 31PETERBILT 357 76FREIGHTLINER FLA 47FREIGHTLINER FLC 74AUTOCAR ACL64 42VOLVO WG64 60INTERNATIONAL 2574 23GMC General 28PETERBILT 385 55INTERNATIONAL 2674 31INTERNATIONAL 9600, 9700 29FREIGHTLINER FL112 58PETERBILT 375 39INTERNATIONAL 9400 34WHITEGMC WX64 11INTERNATIONAL 8100,8200, 8300FORD LN9000 17KENWORTH T400A 16VOLVO WX42 11VOLVO WX64 21GMC Brigadier & Bruin 16INTERNATIONAL 5000 Payster 10INTERNATIONAL 9200 25INTERNATIONAL 9300 32KENWORTH T800 86SAVAGE Dynamix Series 11WHITE WG42 17FORD LT9000 22INTERNATIONAL 2275, 2375, 2574, 2575, 2674, 2675 Series 8WHITEGMC WCA64T 17ADVANCE MIXER Mixers 18FREIGHTLINER FLT 51INTERNATIONAL 2375 7INTERNATIONAL F5070 Paystar Series 25KENWORTH T450 11KENWORTH W900B 27PETERBILT 378 77OSHKOSH S Series 6
Common questions
- Which oil filter fits a Cummins L10?
- The Luber-finer MHD 2018 application catalogue (p. 31) lists 12 oil filters for the Cummins L10 engine: OEM number 3318853 (crosses to Luber-finer LFP3000), Fleetguard LF-3000 (crosses to Luber-finer LFP3000), OEM number LF670 (crosses to Luber-finer LFP670), and others in the table above.
- Which fuel filter fits a Cummins L10?
- The Luber-finer MHD 2018 application catalogue (p. 31) lists 9 fuel filters for the Cummins L10 engine: OEM number FF105 (crosses to Luber-finer FP587F), Luber-finer L2020FN (crosses to 2020TM), Luber-finer LFF5 (crosses to CUMMINS ENGINES 154709), and others in the table above.
- Which air filter fits a Cummins L10?
- The Luber-finer MHD 2018 application catalogue (p. 31) lists 42 air filters for the Cummins L10 engine: General Motors 15506047 (crosses to Luber-finer LAF1805), OEM number 1674319C2 (crosses to Luber-finer LAF2526), OEM number 1685307-C1 (crosses to Luber-finer LAF8047), and others in the table above.
- Which cabin air filter fits a Cummins L10?
- The Luber-finer MHD 2018 application catalogue (p. 146) lists 1 cabin air filter for the Cummins L10 engine: Luber-finer CAF24006 (crosses to 5X000190).
- Which coolant filter fits a Cummins L10?
- The Luber-finer MHD 2018 application catalogue (p. 31) lists 5 coolant filters for the Cummins L10 engine: Luber-finer LFW4071 (crosses to CUMMINS ENGINES 3315116), Luber-finer LFW4073 (crosses to 16304-1011), Luber-finer LFW4074 (crosses to Caterpillar 9N-3366), and others in the table above.
- Which trucks used the Cummins L10?
- The Luber-finer MHD 2018 application catalogue lists the Cummins L10 in 39 truck models, including FREIGHTLINER FLD, PETERBILT 349, PETERBILT 357, FREIGHTLINER FLA. Each one is linked above.