Caterpillar 3406
Engine by Caterpillar · catalogued in 42 trucks (FREIGHTLINER FLC, FREIGHTLINER FLT, FREIGHTLINER Argosy…) · 70 part numbers published
Part numbers for the Caterpillar 3406, with cross-references
One row per number the catalogue prints for this engine, with the position it is listed in and every cross-reference a source states. Fitment as catalogued in 2018.
Jump to: Oil 15Fuel 13Air 27Coolant 3Hydraulic 6Transmission 4Other 2
Oil 15 oil filters
Evidence: 14 rows confirmed by Luber-finer’s published cross-reference; 1 row confirmed by MANN-FILTER’s published cross-reference.
Fuel 13 fuel filters
| Image | Part | Manufacturer | Position | Crosses to | Evidence | Image |
|---|---|---|---|---|---|---|
| 1R-074920 | Caterpillar | Luber-finer L9765FXLLuber-finer LFF2749Luber-finer LFF5823BLuber-finer LFP4005XL | Verified | Find it | ||
| LFF274920 | Luber-finer | Caterpillar 1R-07493014300C1 | Verified | Find it | ||
| LFF5823B | Luber-finer | Caterpillar 1R-0712Caterpillar 1R-0749Caterpillar 1R-1712 | Verified | Find it | ||
| 382114242 | OEM number | Davco opt. | Luber-finer L5467FLuber-finer L5467FNXL | Verified | Find it | |
| L3578FN805 | Luber-finer | Davco opt. | 235215282503565C1301SD19C38008785105574FF5369PF7620 | Verified | Find it | |
| L5467F242 | Luber-finer | Davco opt. | 2588149C1382113382114FS1029FS1029WFS19624 | Verified | Buy | |
| LFF100013 | Luber-finer | W/S | CUMMINS ENGINES 3355903Fleetguard FS100025687533329289 | Verified | Find it | |
| LFF802021 | Luber-finer | W/S | CUMMINS ENGINES 3308638CUMMINS ENGINES 3355903Fleetguard FS-1212 | Verified | Buy | |
| LFF8030 | Luber-finer | W/S | 1752949FS19683 | Verified | Find it | |
| L3531F | Luber-finer | primaryPri. | Caterpillar 1R0740Caterpillar 5M7650Caterpillar 9M23419M2342 | Verified | Find it | |
| LFP815FN21 | Luber-finer | primaryPri. | Detroit 23518481General Motors 23530706General Motors 25014274235185306438839T121019 | Verified | Buy | |
| 1R-0711 | Caterpillar | secondarySec. | Luber-finer 364FLuber-finer LFP440F | Verified | Find it | |
| LFP440F | Luber-finer | secondarySec. | Carrier Transicold 30-00302Carrier Transicold 30-00302-00Caterpillar 1P2299Caterpillar 1R-0711Caterpillar 1R07401R1740 | Verified | Find it |
Evidence on every row above: confirmed by Luber-finer’s published cross-reference.
Air 27 air filters
| Image | Part | Manufacturer | Position | Crosses to | Evidence | Image |
|---|---|---|---|---|---|---|
| 1685307-C1 | OEM number | Luber-finer LAF8047Luber-finer LAF9544 | Verified | Find it | ||
| 3560734C12 | OEM number | Luber-finer LAF1146Luber-finer LAF1849 | Verified | Find it | ||
| LAF1095 | Luber-finer | White 22005-503922005-3201 | Verified | Find it | ||
| LAF1769821 | Luber-finer | KW852MP521598 | Verified | Find it | ||
| LAF18492 | Luber-finer | Fleetguard AF25139MMOTORCRAFT FA-10773516347-C913520400C13540117-C13560734C14666343BOA91559+5 more | Verified | Find it | ||
| LAF1899 | Luber-finer | 574844-C1P141317 | Verified | Find it | ||
| LAF2079 | Luber-finer | 02-7092086P181055 | Verified | Find it | ||
| LAF2100 | Luber-finer | 594240-C1P142100 | Verified | Find it | ||
| LAF241HD | Luber-finer | 114215020017801-102017801-14702-MD-396250552-C928873271 Hsg.9142151341FA-572+3 more | Verified | Find it | ||
| LAF3551 | Luber-finer | AF1968MP153551P537791 | Verified | Find it | ||
| LAF3551MXM268 | Luber-finer | EAF5053P153551 | Verified | Find it | ||
| LAF5255 | Luber-finer | 17801-1050304766-C91P117332P181001 | Verified | Find it | ||
| LAF5873193 | Luber-finer | EAF5107P542101P549644 | Verified | Find it | ||
| LAF6880 | Luber-finer | 57-MD-35P181009 | Verified | Find it | ||
| LAF6918 | Luber-finer | Donaldson P116918General Motors 15586697203857357-MD-31157-MD-33KM852MKW852MP181007+2 more | Verified | Find it | ||
| LAF694 | Luber-finer | 1698941C1AF1846ARA81846P150694 | Verified | Find it | ||
| LAF77972 | Luber-finer | General Motors 899423857MD26KW853MP117797P181007 | Verified | Find it | ||
| LAF8047 | Luber-finer | General Motors 2090765155344381685307-C12022289C1420051-C1420051-C51501275-C1P118047+1 more | Verified | Find it | ||
| LAF8955 | Luber-finer | General Motors 2052116General Motors 2504000957MD24P181003 | Verified | Find it | ||
| LAF928 | Luber-finer | 22005-000222005002472098-C1 | Verified | Find it | ||
| LAF9396 | Luber-finer | General Motors 2014558MOTORCRAFT FA-66622005-5015587426-C1P129396P151097 | Verified | Find it | ||
| LAF9472 | Luber-finer | Donaldson P129472General Motors 2009540587425-C1FA-665 | Verified | Find it | ||
| P153551 | OEM number | Luber-finer LAF3551Luber-finer LAF3551MXM | Verified | Find it | ||
| P1810072 | OEM number | Luber-finer LAF6918Luber-finer LAF7797 | Verified | Find it | ||
| P181008 | OEM number | Luber-finer LAF6918Luber-finer LFF3417 | Verified | Find it | ||
| P521598821 | OEM number | Luber-finer LAF1769Luber-finer LAF6918 | Verified | Find it | ||
| P522293 | OEM number | Luber-finer CAF1770Luber-finer LAF1770 | Verified | Find it |
Evidence on every row above: confirmed by Luber-finer’s published cross-reference.
Coolant 3 coolant filters
| Image | Part | Manufacturer | Position | Crosses to | Evidence | Image |
|---|---|---|---|---|---|---|
| LFW4071282051559 | Luber-finer | CUMMINS ENGINES 3315116Donaldson P554071Fleetguard WF20711822627-C1330072133053719N3368A4744+2 more | Verified | Find it | ||
| LFW4073255 | Luber-finer | 16304-10119N33679N37189N6123BF915-99003FL9159-9003WF2073 | Verified | Find it | ||
| LFW4685249 | Luber-finer | CUMMINS ENGINES 3098689Caterpillar 9Y1022Fleetguard WF207716304-1015235244033827423 | Verified | Find it |
Evidence on every row above: confirmed by Luber-finer’s published cross-reference.
Hydraulic 6 hydraulic filters
| Image | Part | Manufacturer | Position | Crosses to | Evidence | Image |
|---|---|---|---|---|---|---|
| 2503221-C1 | OEM number | Luber-finer LFH4984Luber-finer LP487 | Verified | Find it | ||
| 87904M311 | NELSON/WINSLOW | Luber-finer LFH4984Luber-finer LH4101 | Verified | Find it | ||
| LFH4984 | Luber-finer | Ford 4C4Z3C602AANELSON/WINSLOW 87904M2503221-C1T1808DVMLT1808D | Verified | Find it | ||
| LH4101311 | Luber-finer | NELSON/WINSLOW 87904M1698694C11698964C91583987904M | Verified | Find it | ||
| LP4871542 | Luber-finer | 10298-K12 25/32 inch tall2.72 tall2503221-C1279294-C91279294-C9231018744300 only+4 more | Verified | Find it | ||
| LP5005458 | Luber-finer | NELSON/WINSLOW 87972AVolvo Trucks 38708-50023105264A583984148A598698-C183213M83804E84148A+1 more | Verified | Find it |
Evidence on every row above: confirmed by Luber-finer’s published cross-reference.
Transmission 4 transmission filters
| Image | Part | Manufacturer | Position | Crosses to | Evidence | Image |
|---|---|---|---|---|---|---|
| PH400275 | Luber-finer | "Eaton 3.7"" O.D." | CHRYSLER 1851658MOTORCRAFT FL-1A106369611-494817237307624002270000-32431 | Verified | Find it | |
| 17237122751496 | OEM number | Eaton 3.7" O.D."Eaton 3.7"" O.D."Optional Eaton/Fuller | Luber-finer HP1Luber-finer PH400Luber-finer PH8A | Verified | Find it | |
| HP112 | Luber-finer | Eaton 3.7" O.D.Optional Eaton/FullerOptional Eaton 3.7" O.D. | FLXIBLE BUS 25-964-2General Motors 971822821723769034898182282 | Verified | Buy | |
| PH8A1496 | Luber-finer | Eaton 3.7" O.D. | CHRYSLER 1851658MOTORCRAFT FL-1A172373076240022 | Verified | Find it |
Evidence on every row above: confirmed by Luber-finer’s published cross-reference.
Other 2 parts
| Image | Part | Manufacturer | Position | Crosses to | Evidence | Image |
|---|---|---|---|---|---|---|
| W 13 012 | MANN-FILTER | AGCO 020493R1AGCO 709666AGCO 7972730BOBCAT 6591038CLARK EQUIPMENT 1992053CLARK EQUIPMENT 65111280CLARK EQUIPMENT 6511280CLARK EQUIPMENT 6552449+90 more | Verified | Buy | ||
| LFP8654 | Luber-finer | Brake Dryer | 107796109994203770235008414500841565624950011R950011 | Verified | Find it |
Evidence: 1 row confirmed by MANN-FILTER’s published cross-reference; 1 row confirmed by Luber-finer’s published cross-reference.
Catalogue footnotes on the rows above (26)
Luber-finer MHD 2018 prints its footnote key in Spanish and French only; the French text is quoted here verbatim.
- 12
- En option
- 13
- Monté sur le cadre optionnel
- 14
- Vie prolongée
- 1496
- Alternatif
- 1528
- Filtre à durée de vie standard
- 1542
- 2,72 po hauteur
- 1559
- Produit chimique d'entretien 1 oz
- 193
- Cartouche externe
- 2
- Extérieur
- 20
- Haute efficacité
- 205
- Entretien
- 21
- Monté sur le châssis
- 242
- 10 microns
- 249
- Pas chimique
- 255
- Contient 3 oz de produit chimique
- 268
- Version pour utilisation intensive de longue durée
- 275
- Primaire
- 28
- Contient 1 oz de produit chimique
- 3
- Durée de vie prolongée avec technologie de libération lente
- 311
- 2,73 po hauteur
- 458
- 4,1 po hauteur
- 552
- Essieu arrière
- 599
- Haute capacité
- 735
- Différentiel au besoin
- 805
- 25 microns
- 821
- 25 po hauteur
Trucks catalogued with this engine 42
FREIGHTLINER FLC 74FREIGHTLINER FLT 51FREIGHTLINER Argosy 56KENWORTH C500, C550 16FREIGHTLINER FLA 47INTERNATIONAL 9900i 31FREIGHTLINER FLB 45FREIGHTLINER Classic, Classic XL 59FORD LTS9000 21FREIGHTLINER FLL 40INTERNATIONAL F5070 Paystar Series 25FORD L9000 12FORD LA9000 19FORD LL9000 12FORD LTA9000 27FORD LTL9000 12KENWORTH K100, K100E 25FORD LT9000 22KENWORTH W900, W900B 18INTERNATIONAL 5900i 15PETERBILT 378 77KENWORTH C500 60INTERNATIONAL 9600,9670,9700 9VOLVO VN64T 18VOLVO WCA64T 27WHITEGMC WIA64T 24FORD LN9000 17GMC General 28AUTOCAR ACL64 42FORD LNT9000 23FREIGHTLINER Condor (Refuse Truck) 49INTERNATIONAL 4070 Series Transtar II 18INTERNATIONAL 4270, 4370 Series Transtar 7STERLING A/AT9500, L/LT9500 28WHITE Road Commander 2 4WHITE Road Boss 2CATERPILLAR 200 (Kettenbagger / Crawler Excavators) 245 B ( 6MF1-512) Use for OE no.: 1R0716CATERPILLAR 200 (Kettenbagger / Crawler Excavators) 245 B (1SJ1-712) Use for OE no.: 1R0716CATERPILLAR 200 (Kettenbagger / Crawler Excavators) 245 B (6MF513) Use for OE no.: 1R0716CATERPILLAR 200 (Kettenbagger / Crawler Excavators) 245 B || (1SJ713) Use for OE no.: 1R0716CATERPILLAR 200 (Kettenbagger / Crawler Excavators) 245 B || (6MF513) Use for OE no.: 1R0716CATERPILLAR D8 (Planierraupen / Bulldozers) D8 N (1XJ1->, 5TJ1->, 7TK1->, 9TC1->)
Common questions
- Which oil filter fits a Caterpillar 3406?
- The Luber-finer MHD 2018 application catalogue (p. 32) lists 15 oil filters for the Caterpillar 3406 engine: Caterpillar 1R-0739 (crosses to Luber-finer LFP3191), Caterpillar 1R0716 (crosses to Luber-finer LFP4005), Caterpillar 1R1808 (crosses to Luber-finer LFP4005), and others in the table above.
- Which fuel filter fits a Caterpillar 3406?
- The Luber-finer MHD 2018 application catalogue (p. 32) lists 13 fuel filters for the Caterpillar 3406 engine: Caterpillar 1R-0749 (crosses to Luber-finer L9765FXL), Luber-finer LFF2749 (crosses to Caterpillar 1R-0749), Luber-finer LFF5823B (crosses to Caterpillar 1R-0712), and others in the table above.
- Which air filter fits a Caterpillar 3406?
- The Luber-finer MHD 2018 application catalogue (p. 32) lists 27 air filters for the Caterpillar 3406 engine: OEM number 1685307-C1 (crosses to Luber-finer LAF8047), OEM number 3560734C1 (crosses to Luber-finer LAF1146), Luber-finer LAF1095 (crosses to White 22005-5039), and others in the table above.
- Which coolant filter fits a Caterpillar 3406?
- The Luber-finer MHD 2018 application catalogue (p. 47) lists 3 coolant filters for the Caterpillar 3406 engine: Luber-finer LFW4071 (crosses to CUMMINS ENGINES 3315116), Luber-finer LFW4073 (crosses to 16304-1011), Luber-finer LFW4685 (crosses to CUMMINS ENGINES 3098689).
- Which hydraulic filter fits a Caterpillar 3406?
- The Luber-finer MHD 2018 application catalogue (p. 54) lists 6 hydraulic filters for the Caterpillar 3406 engine: OEM number 2503221-C1 (crosses to Luber-finer LFH4984), NELSON/WINSLOW 87904M (crosses to Luber-finer LFH4984), Luber-finer LFH4984 (crosses to Ford 4C4Z3C602AA), and others in the table above.
- Which trucks used the Caterpillar 3406?
- The Luber-finer MHD 2018 application catalogue lists the Caterpillar 3406 in 42 truck models, including FREIGHTLINER FLC, FREIGHTLINER FLT, FREIGHTLINER Argosy, KENWORTH C500, C550. Each one is linked above.