BLUE BIRD All American
BLUE BIRD bus · catalogued in 6 engines (Caterpillar C7, Caterpillar 3126 Diesel, Cummins ISC…) · 37 part numbers published
Part numbers for the BLUE BIRD All American, with cross-references
One row per number the catalogue prints for this bus, with the position it is listed in and every cross-reference a source states. Fitment as catalogued in 2018.
No part in this section is listed for that engine.
Jump to: Oil 9Fuel 13Air 1Coolant 2Transmission 11Other 1
Oil 9 oil filters
| Image | Part | Manufacturer | Engine | Position | Crosses to | Evidence | Image |
|---|---|---|---|---|---|---|---|
| 1R-0739 | Caterpillar | Caterpillar 3126 Diesel, Caterpillar C7 | Luber-finer LFP3191Luber-finer LFP3191TRTLuber-finer LFP3191XL | Verified | Find it | ||
| 1R1807 | Caterpillar | Caterpillar 3126 Diesel, Caterpillar C7 | Luber-finer LFP3191TRTLuber-finer LFP3191XLLuber-finer LFP3236 | Verified | Buy | ||
| LF3970 | Fleetguard | Cummins 6.7L, Cummins ISB 5.9L | Luber-finer LAF1878Luber-finer LFP3729Luber-finer LFP3970 | Verified | Buy | ||
| LF900914 | Fleetguard | Cummins ISC | Luber-finer LFP3000Luber-finer LFP3000XLLuber-finer LFP9001TRT | Verified | Buy | ||
| LFP3000XL14 | Luber-finer | Cummins ISC | CUMMINS ENGINES 3401544Fleetguard LF-3000Fleetguard LF90093318853 | Verified | Buy | ||
| LFP3191 | Luber-finer | Caterpillar 3126 Diesel, Caterpillar C7 | Caterpillar 1R-073921707132217071332706-0660-2646663446663434787364787362+3 more | Verified | Buy | ||
| LFP3191TRT3 | Luber-finer | Caterpillar 3126 Diesel, Caterpillar C7 | Caterpillar 1R-0739Caterpillar 1R1807217071332706-0660-2646663446663434787364787362+7 more | Verified | Find it | ||
| LFP3236 | Luber-finer | Caterpillar 3126 Diesel, Caterpillar C7 | Caterpillar 1R180720539275 | Verified | Find it | ||
| LFP3970 | Luber-finer | Cummins 6.7L, Cummins ISB 5.9L | CUMMINS ENGINES 3937736Fleetguard LF39703942365P550428 | Verified | Buy |
Evidence on every row above: confirmed by Luber-finer’s published cross-reference.
Fuel 13 fuel filters
| Image | Part | Manufacturer | Engine | Position | Crosses to | Evidence | Image |
|---|---|---|---|---|---|---|---|
| 1R-0751266 | Caterpillar | Caterpillar 3126 Diesel, Caterpillar C7 | Luber-finer LFF4783Luber-finer LFF4783RD | Verified | Find it | ||
| LFF4783266 | Luber-finer | Caterpillar 3126 Diesel, Caterpillar C7 | Caterpillar 1R-0751Caterpillar 6I-47831R-0759 | Verified | Find it | ||
| LFF4783RD | Luber-finer | Caterpillar 3126 Diesel, Caterpillar C7 | Caterpillar 1R-0751Caterpillar 6I-4783 | Verified | Find it | ||
| LFF5849U649 | Luber-finer | Caterpillar 3126 Diesel, Caterpillar C7, Cummins 6.7L | RACOR R90PRACOR S3225P | Verified | Find it | ||
| LFF1003209 | Luber-finer | Cummins ISC | W/S | CUMMINS ENGINES 3406889Fleetguard FS1003Fleetguard FS1959638003943954891 | Verified | Find it | |
| LFF1065210 | Luber-finer | Cummins 6.7L, Cummins ISB 5.9L | W/S | Fleetguard FS10654934879 | Verified | Find it | |
| LFF5766 | Luber-finer | Caterpillar 3126 Diesel, Caterpillar C7, Cummins ISC | W/S | RACOR R90P23401-1440 | Verified | Find it | |
| LFF5849 | Luber-finer | Caterpillar 3126 Diesel, Caterpillar C7 | W/S | RACOR S3225PABPN122R50418 | Verified | Find it | |
| R90P63 | RACOR | Caterpillar 3126 Diesel, Caterpillar C7, Cummins 6.7L | W/S | Luber-finer LFF5766Luber-finer LFF5849ULuber-finer LFF8038Luber-finer LFF8064 | Verified | Find it | |
| R90T63139 | RACOR | Caterpillar 3126 Diesel, Caterpillar C7, Cummins 6.7L | W/S | Luber-finer LFF3292Luber-finer LFF8957 | Verified | Find it | |
| S3225P649 | RACOR | Caterpillar 3126 Diesel, Caterpillar C7, Cummins 6.7L | W/S | Luber-finer LFF5849Luber-finer LFF5849U | Verified | Find it | |
| LFF5488 | Luber-finer | Cummins ISC | secondarySec. | CUMMINS ENGINES 3959612CUMMINS ENGINES 4940647Fleetguard FF5636FF5488FF5686FS5636 | Verified | Find it | |
| LFF5632 | Luber-finer | Cummins 6.7L, Cummins ISB 5.9L | secondarySec. | Fleetguard FF5632N122BR90FRT10 | Verified | Find it |
Evidence on every row above: confirmed by Luber-finer’s published cross-reference.
Air 1 air filter
| Image | Part | Manufacturer | Engine | Position | Crosses to | Evidence | Image |
|---|---|---|---|---|---|---|---|
| LAF2551 | Luber-finer | Caterpillar 3126 Diesel, Caterpillar C7, Cummins 6.7L | BLUE BIRD 1967744FARR 119862-003 | Verified | Find it |
Evidence on every row above: confirmed by Luber-finer’s published cross-reference.
Coolant 2 coolant filters
| Image | Part | Manufacturer | Engine | Position | Crosses to | Evidence | Image |
|---|---|---|---|---|---|---|---|
| LFW407128 | Luber-finer | Cummins ISC | CUMMINS ENGINES 3315116Donaldson P554071Fleetguard WF20711822627-C1330072133053719N3368A4744+2 more | Verified | Find it | ||
| LFW4685249 | Luber-finer | Cummins ISC | CUMMINS ENGINES 3098689Caterpillar 9Y1022Fleetguard WF207716304-1015235244033827423 | Verified | Find it |
Evidence on every row above: confirmed by Luber-finer’s published cross-reference.
Transmission 11 transmission filters
| Image | Part | Manufacturer | Engine | Position | Crosses to | Evidence | Image |
|---|---|---|---|---|---|---|---|
| Allison 1000/2000 | OEM number | Caterpillar 3126 Diesel, Caterpillar C7, Cummins 6.7L | Luber-finer LFH8737Luber-finer T951 | Verified | Find it | ||
| LFH8737 | Luber-finer | Caterpillar 3126 Diesel, Caterpillar C7, Cummins 6.7L | 1998 On2008 On2012 On2953726829539579Allison 1000 SeriesAllison 1000/2000Allison 1000/2000 Series+8 more | Verified | Find it | ||
| LFP8316G651 | Luber-finer | Cummins ISC | ALLISON TRANSMISSIONS 23042062ALLISON TRANSMISSIONS 2953848929510922 | Verified | Find it | ||
| T112652 | Luber-finer | Cummins ISC | ALLISON TRANSMISSIONS 29540976General Motors 6837428Allison 540 | Verified | Find it | ||
| 29538489650651 | ALLISON TRANSMISSIONS | Cummins ISC | Allison | Luber-finer LFP8316GLuber-finer T153 | Verified | Find it | |
| T153650 | Luber-finer | Cummins ISC | Allison | ALLISON TRANSMISSIONS 29538489ALLISON TRANSMISSIONS 6834831General Motors 295023026883044Allison 500/600Allison 540 | Verified | Find it | |
| T9516 | Luber-finer | Caterpillar 3126 Diesel, Caterpillar C7, Cummins 6.7L | Allison 1000/2000 | 29537965Allison 100/2000 Series Shallow panAllison 1000/2000Allison 1000/2000 Series shalow panAllison 1000/2000 shallow panAllsion 1000/2000 | Verified | Find it | |
| 2954049323 | ALLISON TRANSMISSIONS | Caterpillar C7, Cummins ISC, John Deere 6081 CNG | Allison 3000/4000Allison 3000 | Luber-finer LH4589GLuber-finer LH4591G | Verified | Find it | |
| LH4582G24 | Luber-finer | Caterpillar 3126 Diesel, Caterpillar C7, Cummins ISC | Allison 3000/4000Allison 3000 | ALLISON TRANSMISSIONS 29526898ALLISON TRANSMISSIONS 29526899ALLISON TRANSMISSIONS 29540494ALLISON TRANSMISSIONS 29540496259404942954577929548988 | Verified | Find it | |
| LH4589G23 | Luber-finer | Caterpillar C7, Cummins ISC, John Deere 6081 CNG | Allison 3000/4000Allison 3000 | ALLISON TRANSMISSIONS 29526899ALLISON TRANSMISSIONS 29540493Allison 3000 | Verified | Find it | |
| LH4591G22 | Luber-finer | Caterpillar 3126 Diesel, Caterpillar C7, Cummins ISC | Allison 3000/4000Allison 3000 | ALLISON TRANSMISSIONS 29526899ALLISON TRANSMISSIONS 29540493ALLISON TRANSMISSIONS 2954577629548987Allison 3000Allison 3000/4000 | Verified | Find it |
Evidence on every row above: confirmed by Luber-finer’s published cross-reference.
Other 1 part
| Image | Part | Manufacturer | Engine | Position | Crosses to | Evidence | Image |
|---|---|---|---|---|---|---|---|
| LFP8654312 | Luber-finer | Caterpillar C7, John Deere 6081 CNG | Brake Dryer | 107796109994203770235008414500841565624950011R950011 | Verified | Find it |
Evidence on every row above: confirmed by Luber-finer’s published cross-reference.
Catalogue footnotes on the rows above (18)
Luber-finer MHD 2018 prints its footnote key in Spanish and French only; the French text is quoted here verbatim.
- 139
- Cuvette
- 14
- Vie prolongée
- 209
- Port de capteur carré
- 210
- Avec sonde
- 22
- 2 po ou 7 po filtre de carter d'huile grande capacité
- 23
- 2 po ou 7 po filtre de carter d'huile capacité standard
- 24
- 4 po filtre de carter d'huile
- 249
- Pas chimique
- 266
- 3,75 po diamètre extérieur
- 28
- Contient 1 oz de produit chimique
- 3
- Durée de vie prolongée avec technologie de libération lente
- 312
- Système AD-IS
- 6
- Carter peu profond
- 63
- Filetage de 9/16, port pour capteur
- 649
- Filetage de 1/2 po, port pour capteur
- 650
- Série Transmission automatique et série transmission manuelle 53 po carter profond
- 651
- Transmission automatique et transmission manuelle auxiliaire vissable
- 652
- Série Transmission automatique avec 3,8 po carter
Engines this bus was catalogued with 6
Caterpillar C7 64Caterpillar 3126 Diesel 20Cummins ISC 78Cummins 6.7L 12Cummins ISB 5.9LJohn Deere 6081 CNG 9
Common questions
- Which oil filter fits a BLUE BIRD All American?
- The Luber-finer MHD 2018 application catalogue (p. 34) lists 9 oil filters for the BLUE BIRD All American bus: Caterpillar 1R-0739 (crosses to Luber-finer LFP3191), Caterpillar 1R1807 (crosses to Luber-finer LFP3191TRT), Fleetguard LF3970 (crosses to Luber-finer LAF1878), and others in the table above.
- Which fuel filter fits a BLUE BIRD All American?
- The Luber-finer MHD 2018 application catalogue (p. 34) lists 13 fuel filters for the BLUE BIRD All American bus: Caterpillar 1R-0751 (crosses to Luber-finer LFF4783), Luber-finer LFF4783 (crosses to Caterpillar 1R-0751), Luber-finer LFF4783RD (crosses to Caterpillar 1R-0751), and others in the table above.
- Which air filter fits a BLUE BIRD All American?
- The Luber-finer MHD 2018 application catalogue (p. 34) lists 1 air filter for the BLUE BIRD All American bus: Luber-finer LAF2551 (crosses to BLUE BIRD 1967744).
- Which coolant filter fits a BLUE BIRD All American?
- The Luber-finer MHD 2018 application catalogue (p. 34) lists 2 coolant filters for the BLUE BIRD All American bus: Luber-finer LFW4071 (crosses to CUMMINS ENGINES 3315116), Luber-finer LFW4685 (crosses to CUMMINS ENGINES 3098689).
- Which transmission filter fits a BLUE BIRD All American?
- The Luber-finer MHD 2018 application catalogue (p. 34) lists 11 transmission filters for the BLUE BIRD All American bus: OEM number Allison 1000/2000 (crosses to Luber-finer LFH8737), Luber-finer LFH8737 (crosses to 1998 On), Luber-finer LFP8316G (crosses to ALLISON TRANSMISSIONS 23042062), and others in the table above.
- Which engines were fitted to the BLUE BIRD All American?
- The Luber-finer MHD 2018 application catalogue lists 6 engines for the BLUE BIRD All American, including Caterpillar C7, Caterpillar 3126 Diesel, Cummins ISC, Cummins 6.7L. Each one is linked above.